Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 22 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High58.5 57.2 6.2 NW ( 104/175 ) 9.3 29.73 97 33.02
Average57.7 57.0 1.9 NW #32/57 4.7 29.68 97 24.43
Low57.4 57.0 -   1.9 29.65 96 0.99
Daily Tabular details for Wednesday 22 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 58.5 57.2 1.2 NW 3.1 29.73 96 9.02
00:06 58.3 57.0 1.9 WNW 3.1 29.73 96 9.02
00:11 58.3 57.0 1.2 NW 3.1 29.73 96 9.02
00:16 58.3 57.0   Calm 3.7 29.73 96 9.02
00:21 58.3 57.0 1.2 NW 3.7 29.73 96 9.02
00:26 58.1 57.0 3.1 NW 6.2 29.72 96 8.00
00:31 58.1 57.0 1.9 WNW 6.2 29.72 96 10.01
00:36 58.1 57.0 1.2 NW 5.0 29.71 96 8.00
00:41 58.1 57.0 1.9 NW 5.0 29.71 96 9.02
00:46 58.3 57.0 3.7 NW 8.1 29.70 96 7.01
00:51 58.3 57.0 3.1 WNW 9.3 29.69 96 10.01
00:56 58.1 57.0   Calm 9.3 29.69 96 7.01
01:01 58.1 57.0 1.9 WNW 3.7 29.69 96 10.99
01:06 57.9 57.0 1.2 West 3.7 29.69 96 8.00
01:11 57.9 57.0 6.2 WNW 8.1 29.70 96 10.01
01:16 57.7 57.0 1.9 WNW 8.1 29.69 96 8.00
01:21 57.7 57.0 1.9 NW 5.0 29.69 96 10.01
01:26 57.7 57.0 3.7 NW 8.1 29.69 96 8.00
01:31 57.7 57.0 3.1 NW 9.3 29.69 96 10.99
01:36 57.7 57.0 1.9 NW 9.3 29.68 96 8.00
01:41 57.7 57.0 3.1 NW 3.7 29.68 97 12.02
01:46 57.7 57.0 3.1 WNW 6.2 29.68 97 8.00
01:51 57.9 57.0 1.9 NW 6.2 29.68 97 13.00
01:56 57.7 57.0 1.2 West 3.7 29.68 97 9.02
02:01 57.9 57.0 1.9 WNW 3.7 29.67 97 13.00
02:06 57.9 57.0 1.9 NW 3.7 29.67 97 9.02
02:16 57.9 57.0 3.1 NW 5.0 29.67 97 10.01
02:21 57.9 57.0 1.9 NNW 3.7 29.67 97 18.01
02:26 57.7 57.0 3.1 NNW 3.7 29.68 97 12.02
02:31 57.7 57.0 1.9 NNW 3.7 29.67 97 19.03
02:36 57.7 57.0 1.2 NW 3.7 29.68 97 13.00
02:41 57.7 57.0 3.1 NW 3.1 29.67 97 19.03
02:46 57.6 57.0 3.7 NW 5.0 29.67 97 13.00
02:51 57.6 57.0 1.9 NW 5.0 29.67 97 18.01
02:56 57.6 57.0 1.9 NW 3.1 29.67 97 13.00
03:01 57.6 57.0 3.1 NW 6.2 29.67 97 19.03
03:06 57.6 57.0 1.2 NW 6.2 29.67 97 15.01
03:11 57.6 57.0 1.2 NW 1.9 29.67 97 33.02
03:16 57.6 57.0 3.1 NNW 3.1 29.67 97 17.02
03:21 57.6 57.0 1.2 NW 3.1 29.67 97 29.04
03:26 57.6 57.0 1.2 NW 3.1 29.67 97 18.01
03:31 57.6 57.0 1.9 NW 3.1 29.66 97 27.03
03:36 57.6 57.0 1.2 NW 3.1 29.66 97 19.03
03:41 57.6 57.0 1.9 NW 3.1 29.66 97 19.03
03:46 57.6 57.0 1.9 NNW 3.1 29.66 97 19.03
03:51 57.4 57.0 1.2 NW 3.7 29.66 97 17.02
03:56 57.4 57.0   Calm 3.7 29.66 97 17.02
04:01 57.4 57.0 1.2 NNW 3.7 29.66 97 16.00
04:06 57.4 57.0 1.2 NW 3.7 29.66 97 13.00
04:11 57.4 57.0 1.9 NW 3.7 29.65 97 12.02
04:16 57.4 57.0   Calm 3.7 29.65 97 9.02
04:21 57.4 57.0 1.2 North 3.1 29.65 97 8.00
04:26 57.4 57.0 1.2 NW 3.7 29.65 97 5.99
04:31 57.4 57.0 1.9 WNW 3.7 29.65 97 4.02
04:36 57.6 57.0 1.9 West 3.1 29.65 97 2.01
04:41 57.4 57.0 1.9 West 5.0 29.65 97 2.01
04:46 57.4 57.0   Calm 5.0 29.65 97 0.99

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground