Daily Summary for Tuesday 15 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 66.6 | 59.0 | 6.2 | South ( 15/87 ) | 9.3 | 30.00 | 80 | - |
Average | 65.8 | 57.2 | 1.4 | Calm #9/38 | 6.0 | 30.00 | 74 | - |
Low | 64.6 | 55.9 | - | 3.1 | 29.99 | 68 | - | |
Daily Tabular details for Tuesday 15 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 66.2 | 57.0 | 1.9 | South | 6.8 | 30.00 | 72 | - |
00:05 | 66.0 | 57.0 | 1.2 | SSE | 6.8 | 29.99 | 72 | - |
00:10 | 66.0 | 57.0 | 1.2 | WSW | 6.2 | 29.99 | 72 | - |
00:15 | 66.0 | 57.0 | 1.2 | SSE | 5.0 | 30.00 | 72 | - |
00:20 | 66.0 | 57.0 | 1.9 | WNW | 5.0 | 30.00 | 72 | - |
00:25 | 66.0 | 57.0 | 1.2 | NNW | 5.0 | 29.99 | 73 | - |
00:30 | 65.8 | 57.0 | 3.1 | WNW | 6.2 | 30.00 | 73 | - |
00:35 | 66.0 | 57.0 | 1.9 | ESE | 6.2 | 30.00 | 73 | - |
00:40 | 66.0 | 57.0 | 1.2 | SW | 3.7 | 30.00 | 73 | - |
00:45 | 66.2 | 57.0 | 1.2 | WSW | 5.0 | 30.00 | 73 | - |
00:50 | 66.2 | 57.0 | Calm | 5.0 | 30.00 | 72 | - | |
00:55 | 66.4 | 57.0 | 1.2 | WSW | 5.0 | 30.00 | 72 | - |
01:00 | 66.4 | 57.0 | Calm | 3.7 | 30.00 | 72 | - | |
01:05 | 66.4 | 57.0 | 1.2 | North | 6.8 | 30.00 | 71 | - |
01:10 | 66.4 | 55.9 | 3.1 | ENE | 9.3 | 30.00 | 69 | - |
01:15 | 66.6 | 55.9 | 1.9 | WSW | 9.3 | 30.00 | 69 | - |
01:20 | 66.6 | 55.9 | 1.2 | SSW | 5.0 | 30.00 | 68 | - |
01:25 | 66.6 | 55.9 | 1.9 | SW | 5.0 | 30.00 | 68 | - |
01:30 | 66.6 | 55.9 | 1.2 | WNW | 8.1 | 30.00 | 68 | - |
01:35 | 66.6 | 55.9 | 6.2 | South | 8.1 | 30.00 | 69 | - |
01:40 | 66.6 | 57.0 | 1.2 | NW | 6.2 | 30.00 | 71 | - |
01:45 | 66.4 | 57.0 | Calm | 6.2 | 30.00 | 72 | - | |
01:50 | 66.4 | 57.9 | 3.1 | SSE | 8.1 | 30.00 | 74 | - |
01:55 | 66.0 | 57.9 | 1.9 | ENE | 8.1 | 30.00 | 76 | - |
02:00 | 65.8 | 57.9 | 3.1 | NW | 6.2 | 30.00 | 77 | - |
02:05 | 65.7 | 57.9 | Calm | 9.3 | 30.00 | 77 | - | |
02:10 | 65.5 | 57.9 | 1.2 | South | 9.3 | 30.00 | 77 | - |
02:15 | 65.5 | 57.9 | 3.1 | SSW | 8.1 | 30.00 | 77 | - |
02:20 | 65.3 | 57.9 | 1.2 | NNW | 6.2 | 30.00 | 77 | - |
02:25 | 65.1 | 57.9 | Calm | 6.8 | 30.00 | 78 | - | |
02:30 | 65.1 | 57.9 | Calm | 6.8 | 30.00 | 78 | - | |
02:35 | 65.1 | 57.9 | 1.2 | NNW | 6.8 | 30.00 | 78 | - |
02:40 | 65.1 | 57.9 | Calm | 3.1 | 30.00 | 78 | - | |
02:45 | 65.1 | 59.0 | 1.2 | NW | 3.7 | 30.00 | 79 | - |
02:50 | 64.9 | 57.9 | 1.2 | SSW | 3.7 | 30.00 | 79 | - |
02:55 | 64.8 | 59.0 | Calm | 3.7 | 30.00 | 80 | - | |
03:00 | 64.8 | 57.9 | Calm | 3.1 | 30.00 | 80 | - | |
03:05 | 64.6 | 57.9 | 1.2 | SSE | 3.1 | 30.00 | 80 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Kredyty, kontakt i . . . |