| Daily Summary for Friday 23 January 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 44.8 | 41.0 | 8.1 | ESE ( 118/464 ) | 11.2 | 29.44 | 94 | - |
| Average | 39.9 | 36.9 | 1.1 | Calm #85/261 | 4.6 | 29.39 | 89 | - |
| Low | 36.1 | 30.9 | - | 1.2 | 29.36 | 80 | - | |
| Daily Tabular details for Friday 23 January 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 36.7 | 30.9 | 1.2 | ENE | 5.0 | 29.38 | 80 | - |
| 00:05 | 36.7 | 30.9 | 1.2 | East | 3.7 | 29.38 | 80 | - |
| 00:10 | 36.9 | 30.9 | 3.1 | SE | 3.7 | 29.38 | 80 | - |
| 00:15 | 36.7 | 30.9 | 1.2 | East | 3.7 | 29.38 | 80 | - |
| 00:20 | 36.7 | 30.9 | 1.2 | ESE | 3.7 | 29.38 | 80 | - |
| 00:25 | 36.7 | 30.9 | 1.9 | East | 3.1 | 29.38 | 80 | - |
| 00:30 | 36.7 | 30.9 | 1.2 | SE | 3.1 | 29.38 | 81 | - |
| 00:35 | 36.7 | 30.9 | Calm | 3.7 | 29.38 | 81 | - | |
| 00:40 | 36.5 | 30.9 | 1.2 | East | 3.7 | 29.38 | 81 | - |
| 00:45 | 36.3 | 30.9 | Calm | 3.1 | 29.38 | 81 | - | |
| 00:50 | 36.3 | 30.9 | 1.2 | NE | 3.1 | 29.38 | 82 | - |
| 00:55 | 36.3 | 30.9 | 1.2 | NNW | 3.1 | 29.38 | 82 | - |
| 01:00 | 36.3 | 30.9 | 1.2 | ENE | 5.0 | 29.38 | 82 | - |
| 01:05 | 36.3 | 30.9 | 1.2 | NE | 5.0 | 29.38 | 82 | - |
| 01:10 | 36.3 | 30.9 | 1.9 | East | 3.7 | 29.38 | 82 | - |
| 01:15 | 36.1 | 30.9 | 1.2 | ENE | 5.0 | 29.38 | 82 | - |
| 01:20 | 36.1 | 32.0 | Calm | 6.2 | 29.38 | 83 | - | |
| 01:25 | 36.3 | 32.0 | Calm | 6.2 | 29.38 | 83 | - | |
| 01:30 | 36.3 | 32.0 | 1.9 | ENE | 3.1 | 29.38 | 83 | - |
| 01:35 | 36.3 | 32.0 | Calm | 3.7 | 29.38 | 84 | - | |
| 01:40 | 36.3 | 32.0 | 1.2 | East | 3.1 | 29.38 | 84 | - |
| 01:45 | 36.3 | 32.0 | 1.2 | ENE | 3.7 | 29.38 | 84 | - |
| 01:50 | 36.3 | 32.0 | Calm | 1.9 | 29.38 | 84 | - | |
| 01:55 | 36.5 | 32.0 | Calm | 3.1 | 29.38 | 85 | - | |
| 02:00 | 36.7 | 33.1 | Calm | 3.1 | 29.38 | 85 | - | |
| 02:05 | 36.7 | 33.1 | Calm | 3.1 | 29.38 | 85 | - | |
| 02:10 | 36.5 | 33.1 | Calm | 1.9 | 29.38 | 86 | - | |
| 02:15 | 36.3 | 33.1 | Calm | 1.9 | 29.38 | 86 | - | |
| 02:20 | 36.5 | 33.1 | 1.2 | East | 3.1 | 29.38 | 86 | - |
| 02:25 | 36.3 | 33.1 | 1.2 | East | 5.0 | 29.38 | 87 | - |
| 02:30 | 36.5 | 33.1 | Calm | 5.0 | 29.38 | 87 | - | |
| 02:35 | 36.5 | 33.1 | 1.2 | ENE | 5.0 | 29.38 | 87 | - |
| 02:40 | 36.7 | 33.1 | 1.2 | East | 5.0 | 29.38 | 87 | - |
| 02:45 | 36.7 | 33.1 | Calm | 3.1 | 29.38 | 87 | - | |
| 02:50 | 36.7 | 33.1 | 1.2 | ESE | 6.8 | 29.38 | 87 | - |
| 02:55 | 36.9 | 33.1 | Calm | 3.1 | 29.38 | 87 | - | |
| 03:00 | 36.9 | 33.1 | 1.9 | ESE | 3.7 | 29.38 | 87 | - |
| 03:05 | 37.0 | 34.0 | Calm | 3.7 | 29.38 | 87 | - | |
| 03:10 | 37.0 | 34.0 | 1.9 | North | 5.0 | 29.38 | 88 | - |
| 03:15 | 37.0 | 34.0 | 1.2 | ENE | 5.0 | 29.38 | 88 | - |
| 03:20 | 37.2 | 34.0 | 1.2 | ENE | 3.7 | 29.38 | 88 | - |
| 03:25 | 37.2 | 34.0 | Calm | 3.1 | 29.38 | 88 | - | |
| 03:30 | 37.2 | 34.0 | Calm | 3.1 | 29.38 | 88 | - | |
| 03:35 | 37.2 | 34.0 | Calm | 1.9 | 29.38 | 89 | - | |
| 03:40 | 37.2 | 34.0 | 1.2 | SE | 1.9 | 29.38 | 89 | - |
| 03:45 | 37.2 | 34.0 | Calm | 3.1 | 29.38 | 89 | - | |
| 03:50 | 37.2 | 34.0 | Calm | 3.1 | 29.38 | 89 | - | |
| 03:55 | 37.2 | 34.0 | 1.2 | ESE | 1.9 | 29.38 | 89 | - |
| 04:00 | 37.2 | 35.1 | 1.2 | ENE | 3.7 | 29.38 | 90 | - |
| 04:05 | 37.2 | 35.1 | 1.2 | North | 3.7 | 29.38 | 90 | - |
| 04:10 | 37.2 | 35.1 | 1.2 | East | 1.9 | 29.37 | 90 | - |
| 04:15 | 37.2 | 35.1 | 1.2 | NNE | 1.9 | 29.37 | 91 | - |
| 04:20 | 37.2 | 35.1 | Calm | 3.1 | 29.37 | 91 | - | |
| 04:25 | 37.2 | 35.1 | 1.2 | ESE | 3.1 | 29.37 | 91 | - |
| 04:30 | 37.2 | 35.1 | 1.2 | ESE | 3.1 | 29.37 | 91 | - |
| 04:35 | 37.2 | 35.1 | 1.9 | NE | 3.7 | 29.37 | 91 | - |
| 04:40 | 37.2 | 35.1 | 1.2 | ENE | 3.7 | 29.37 | 91 | - |
| 04:45 | 37.2 | 35.1 | 1.2 | ENE | 1.9 | 29.37 | 92 | - |
| 04:50 | 37.2 | 35.1 | Calm | 1.9 | 29.37 | 92 | - | |
| 04:55 | 37.4 | 35.1 | Calm | 1.9 | 29.37 | 92 | - | |
| 05:00 | 37.6 | 35.1 | 1.2 | ENE | 3.1 | 29.37 | 92 | - |
| 05:05 | 37.6 | 35.1 | 1.9 | SE | 3.1 | 29.37 | 92 | - |
| 05:10 | 37.6 | 36.0 | Calm | 5.0 | 29.37 | 92 | - | |
| 05:15 | 37.8 | 36.0 | Calm | 5.0 | 29.37 | 92 | - | |
| 05:20 | 37.8 | 36.0 | Calm | 3.1 | 29.37 | 92 | - | |
| 05:25 | 37.8 | 36.0 | 1.2 | East | 3.7 | 29.37 | 92 | - |
| 05:30 | 37.8 | 36.0 | Calm | 3.7 | 29.37 | 93 | - | |
| 05:35 | 37.8 | 36.0 | Calm | 3.1 | 29.38 | 93 | - | |
| 05:40 | 37.8 | 36.0 | 1.2 | East | 3.1 | 29.37 | 93 | - |
| 05:45 | 37.8 | 36.0 | Calm | 1.9 | 29.37 | 93 | - | |
| 05:50 | 37.8 | 36.0 | 1.9 | ENE | 3.1 | 29.37 | 93 | - |
| 05:55 | 37.8 | 36.0 | 1.2 | NNE | 3.1 | 29.37 | 93 | - |
| 06:00 | 37.9 | 36.0 | 1.2 | NNE | 3.7 | 29.37 | 93 | - |
| 06:05 | 37.9 | 36.0 | 1.2 | NE | 3.1 | 29.37 | 93 | - |
| 06:10 | 37.9 | 36.0 | Calm | 1.9 | 29.37 | 93 | - | |
| 06:15 | 37.9 | 36.0 | Calm | 5.0 | 29.37 | 93 | - | |
| 06:20 | 37.9 | 36.0 | Calm | 5.0 | 29.37 | 93 | - | |
| 06:25 | 38.1 | 36.0 | Calm | 1.2 | 29.37 | 93 | - | |
| 06:30 | 38.1 | 36.0 | Calm | 1.9 | 29.37 | 93 | - | |
| 06:35 | 38.1 | 36.0 | Calm | 1.9 | 29.37 | 93 | - | |
| 06:40 | 38.1 | 36.0 | Calm | 1.9 | 29.37 | 93 | - | |
| 06:45 | 38.1 | 36.0 | Calm | 1.9 | 29.37 | 93 | - | |
| 06:50 | 38.1 | 36.0 | 1.2 | SE | 1.9 | 29.37 | 93 | - |
| 06:55 | 38.3 | 37.0 | 1.2 | NE | 1.9 | 29.37 | 93 | - |
| 07:00 | 38.3 | 37.0 | Calm | 5.0 | 29.37 | 93 | - | |
| 07:05 | 38.3 | 37.0 | 1.2 | ENE | 5.0 | 29.37 | 93 | - |
| 07:10 | 38.3 | 37.0 | 1.9 | ESE | 5.0 | 29.37 | 93 | - |
| 07:15 | 38.5 | 37.0 | 1.9 | East | 3.7 | 29.37 | 93 | - |
| 07:20 | 38.5 | 37.0 | Calm | 3.1 | 29.37 | 93 | - | |
| 07:25 | 38.5 | 37.0 | Calm | 1.9 | 29.37 | 93 | - | |
| 07:30 | 38.5 | 37.0 | 1.2 | East | 1.9 | 29.37 | 93 | - |
| 07:35 | 38.5 | 37.0 | 1.2 | North | 6.2 | 29.37 | 93 | - |
| 07:40 | 38.5 | 37.0 | Calm | 6.2 | 29.37 | 93 | - | |
| 07:45 | 38.5 | 37.0 | Calm | 1.9 | 29.37 | 93 | - | |
| 07:50 | 38.7 | 37.0 | Calm | 3.1 | 29.37 | 93 | - | |
| 07:55 | 38.7 | 37.0 | Calm | 3.1 | 29.37 | 93 | - | |
| 08:00 | 38.7 | 37.0 | 1.9 | ENE | 1.9 | 29.38 | 94 | - |
| 08:05 | 38.7 | 37.0 | Calm | 3.1 | 29.37 | 94 | - | |
| 08:10 | 38.7 | 37.0 | 1.2 | NE | 3.1 | 29.37 | 94 | - |
| 08:15 | 38.8 | 37.0 | 1.2 | East | 3.7 | 29.37 | 94 | - |
| 08:20 | 38.8 | 37.0 | Calm | 3.7 | 29.37 | 94 | - | |
| 08:25 | 38.8 | 37.0 | 1.2 | East | 3.1 | 29.37 | 94 | - |
| 08:30 | 38.8 | 37.0 | Calm | 1.9 | 29.37 | 94 | - | |
| 08:35 | 38.8 | 37.0 | 1.9 | NE | 3.1 | 29.37 | 94 | - |
| 08:40 | 39.0 | 37.9 | 1.2 | ESE | 3.1 | 29.37 | 94 | - |
| 08:45 | 39.0 | 37.0 | 1.9 | ESE | 3.1 | 29.37 | 93 | - |
| 08:50 | 39.0 | 37.0 | 1.2 | ESE | 3.7 | 29.38 | 93 | - |
| 08:55 | 39.0 | 37.0 | Calm | 3.7 | 29.38 | 93 | - | |
| 09:00 | 39.2 | 37.0 | 1.9 | ESE | 3.7 | 29.38 | 93 | - |
| 09:05 | 39.4 | 37.9 | 1.2 | ESE | 3.7 | 29.38 | 93 | - |
| 09:10 | 39.4 | 37.9 | Calm | 3.7 | 29.38 | 94 | - | |
| 09:15 | 39.4 | 37.9 | 3.1 | NE | 5.0 | 29.38 | 94 | - |
| 09:20 | 39.4 | 37.9 | 1.2 | East | 5.0 | 29.38 | 93 | - |
| 09:25 | 39.6 | 37.9 | 1.2 | NE | 3.7 | 29.38 | 93 | - |
| 09:30 | 39.6 | 37.9 | Calm | 5.0 | 29.38 | 93 | - | |
| 09:35 | 39.6 | 37.9 | 1.2 | East | 5.0 | 29.38 | 93 | - |
| 09:40 | 39.7 | 37.9 | 1.9 | ENE | 5.0 | 29.38 | 93 | - |
| 09:45 | 39.7 | 37.9 | 1.2 | ESE | 3.7 | 29.38 | 93 | - |
| 09:50 | 39.7 | 37.9 | Calm | 3.1 | 29.39 | 93 | - | |
| 09:55 | 39.9 | 37.9 | 1.2 | SE | 5.0 | 29.38 | 93 | - |
| 10:00 | 39.9 | 37.9 | 1.2 | East | 5.0 | 29.38 | 93 | - |
| 10:05 | 40.1 | 37.9 | Calm | 3.7 | 29.39 | 93 | - | |
| 10:10 | 40.3 | 37.9 | Calm | 1.9 | 29.39 | 93 | - | |
| 10:15 | 40.3 | 39.0 | 1.9 | ESE | 3.1 | 29.39 | 93 | - |
| 10:20 | 40.3 | 39.0 | 1.2 | SSE | 3.1 | 29.39 | 93 | - |
| 10:25 | 40.5 | 39.0 | 1.2 | SE | 5.0 | 29.39 | 93 | - |
| 10:30 | 40.5 | 37.9 | 1.2 | SE | 5.0 | 29.39 | 92 | - |
| 10:35 | 40.6 | 39.0 | 1.2 | ESE | 5.0 | 29.39 | 92 | - |
| 10:40 | 40.6 | 39.0 | Calm | 5.0 | 29.39 | 92 | - | |
| 10:45 | 40.6 | 39.0 | 1.2 | East | 3.7 | 29.39 | 92 | - |
| 10:50 | 40.6 | 39.0 | Calm | 3.7 | 29.39 | 92 | - | |
| 10:55 | 40.8 | 39.0 | 1.2 | ESE | 3.1 | 29.39 | 92 | - |
| 11:00 | 41.0 | 39.0 | 1.9 | NNE | 3.7 | 29.39 | 92 | - |
| 11:05 | 41.2 | 39.0 | 1.2 | ESE | 3.7 | 29.39 | 92 | - |
| 11:10 | 41.2 | 39.0 | 1.2 | East | 5.0 | 29.39 | 92 | - |
| 11:15 | 41.4 | 39.0 | 1.2 | NE | 5.0 | 29.39 | 92 | - |
| 11:20 | 41.5 | 39.9 | 1.2 | NE | 3.7 | 29.39 | 92 | - |
| 11:25 | 41.9 | 39.9 | 1.2 | ESE | 3.7 | 29.39 | 92 | - |
| 11:30 | 42.3 | 39.9 | 1.2 | NE | 3.7 | 29.39 | 91 | - |
| 11:35 | 42.4 | 39.9 | 1.2 | East | 3.7 | 29.39 | 91 | - |
| 11:40 | 42.6 | 39.9 | 3.7 | WNW | 3.7 | 29.39 | 90 | - |
| 11:45 | 42.8 | 39.9 | 1.2 | ESE | 5.0 | 29.38 | 89 | - |
| 11:50 | 43.2 | 39.9 | 1.2 | ESE | 3.7 | 29.38 | 89 | - |
| 11:55 | 43.7 | 41.0 | Calm | 3.1 | 29.38 | 89 | - | |
| 12:00 | 44.1 | 41.0 | 3.1 | ESE | 5.0 | 29.38 | 88 | - |
| 12:05 | 44.4 | 41.0 | 1.2 | NNE | 5.0 | 29.38 | 88 | - |
| 12:10 | 44.4 | 41.0 | 1.9 | ENE | 3.7 | 29.38 | 87 | - |
| 12:15 | 44.6 | 41.0 | 1.9 | ESE | 3.1 | 29.38 | 87 | - |
| 12:20 | 44.8 | 41.0 | 1.2 | ENE | 8.1 | 29.38 | 86 | - |
| 12:25 | 44.6 | 41.0 | 1.9 | ENE | 8.1 | 29.37 | 86 | - |
| 12:30 | 44.4 | 39.9 | 1.2 | NE | 9.3 | 29.37 | 85 | - |
| 12:35 | 44.2 | 39.9 | 1.2 | ESE | 5.0 | 29.37 | 85 | - |
| 12:40 | 44.1 | 39.9 | Calm | 6.2 | 29.37 | 85 | - | |
| 12:45 | 43.9 | 39.9 | 1.2 | East | 6.2 | 29.37 | 85 | - |
| 12:50 | 43.9 | 39.9 | 1.9 | ESE | 3.7 | 29.37 | 86 | - |
| 12:55 | 43.7 | 39.9 | 1.2 | SE | 6.2 | 29.37 | 86 | - |
| 13:00 | 43.5 | 39.9 | Calm | 6.2 | 29.37 | 86 | - | |
| 13:05 | 43.5 | 39.9 | Calm | 5.0 | 29.37 | 86 | - | |
| 13:10 | 43.3 | 39.9 | 1.2 | NNE | 3.1 | 29.37 | 86 | - |
| 13:15 | 43.5 | 39.9 | 1.9 | SE | 3.1 | 29.37 | 87 | - |
| 13:20 | 43.5 | 39.9 | 1.2 | East | 3.7 | 29.37 | 87 | - |
| 13:25 | 43.5 | 39.9 | 1.2 | East | 3.7 | 29.37 | 87 | - |
| 13:30 | 43.5 | 39.9 | Calm | 3.1 | 29.37 | 87 | - | |
| 13:35 | 43.5 | 39.9 | Calm | 3.1 | 29.36 | 87 | - | |
| 13:40 | 43.7 | 39.9 | Calm | 3.1 | 29.36 | 87 | - | |
| 13:45 | 43.5 | 39.9 | 1.2 | ENE | 6.2 | 29.36 | 86 | - |
| 13:50 | 43.5 | 39.9 | 1.2 | ESE | 6.2 | 29.37 | 86 | - |
| 13:55 | 43.5 | 39.9 | 1.2 | ENE | 6.2 | 29.37 | 86 | - |
| 14:00 | 43.5 | 39.9 | 1.2 | NE | 3.7 | 29.37 | 86 | - |
| 14:05 | 43.5 | 39.9 | 1.2 | East | 3.7 | 29.37 | 86 | - |
| 14:10 | 43.5 | 39.9 | 1.2 | ESE | 3.7 | 29.37 | 86 | - |
| 14:15 | 43.3 | 39.9 | 1.2 | ESE | 3.7 | 29.37 | 86 | - |
| 14:21 | 43.3 | 39.9 | Calm | 6.2 | 29.37 | 86 | - | |
| 14:25 | 43.3 | 39.9 | Calm | 5.0 | 29.36 | 87 | - | |
| 14:30 | 43.3 | 39.9 | 8.1 | North | 8.1 | 29.36 | 87 | - |
| 14:35 | 43.3 | 39.9 | Calm | 6.8 | 29.37 | 87 | - | |
| 14:40 | 43.3 | 39.9 | Calm | 6.2 | 29.37 | 87 | - | |
| 14:45 | 43.3 | 39.9 | 1.9 | NNE | 3.7 | 29.36 | 87 | - |
| 14:50 | 43.3 | 39.9 | 1.2 | ESE | 3.7 | 29.36 | 87 | - |
| 14:55 | 43.3 | 39.9 | 1.2 | SE | 6.2 | 29.37 | 87 | - |
| 15:00 | 43.3 | 39.9 | Calm | 6.2 | 29.37 | 87 | - | |
| 15:05 | 43.3 | 39.9 | Calm | 5.0 | 29.37 | 87 | - | |
| 15:10 | 43.3 | 39.9 | 1.9 | East | 5.0 | 29.37 | 87 | - |
| 15:15 | 43.3 | 39.9 | 1.9 | NNE | 6.8 | 29.37 | 87 | - |
| 15:20 | 43.5 | 39.9 | 3.7 | SE | 6.8 | 29.37 | 87 | - |
| 15:25 | 43.5 | 39.9 | 1.2 | East | 6.2 | 29.37 | 87 | - |
| 15:30 | 43.5 | 39.9 | Calm | 6.2 | 29.37 | 87 | - | |
| 15:35 | 43.5 | 39.9 | 1.9 | East | 3.1 | 29.37 | 87 | - |
| 15:40 | 43.5 | 39.9 | Calm | 6.8 | 29.37 | 87 | - | |
| 15:45 | 43.5 | 39.9 | 1.2 | East | 6.8 | 29.37 | 88 | - |
| 15:50 | 43.5 | 39.9 | 3.7 | ESE | 5.0 | 29.36 | 88 | - |
| 15:55 | 43.5 | 39.9 | 1.2 | ENE | 6.2 | 29.36 | 88 | - |
| 16:00 | 43.5 | 39.9 | 3.1 | SE | 6.2 | 29.36 | 88 | - |
| 16:05 | 43.9 | 39.9 | 1.9 | ESE | 9.9 | 29.37 | 87 | - |
| 16:10 | 43.9 | 39.9 | 3.1 | ENE | 9.9 | 29.36 | 87 | - |
| 16:15 | 43.9 | 39.9 | 1.2 | ENE | 5.0 | 29.36 | 87 | - |
| 16:20 | 43.9 | 39.9 | 1.2 | NE | 5.0 | 29.36 | 86 | - |
| 16:25 | 43.7 | 39.9 | 1.9 | ESE | 3.1 | 29.36 | 86 | - |
| 16:30 | 43.7 | 39.9 | 1.2 | ENE | 3.1 | 29.36 | 86 | - |
| 16:35 | 43.5 | 39.9 | Calm | 3.1 | 29.36 | 86 | - | |
| 16:40 | 43.5 | 39.9 | 1.2 | ESE | 3.1 | 29.37 | 86 | - |
| 16:45 | 43.3 | 39.9 | 1.2 | SE | 3.7 | 29.37 | 86 | - |
| 16:50 | 43.3 | 39.0 | 1.2 | East | 6.2 | 29.37 | 86 | - |
| 16:55 | 43.2 | 39.9 | Calm | 6.2 | 29.37 | 87 | - | |
| 17:00 | 43.2 | 39.9 | 1.2 | SE | 6.2 | 29.37 | 87 | - |
| 17:05 | 43.0 | 39.0 | Calm | 3.7 | 29.37 | 87 | - | |
| 17:10 | 43.0 | 39.0 | 1.2 | East | 6.8 | 29.37 | 86 | - |
| 17:15 | 42.8 | 39.0 | 1.2 | East | 6.8 | 29.37 | 86 | - |
| 17:20 | 42.6 | 39.0 | 1.2 | ESE | 3.1 | 29.38 | 86 | - |
| 17:25 | 42.4 | 39.0 | 1.2 | ESE | 3.1 | 29.38 | 86 | - |
| 17:30 | 42.4 | 39.0 | 1.2 | ESE | 3.1 | 29.38 | 86 | - |
| 17:35 | 42.3 | 37.9 | 1.9 | ESE | 9.3 | 29.38 | 86 | - |
| 17:40 | 42.3 | 39.0 | 1.9 | SE | 9.3 | 29.38 | 87 | - |
| 17:45 | 42.1 | 39.0 | 1.9 | ESE | 9.3 | 29.39 | 87 | - |
| 17:50 | 42.1 | 37.9 | Calm | 6.2 | 29.39 | 87 | - | |
| 17:55 | 41.9 | 37.9 | 1.9 | ESE | 3.7 | 29.39 | 87 | - |
| 18:00 | 41.7 | 37.9 | 1.2 | SE | 3.7 | 29.39 | 87 | - |
| 18:05 | 41.7 | 37.9 | Calm | 3.1 | 29.39 | 87 | - | |
| 18:10 | 41.5 | 37.9 | 1.2 | East | 3.7 | 29.39 | 87 | - |
| 18:15 | 41.5 | 37.9 | 1.2 | East | 6.2 | 29.40 | 87 | - |
| 18:20 | 41.5 | 37.9 | 1.2 | NE | 9.3 | 29.39 | 87 | - |
| 18:25 | 41.4 | 37.9 | 3.1 | ENE | 9.3 | 29.40 | 87 | - |
| 18:30 | 41.2 | 37.9 | 1.9 | NNE | 6.8 | 29.40 | 87 | - |
| 18:35 | 41.4 | 37.9 | Calm | 6.8 | 29.40 | 87 | - | |
| 18:40 | 41.2 | 37.9 | 1.2 | ENE | 3.7 | 29.40 | 87 | - |
| 18:45 | 41.2 | 37.9 | 1.9 | East | 3.7 | 29.40 | 87 | - |
| 18:50 | 41.0 | 37.0 | 3.1 | East | 5.0 | 29.40 | 87 | - |
| 18:55 | 40.8 | 37.0 | 1.9 | NNW | 3.1 | 29.40 | 87 | - |
| 19:00 | 40.8 | 37.0 | Calm | 5.0 | 29.41 | 87 | - | |
| 19:05 | 40.6 | 37.0 | 1.2 | ESE | 3.7 | 29.41 | 87 | - |
| 19:10 | 40.6 | 37.0 | 1.2 | ESE | 9.3 | 29.41 | 87 | - |
| 19:15 | 40.5 | 37.0 | 1.2 | ESE | 3.7 | 29.41 | 87 | - |
| 19:21 | 40.5 | 37.0 | 3.1 | ESE | 11.2 | 29.41 | 88 | - |
| 19:25 | 40.5 | 37.0 | 1.2 | North | 11.2 | 29.41 | 88 | - |
| 19:30 | 40.3 | 37.0 | Calm | 9.3 | 29.40 | 88 | - | |
| 19:35 | 40.3 | 37.0 | Calm | 8.1 | 29.41 | 87 | - | |
| 19:40 | 39.9 | 37.0 | 3.1 | SE | 6.2 | 29.41 | 87 | - |
| 19:45 | 39.9 | 36.0 | Calm | 3.7 | 29.41 | 87 | - | |
| 19:50 | 39.7 | 36.0 | Calm | 6.2 | 29.41 | 87 | - | |
| 19:55 | 39.7 | 36.0 | 1.9 | ESE | 6.2 | 29.42 | 87 | - |
| 20:00 | 39.6 | 36.0 | 1.2 | East | 3.7 | 29.42 | 88 | - |
| 20:05 | 39.6 | 36.0 | 1.9 | NE | 8.1 | 29.42 | 88 | - |
| 20:10 | 39.6 | 36.0 | Calm | 8.1 | 29.42 | 87 | - | |
| 20:15 | 39.6 | 36.0 | 1.9 | East | 6.2 | 29.42 | 87 | - |
| 20:20 | 39.6 | 36.0 | 3.7 | NNE | 6.2 | 29.42 | 87 | - |
| 20:25 | 39.4 | 37.0 | 1.2 | NE | 8.1 | 29.42 | 92 | - |
| 20:30 | 39.2 | 36.0 | 5.0 | NNE | 9.9 | 29.42 | 87 | - |
| 20:35 | 39.0 | 36.0 | 3.1 | NE | 9.9 | 29.42 | 87 | - |
| 20:40 | 39.0 | 36.0 | 1.2 | ESE | 8.1 | 29.42 | 87 | - |
| 20:45 | 38.8 | 35.1 | 1.9 | West | 5.0 | 29.42 | 87 | - |
| 20:50 | 38.8 | 36.0 | 1.9 | ENE | 5.0 | 29.43 | 88 | - |
| 20:55 | 38.8 | 36.0 | 3.1 | East | 5.0 | 29.43 | 88 | - |
| 21:00 | 38.8 | 35.1 | 3.1 | NNE | 9.9 | 29.43 | 87 | - |
| 21:05 | 38.8 | 35.1 | 1.2 | East | 8.1 | 29.43 | 87 | - |
| 21:10 | 39.0 | 36.0 | 3.1 | ESE | 8.1 | 29.43 | 87 | - |
| 21:15 | 38.8 | 35.1 | Calm | 8.1 | 29.43 | 87 | - | |
| 21:20 | 38.8 | 35.1 | Calm | 6.2 | 29.43 | 87 | - | |
| 21:25 | 38.8 | 35.1 | Calm | 8.1 | 29.44 | 87 | - | |
| 21:30 | 38.7 | 35.1 | 1.2 | ENE | 8.1 | 29.44 | 87 | - |
| 21:35 | 38.7 | 35.1 | 1.2 | East | 6.2 | 29.44 | 87 | - |
| 21:40 | 38.7 | 35.1 | 1.2 | ESE | 6.2 | 29.44 | 87 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Kredyty, kontakt i . . . |