| 7.4° | 00:09 | Today | 00:29 | 7.1° |
| 14.1° | 8 | December | 1 | 2.6° |
| 36.3° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 1.8 | 00:14 | Today | 00:14 | 1.3 |
| 8.5 | 8 | December | 8 | 8.5 |
| 16.5 | 23 Oct | 2025 | 23 Oct | 16.5 |
| 0 | 0 |
| Wind | Gust |
| 126° SE | |
| Clear |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |