| 7.6° | 10:54 | Today | 06:59 | 4.8° |
| 18.3° | 6 | March | 9 | 2.8° |
| 18.3° | 6 Mar | 2026 | 11 Jan | -5.7° |
| 3.6 | 01:35 | Today | 01:35 | 3.6 |
| 10.3 | 12 | March | 11 | 9.8 |
| 14.8 | 2 Jan | 2026 | 2 Jan | 14.8 |
| 1 | 3 |
| Wind | Gust |
| 28° NNE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |