14.8° | 00:09 | Today | 06:19 | 13.0° |
19.3° | 7 | October | 5 | 4.7° |
32.8° | 12 Aug | 2024 | 11 Jan | -3.9° |
5.4 | 09:59 | Today | 09:54 | 5.4 |
8.5 | 3 | October | 3 | 7.6 |
16.1 | 24 Jan | 2024 | 2 Jan | 17.9 |
1 | 5 |
Wind | Gust |
93° E |
Cloudy |
|
One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
WeatherLink Cloud | DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |