| 15.9° | 16:30 | Today | 06:39 | 4.1° |
| 22.4° | 8 | April | 3 | 2.4° |
| 22.4° | 8 Apr | 2026 | 11 Jan | -5.7° |
| 4.9 | 14:40 | Today | 14:25 | 4.9 |
| 13.9 | 5 | April | 5 | 13.9 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 15.6 |
| 0 | 3 |
| Wind | Gust |
| 319° NW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |