| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 15.1°C | 18.7°C | 15:40 | 12.4°C | 04:08 |
| Outside Humidity | 86% | 96% | 00:00 | 67% | 15:20 |
| Inside Temp | 19.1°C | 20.1°C | 15:54 | 17.6°C | 04:32 |
| Inside Humidity | 51% | 53% | 00:00 | 49% | 13:21 |
| Heat Index | 15°C | 18.9°C | 14:50 | ||
| Wind Chill | 15°C | 12.2°C | 04:08 | ||
| Dew Point | 12.8°C | 13.9°C | 13:38 | 11.1°C | 04:07 |
| Barometer | 1023.4 hPa | 1023.4 hPa | 21:59 | 1013.8 hPa | 01:07 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 1.6 km/h | 38.6 km/h | 12:00 | ||
| Wind Direction | ESE 113° | ||||
| Solar Radiation | 0 w/m2 | 1042 w/m2 | 11:50 | ||
| UV Radiation | 0.0 index | 5.1 index | 13:46 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 1.6 km/h | 1.6 km/h | |||
| Wind Gust Speed | 1.6 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 10 mm | 186.4 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 2.6 mm | 45.2 mm | 187.7 mm | ||
| Current conditions at Wednesday, 20 May 2026 22:00 (CEST) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |