| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 3.7°C | 7.1°C | 12:18 | 2.3°C | 01:11 |
| Outside Humidity | 86% | 94% | 07:56 | 80% | 00:00 |
| Inside Temp | 10°C | 10.4°C | 16:21 | 9.5°C | 06:06 |
| Inside Humidity | 50% | 50% | 05:47 | 49% | 00:00 |
| Heat Index | 3.9°C | 7.2°C | 12:05 | ||
| Wind Chill | 2.8°C | 1.7°C | 00:43 | ||
| Dew Point | 1.7°C | 5°C | 11:50 | -0.6°C | 00:00 |
| Barometer | 997.2 hPa | 997.3 hPa | 21:49 | 994.2 hPa | 16:27 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 3.2 km/h | 17.7 km/h | 19:20 | ||
| Wind Direction | ESE 111° | ||||
| Solar Radiation | 0 w/m2 | 230 w/m2 | 11:50 | ||
| UV Radiation | 0.0 index | 0.5 index | 11:47 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 3.2 km/h | 3.2 km/h | |||
| Wind Gust Speed | 3.2 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 84 mm | 84 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 0.3 mm | 5.3 mm | 5.3 mm | ||
| Current conditions at Friday, 23 January 2026 21:59 (CET) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |