15.3° | 00:09 | Today | 05:59 | 12.8° |
29.8° | 2 | September | 10 | 12.8° |
32.8° | 12 Aug | 2024 | 11 Jan | -3.9° |
22.5 | 00:09 | Today | 00:09 | 22.5 |
32.2 | 5 | September | 5 | 32.2 |
57.9 | 24 Jan | 2024 | 2 Jan | 64.4 |
6 | 6 |
Wind | Gust |
221° SW |
Cloudy |
|
One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
WeatherLink Cloud | DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |