| 15.9° | 16:30 | Today | 06:39 | 4.1° |
| 22.4° | 8 | April | 3 | 2.4° |
| 22.4° | 8 Apr | 2026 | 11 Jan | -5.7° |
| 17.7 | 14:40 | Today | 14:25 | 17.7 |
| 49.9 | 5 | April | 5 | 49.9 |
| 56.3 | 25 Mar | 2026 | 25 Mar | 56.3 |
| 3 | 18 |
| Wind | Gust |
| 318° NW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |