14.8° | 00:09 | Today | 06:19 | 13.0° |
19.3° | 7 | October | 5 | 4.7° |
32.8° | 12 Aug | 2024 | 11 Jan | -3.9° |
16.1 | 07:09 | Today | 07:09 | 16.1 |
30.6 | 3 | October | 3 | 27.4 |
57.9 | 24 Jan | 2024 | 2 Jan | 64.4 |
6 | 16 |
Wind | Gust |
147° SSE |
Cloudy |
|
One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
WeatherLink Cloud | DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |