Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 40.1°F | 40.6°F | 13:33 | 36.7°F | 06:59 |
Outside Humidity | 76% | 94% | 00:47 | 76% | 14:21 |
Inside Temp | 61.9°F | 63.7°F | 07:08 | 58.1°F | 04:29 |
Inside Humidity | 41% | 45% | 13:02 | 40% | 07:08 |
Heat Index | 40°F | 40°F | 11:56 | ||
Wind Chill | 37°F | 32°F | 06:43 | ||
Dew Point | 33°F | 36°F | 00:00 | 32°F | 08:31 |
Barometer | 30.31 inHg | 30.69 inHg | 00:01 | 30.3 inHg | 16:16 |
Bar Trend | Falling Rapidly | ||||
Wind Speed | 3 mph | 23 mph | 08:22 | ||
Wind Direction | ENE 71° | ||||
Solar Radiation | 18 w/m2 | 123 w/m2 | 12:23 | ||
UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 4 mph | 3 mph | |||
Wind Gust Speed | 3 mph | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 in | 0 in | 0 in | 0.01 in | 3.87 in |
Last Hour Rain | 0 in | ||||
ET | 0.01 in | 0.11 in | 0.44 in | ||
Current conditions at Friday, 7 February 2025 16:24 (CET) |
WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |