| 41.5° | 00:09 | Today | 08:49 | 37.0° |
| 54.9° | 7 | February | 3 | 27.3° |
| 54.9° | 7 Feb | 2026 | 11 Jan | 21.7° |
| 12 | 11:34 | Today | 11:29 | 12 |
| 15 | 3 | February | 3 | 15 |
| 33 | 2 Jan | 2026 | 2 Jan | 33 |
| 2 | 8 |
| Wind | Gust |
| 137° SE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 55°F Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |