| 68.4° | 14:34 | Today | 21:34 | 55.6° |
| 73.2° | 7 | October | 12 | 43.5° |
| 101.7° | 26 Jun | 2026 | 11 Jan | 21.7° |
| 18 | 19:05 | Today | 16:44 | 18 |
| 23 | 10 | October | 10 | 23 |
| 35 | 25 Mar | 2026 | 25 Mar | 35 |
| Unknown |
|
| One hour forecast: Temperature 55°F Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| 0 | 1 |
| Wind | Gust |
| 336° NNW | |
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |