Daily Summary for Wednesday 19 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 58.6 | 35.1 | 3.7 | SE ( 132/260 ) | 9.9 | 30.30 | 68 | - |
Average | 40.6 | 25.3 | 1.1 | Calm #74/148 | 3.4 | 30.28 | 55 | - |
Low | 32.7 | 21.9 | - | 0.0 | 30.26 | 40 | - | |
Daily Tabular details for Wednesday 19 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:01 | 41.2 | 21.9 | 1.2 | ENE | 3.7 | 30.29 | 47 | - |
00:06 | 41.2 | 21.9 | Calm | 3.7 | 30.29 | 47 | - | |
00:11 | 40.8 | 22.3 | 1.2 | NNE | 3.1 | 30.29 | 47 | - |
00:16 | 40.6 | 21.9 | 1.2 | NE | 3.1 | 30.30 | 48 | - |
00:21 | 40.5 | 22.3 | Calm | 3.1 | 30.29 | 48 | - | |
00:26 | 40.3 | 21.9 | 1.2 | North | 3.1 | 30.29 | 49 | - |
00:31 | 39.9 | 23.0 | Calm | 3.1 | 30.29 | 50 | - | |
00:36 | 39.7 | 23.0 | Calm | 1.9 | 30.29 | 51 | - | |
00:41 | 39.6 | 22.5 | 1.2 | NNE | 3.1 | 30.29 | 51 | - |
00:46 | 39.2 | 21.9 | 1.2 | NE | 3.1 | 30.29 | 51 | - |
00:51 | 39.0 | 23.0 | Calm | 1.9 | 30.29 | 52 | - | |
00:56 | 38.8 | 21.9 | Calm | 1.2 | 30.29 | 52 | - | |
01:01 | 38.7 | 22.6 | Calm | 1.9 | 30.29 | 52 | - | |
01:06 | 38.7 | 21.9 | Calm | 1.2 | 30.29 | 52 | - | |
01:11 | 38.5 | 22.5 | 1.2 | NNE | 1.9 | 30.29 | 52 | - |
01:16 | 38.5 | 23.0 | Calm | 3.1 | 30.29 | 53 | - | |
01:21 | 38.5 | 22.6 | 1.9 | NE | 3.1 | 30.29 | 53 | - |
01:31 | 38.5 | 22.6 | 1.2 | ENE | 5.0 | 30.29 | 53 | - |
01:36 | 38.5 | 21.9 | 1.2 | ENE | 5.0 | 30.29 | 53 | - |
01:41 | 38.1 | 23.0 | 1.2 | ENE | 1.9 | 30.29 | 54 | - |
01:46 | 37.9 | 23.0 | Calm | 3.1 | 30.29 | 54 | - | |
01:51 | 37.9 | 23.2 | Calm | 3.1 | 30.29 | 55 | - | |
01:56 | 37.6 | 23.0 | Calm | 3.1 | 30.29 | 55 | - | |
02:06 | 37.4 | 23.0 | Calm | 1.9 | 30.29 | 56 | - | |
02:11 | 37.2 | 23.4 | 1.2 | NNW | 1.9 | 30.29 | 57 | - |
02:16 | 37.0 | 23.0 | Calm | 1.9 | 30.29 | 57 | - | |
02:21 | 36.9 | 23.2 | 1.2 | NNE | 3.1 | 30.29 | 57 | - |
02:26 | 36.9 | 23.0 | Calm | 3.1 | 30.29 | 57 | - | |
02:31 | 36.9 | 23.2 | 1.2 | NE | 5.0 | 30.29 | 57 | - |
02:36 | 37.0 | 23.0 | 3.1 | NNE | 5.0 | 30.29 | 57 | - |
02:41 | 37.0 | 23.0 | Calm | 3.1 | 30.29 | 57 | - | |
02:46 | 37.0 | 23.0 | Calm | 1.2 | 30.29 | 57 | - | |
02:51 | 36.9 | 23.2 | Calm | 3.1 | 30.29 | 57 | - | |
02:56 | 36.7 | 23.0 | Calm | 3.1 | 30.29 | 57 | - | |
03:01 | 36.7 | 23.2 | Calm | 1.2 | 30.29 | 58 | - | |
03:06 | 36.7 | 23.0 | 1.2 | NNE | 3.1 | 30.29 | 57 | - |
03:11 | 36.7 | 23.2 | Calm | 1.2 | 30.28 | 58 | - | |
03:16 | 36.3 | 23.0 | Calm | 1.9 | 30.28 | 58 | - | |
03:21 | 36.3 | 23.4 | 1.2 | East | 1.9 | 30.28 | 59 | - |
03:26 | 36.1 | 23.0 | Calm | 1.9 | 30.28 | 58 | - | |
03:31 | 36.1 | 23.2 | Calm | 1.2 | 30.28 | 59 | - | |
03:36 | 36.0 | 23.0 | Calm | 1.2 | 30.28 | 59 | - | |
03:41 | 35.8 | 22.8 | Calm | 1.2 | 30.28 | 59 | - | |
03:46 | 35.6 | 23.0 | Calm | 1.2 | 30.28 | 60 | - | |
03:51 | 35.4 | 23.0 | Calm | 1.2 | 30.28 | 60 | - | |
03:56 | 35.2 | 23.0 | Calm | 1.2 | 30.28 | 60 | - | |
04:01 | 35.1 | 23.0 | Calm | 1.2 | 30.28 | 61 | - | |
04:06 | 34.9 | 21.9 | Calm | 1.2 | 30.28 | 61 | - | |
04:11 | 34.7 | 22.6 | Calm | 30.28 | 61 | - | ||
04:16 | 34.5 | 23.0 | Calm | 30.28 | 62 | - | ||
04:21 | 34.3 | 22.6 | Calm | 1.2 | 30.28 | 62 | - | |
04:26 | 34.2 | 23.0 | Calm | 1.2 | 30.28 | 63 | - | |
04:31 | 34.2 | 23.0 | Calm | 1.2 | 30.28 | 63 | - | |
04:36 | 34.2 | 23.0 | Calm | 1.2 | 30.28 | 63 | - | |
04:41 | 34.2 | 23.2 | Calm | 1.2 | 30.28 | 64 | - | |
04:46 | 34.0 | 23.0 | Calm | 1.2 | 30.28 | 64 | - | |
04:51 | 34.0 | 23.0 | Calm | 30.28 | 64 | - | ||
04:56 | 33.8 | 23.0 | Calm | 1.2 | 30.28 | 64 | - | |
05:01 | 33.6 | 23.0 | Calm | 1.2 | 30.27 | 64 | - | |
05:06 | 33.6 | 23.0 | Calm | 1.2 | 30.27 | 64 | - | |
05:11 | 33.6 | 23.0 | Calm | 1.2 | 30.27 | 64 | - | |
05:16 | 33.6 | 23.0 | Calm | 1.2 | 30.27 | 64 | - | |
05:21 | 33.6 | 23.0 | Calm | 30.27 | 64 | - | ||
05:26 | 33.4 | 23.0 | Calm | 30.27 | 65 | - | ||
05:31 | 33.4 | 23.0 | Calm | 30.27 | 65 | - | ||
05:36 | 33.3 | 23.0 | Calm | 30.27 | 65 | - | ||
05:41 | 33.3 | 23.0 | Calm | 30.27 | 65 | - | ||
05:46 | 33.3 | 23.0 | Calm | 30.27 | 66 | - | ||
05:51 | 33.3 | 23.2 | Calm | 30.27 | 66 | - | ||
05:56 | 33.1 | 23.0 | Calm | 30.27 | 66 | - | ||
06:01 | 32.9 | 23.0 | Calm | 30.27 | 66 | - | ||
06:06 | 32.7 | 23.0 | Calm | 30.27 | 66 | - | ||
06:11 | 32.7 | 23.0 | Calm | 1.2 | 30.27 | 67 | - | |
06:16 | 32.9 | 23.0 | Calm | 1.2 | 30.28 | 67 | - | |
06:20 | 33.1 | 23.2 | Calm | 30.27 | 67 | - | ||
06:26 | 33.1 | 23.0 | Calm | 1.2 | 30.27 | 67 | - | |
06:31 | 33.1 | 23.2 | Calm | 1.9 | 30.27 | 67 | - | |
06:36 | 32.9 | 23.0 | Calm | 1.9 | 30.27 | 67 | - | |
06:41 | 32.7 | 23.0 | Calm | 30.27 | 67 | - | ||
06:46 | 32.7 | 23.0 | Calm | 30.27 | 68 | - | ||
06:51 | 32.7 | 23.4 | Calm | 30.28 | 68 | - | ||
06:56 | 32.7 | 23.0 | Calm | 1.2 | 30.27 | 68 | - | |
07:01 | 32.7 | 23.4 | 1.2 | NE | 1.2 | 30.27 | 68 | - |
07:06 | 33.1 | 23.0 | Calm | 1.9 | 30.28 | 68 | - | |
07:11 | 33.3 | 24.1 | Calm | 1.9 | 30.28 | 68 | - | |
07:16 | 33.3 | 24.1 | Calm | 1.2 | 30.28 | 68 | - | |
07:21 | 33.4 | 24.1 | Calm | 1.2 | 30.28 | 68 | - | |
07:26 | 33.4 | 24.1 | Calm | 1.2 | 30.28 | 68 | - | |
07:31 | 33.6 | 24.3 | Calm | 1.2 | 30.28 | 68 | - | |
07:36 | 33.6 | 24.1 | Calm | 1.2 | 30.28 | 68 | - | |
07:46 | 34.5 | 25.0 | Calm | 1.9 | 30.28 | 68 | - | |
07:51 | 35.2 | 25.2 | 1.9 | ESE | 1.9 | 30.28 | 67 | - |
07:56 | 36.1 | 25.0 | Calm | 3.1 | 30.28 | 64 | - | |
08:01 | 37.2 | 25.3 | 3.1 | SE | 3.7 | 30.28 | 62 | - |
08:06 | 38.1 | 26.1 | 3.1 | SE | 6.2 | 30.28 | 61 | - |
08:11 | 38.8 | 25.7 | 1.9 | SE | 6.2 | 30.28 | 59 | - |
08:16 | 39.6 | 26.1 | 1.9 | SE | 6.2 | 30.28 | 58 | - |
08:21 | 40.5 | 26.1 | 1.9 | SE | 6.2 | 30.28 | 56 | - |
08:26 | 40.8 | 25.0 | 1.9 | SE | 5.0 | 30.28 | 54 | - |
08:31 | 41.2 | 26.1 | 1.9 | SE | 5.0 | 30.28 | 54 | - |
08:36 | 41.9 | 26.1 | 1.2 | SE | 3.7 | 30.29 | 53 | - |
08:41 | 42.4 | 26.1 | 1.9 | SSE | 3.7 | 30.29 | 52 | - |
08:46 | 42.6 | 26.1 | 3.1 | SE | 3.7 | 30.29 | 52 | - |
08:51 | 42.6 | 26.2 | 1.2 | South | 5.0 | 30.29 | 52 | - |
08:56 | 42.6 | 26.1 | 1.2 | SE | 3.7 | 30.29 | 51 | - |
09:01 | 43.0 | 26.1 | 1.9 | SE | 3.7 | 30.29 | 51 | - |
09:06 | 43.2 | 26.1 | 3.7 | SE | 5.0 | 30.28 | 50 | - |
09:11 | 43.5 | 26.1 | 3.1 | SE | 6.8 | 30.28 | 50 | - |
09:16 | 43.9 | 26.1 | 1.9 | SE | 6.8 | 30.28 | 50 | - |
09:21 | 44.2 | 27.1 | 1.9 | ESE | 5.0 | 30.28 | 51 | - |
09:26 | 44.8 | 27.0 | 1.9 | ESE | 3.7 | 30.28 | 50 | - |
09:31 | 45.1 | 27.1 | 1.9 | SE | 3.7 | 30.28 | 49 | - |
09:36 | 45.3 | 27.0 | 3.1 | SE | 6.8 | 30.28 | 49 | - |
09:41 | 45.9 | 27.1 | 3.1 | ESE | 8.1 | 30.28 | 48 | - |
09:46 | 46.6 | 27.0 | 1.2 | SE | 8.1 | 30.28 | 47 | - |
09:51 | 47.1 | 28.2 | 3.1 | SE | 6.2 | 30.28 | 48 | - |
09:56 | 47.7 | 28.0 | 3.1 | SSE | 5.0 | 30.28 | 47 | - |
10:01 | 48.4 | 28.9 | 3.7 | ESE | 5.0 | 30.28 | 47 | - |
10:06 | 48.7 | 28.0 | 1.9 | SE | 6.8 | 30.28 | 45 | - |
10:11 | 49.1 | 28.6 | 1.9 | ESE | 6.8 | 30.28 | 45 | - |
10:16 | 49.3 | 28.9 | 1.2 | SE | 8.1 | 30.28 | 45 | - |
10:21 | 49.5 | 28.9 | 3.7 | SE | 8.1 | 30.28 | 45 | - |
10:26 | 49.6 | 28.9 | 1.9 | SSE | 8.1 | 30.28 | 46 | - |
10:31 | 50.4 | 30.0 | 3.1 | SE | 5.0 | 30.28 | 45 | - |
10:36 | 50.5 | 28.9 | 3.7 | East | 6.8 | 30.28 | 44 | - |
10:41 | 50.7 | 29.1 | 3.7 | SE | 6.8 | 30.28 | 43 | - |
10:46 | 51.1 | 28.0 | 3.7 | ESE | 8.1 | 30.28 | 42 | - |
10:51 | 51.4 | 30.7 | 3.1 | ESE | 8.1 | 30.27 | 45 | - |
10:56 | 51.8 | 30.0 | 1.9 | South | 5.0 | 30.27 | 43 | - |
11:01 | 52.2 | 29.7 | 3.7 | ESE | 6.2 | 30.27 | 42 | - |
11:06 | 52.5 | 30.0 | 3.1 | SE | 6.2 | 30.28 | 42 | - |
11:11 | 52.9 | 30.4 | 3.1 | SE | 8.1 | 30.28 | 42 | - |
11:16 | 53.4 | 30.9 | 1.2 | SE | 6.8 | 30.27 | 42 | - |
11:26 | 54.7 | 30.9 | 1.9 | ESE | 5.0 | 30.27 | 41 | - |
11:31 | 55.0 | 31.6 | 1.9 | SE | 6.2 | 30.27 | 41 | - |
11:36 | 55.2 | 32.0 | 1.9 | SE | 6.2 | 30.27 | 42 | - |
11:41 | 55.8 | 33.4 | 3.7 | SE | 6.8 | 30.27 | 43 | - |
11:46 | 55.9 | 32.0 | 1.9 | South | 6.8 | 30.27 | 41 | - |
11:51 | 56.1 | 34.0 | 1.9 | SSE | 6.8 | 30.27 | 43 | - |
11:56 | 56.5 | 33.1 | 3.1 | SE | 8.1 | 30.27 | 41 | - |
12:01 | 56.5 | 33.1 | 3.1 | SE | 8.1 | 30.27 | 41 | - |
12:06 | 56.7 | 33.1 | 1.9 | ESE | 6.8 | 30.27 | 41 | - |
12:11 | 56.8 | 33.3 | 3.7 | SSE | 8.1 | 30.27 | 41 | - |
12:16 | 57.0 | 34.0 | 1.9 | SE | 9.9 | 30.27 | 42 | - |
12:21 | 57.9 | 34.7 | 3.1 | SE | 9.9 | 30.27 | 42 | - |
12:26 | 58.5 | 35.1 | 3.1 | SSE | 3.7 | 30.27 | 41 | - |
12:31 | 58.6 | 35.1 | 1.9 | SSE | 3.7 | 30.27 | 41 | - |
12:36 | 58.6 | 34.0 | 1.2 | SE | 8.1 | 30.26 | 40 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Crediti, contatti e . . . |