| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 43.3°F | 43.3°F | 09:47 | 40.6°F | 06:57 |
| Outside Humidity | 91% | 93% | 07:24 | 87% | 01:58 |
| Inside Temp | 57°F | 58°F | 00:14 | 56.6°F | 07:14 |
| Inside Humidity | 51% | 52% | 00:23 | 51% | 00:00 |
| Heat Index | 43°F | 43°F | 00:00 | ||
| Wind Chill | 42°F | 40°F | 01:43 | ||
| Dew Point | 41°F | 41°F | 09:26 | 38°F | 01:59 |
| Barometer | 29.57 inHg | 29.57 inHg | 09:53 | 29.5 inHg | 05:19 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 1 mph | 8 mph | 01:33 | ||
| Wind Direction | NW 323° | ||||
| Solar Radiation | 121 w/m2 | 121 w/m2 | 09:54 | ||
| UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 2 mph | 1 mph | |||
| Wind Gust Speed | 1 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 in | 0.01 in | 0.19 in | 0.56 in | 6.13 in |
| Last Hour Rain | 0 in | ||||
| ET | 0 in | 0.57 in | 1.44 in | ||
| Current conditions at Saturday, 14 March 2026 09:54 (CET) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |