Daily Summary for Saturday 19 April 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 50.2 | 44.1 | 3.7 | ENE ( 40/80 ) | 6.2 | 29.94 | 91 | - |
Average | 46.4 | 41.2 | 0.6 | Calm #48/79 | 2.9 | 29.92 | 82 | - |
Low | 43.9 | 39.9 | - | 0.0 | 29.90 | 76 | - | |
Daily Tabular details for Saturday 19 April 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 50.2 | 44.1 | 3.7 | ENE | 6.2 | 29.94 | 78 | - |
00:05 | 50.0 | 43.0 | 1.2 | NE | 6.2 | 29.94 | 78 | - |
00:10 | 49.8 | 43.0 | 1.2 | ENE | 3.7 | 29.94 | 78 | - |
00:15 | 49.6 | 43.0 | Calm | 3.7 | 29.94 | 79 | - | |
00:20 | 49.6 | 43.0 | Calm | 3.1 | 29.94 | 79 | - | |
00:25 | 49.5 | 43.0 | Calm | 3.1 | 29.94 | 79 | - | |
00:30 | 49.1 | 43.0 | Calm | 3.1 | 29.94 | 79 | - | |
00:35 | 48.9 | 43.0 | 1.9 | ENE | 3.1 | 29.94 | 79 | - |
00:40 | 48.7 | 43.0 | Calm | 3.1 | 29.94 | 79 | - | |
00:45 | 48.6 | 42.1 | Calm | 3.1 | 29.94 | 78 | - | |
00:50 | 48.4 | 42.1 | Calm | 3.1 | 29.94 | 78 | - | |
00:55 | 48.4 | 42.1 | Calm | 3.1 | 29.94 | 78 | - | |
01:00 | 48.4 | 42.1 | Calm | 3.1 | 29.94 | 78 | - | |
01:05 | 48.2 | 42.1 | Calm | 3.1 | 29.94 | 78 | - | |
01:10 | 48.0 | 41.0 | Calm | 1.9 | 29.94 | 78 | - | |
01:15 | 47.8 | 41.0 | Calm | 1.9 | 29.94 | 78 | - | |
01:20 | 47.7 | 41.0 | Calm | 1.9 | 29.94 | 78 | - | |
01:25 | 47.7 | 41.0 | 1.9 | NE | 3.7 | 29.94 | 78 | - |
01:30 | 47.8 | 41.0 | 1.2 | NNE | 3.7 | 29.94 | 78 | - |
01:35 | 47.7 | 41.0 | 1.9 | ENE | 5.0 | 29.94 | 78 | - |
01:40 | 47.7 | 41.0 | 1.9 | NE | 3.7 | 29.94 | 77 | - |
01:45 | 47.7 | 41.0 | 1.9 | ENE | 6.2 | 29.94 | 77 | - |
01:50 | 47.7 | 39.9 | Calm | 6.2 | 29.94 | 76 | - | |
01:55 | 47.7 | 39.9 | Calm | 3.1 | 29.94 | 76 | - | |
02:00 | 47.5 | 39.9 | Calm | 1.9 | 29.94 | 76 | - | |
02:05 | 47.1 | 39.9 | Calm | 1.9 | 29.94 | 76 | - | |
02:10 | 46.9 | 39.9 | Calm | 1.9 | 29.94 | 76 | - | |
02:15 | 46.9 | 39.9 | 1.2 | NE | 3.1 | 29.94 | 77 | - |
02:20 | 46.9 | 39.9 | Calm | 3.7 | 29.92 | 77 | - | |
02:25 | 46.9 | 39.9 | 1.2 | ENE | 3.7 | 29.92 | 77 | - |
02:30 | 46.9 | 39.9 | 1.2 | NE | 3.7 | 29.92 | 77 | - |
02:35 | 46.9 | 39.9 | Calm | 3.1 | 29.92 | 78 | - | |
02:40 | 46.8 | 39.9 | 1.2 | NE | 1.9 | 29.92 | 78 | - |
02:45 | 46.6 | 39.9 | Calm | 1.9 | 29.92 | 78 | - | |
02:50 | 46.4 | 39.9 | 1.2 | NE | 3.1 | 29.92 | 79 | - |
02:55 | 46.4 | 39.9 | 1.2 | ENE | 3.1 | 29.92 | 79 | - |
03:00 | 46.2 | 39.9 | 1.9 | NE | 3.1 | 29.92 | 80 | - |
03:05 | 46.4 | 41.0 | 1.9 | ENE | 3.7 | 29.91 | 80 | - |
03:10 | 46.4 | 41.0 | Calm | 3.7 | 29.92 | 80 | - | |
03:15 | 46.2 | 39.9 | 1.2 | ENE | 3.1 | 29.91 | 80 | - |
03:20 | 46.2 | 41.0 | 1.2 | NE | 3.1 | 29.91 | 81 | - |
03:25 | 46.2 | 41.0 | 1.2 | NE | 3.7 | 29.91 | 81 | - |
03:30 | 46.0 | 41.0 | 1.2 | NNE | 3.7 | 29.91 | 82 | - |
03:35 | 46.0 | 41.0 | Calm | 1.9 | 29.91 | 82 | - | |
03:40 | 45.9 | 41.0 | 1.9 | NE | 3.7 | 29.91 | 82 | - |
03:45 | 46.0 | 41.0 | 1.2 | ENE | 3.7 | 29.91 | 83 | - |
03:50 | 45.9 | 41.0 | 1.9 | NE | 3.1 | 29.91 | 83 | - |
03:55 | 46.0 | 41.0 | 1.2 | NE | 3.1 | 29.91 | 83 | - |
04:00 | 46.0 | 41.0 | 1.2 | ENE | 5.0 | 29.91 | 84 | - |
04:05 | 46.0 | 41.0 | 3.1 | NE | 5.0 | 29.91 | 84 | - |
04:10 | 46.0 | 42.1 | 1.9 | ENE | 5.0 | 29.91 | 85 | - |
04:15 | 46.0 | 42.1 | 1.9 | ENE | 3.7 | 29.91 | 85 | - |
04:20 | 46.0 | 42.1 | Calm | 3.1 | 29.91 | 85 | - | |
04:25 | 46.0 | 42.1 | Calm | 3.7 | 29.91 | 85 | - | |
04:30 | 45.9 | 42.1 | Calm | 3.7 | 29.91 | 85 | - | |
04:35 | 45.9 | 42.1 | Calm | 1.9 | 29.91 | 85 | - | |
04:40 | 45.7 | 41.0 | Calm | 1.9 | 29.91 | 85 | - | |
04:45 | 45.5 | 41.0 | Calm | 1.9 | 29.91 | 85 | - | |
04:50 | 45.3 | 41.0 | Calm | 1.2 | 29.91 | 86 | - | |
04:55 | 45.1 | 41.0 | Calm | 1.2 | 29.91 | 86 | - | |
05:00 | 45.1 | 41.0 | Calm | 1.2 | 29.91 | 86 | - | |
05:05 | 45.0 | 41.0 | Calm | 1.2 | 29.91 | 87 | - | |
05:10 | 44.8 | 41.0 | Calm | 1.9 | 29.91 | 87 | - | |
05:15 | 44.8 | 41.0 | Calm | 1.9 | 29.90 | 87 | - | |
05:20 | 44.6 | 41.0 | Calm | 29.90 | 88 | - | ||
05:25 | 44.4 | 41.0 | Calm | 29.90 | 88 | - | ||
05:30 | 44.4 | 41.0 | Calm | 1.9 | 29.90 | 88 | - | |
05:35 | 44.4 | 42.1 | Calm | 1.9 | 29.90 | 89 | - | |
05:40 | 44.4 | 41.0 | Calm | 1.9 | 29.90 | 89 | - | |
05:45 | 44.2 | 41.0 | Calm | 29.90 | 89 | - | ||
05:50 | 44.1 | 41.0 | Calm | 29.90 | 89 | - | ||
05:55 | 43.9 | 41.0 | Calm | 3.7 | 29.90 | 89 | - | |
06:00 | 43.9 | 41.0 | 1.2 | ENE | 3.7 | 29.90 | 90 | - |
06:05 | 44.1 | 41.0 | Calm | 1.9 | 29.90 | 90 | - | |
06:10 | 43.9 | 41.0 | Calm | 1.9 | 29.90 | 90 | - | |
06:15 | 43.9 | 41.0 | Calm | 1.9 | 29.90 | 90 | - | |
06:20 | 43.9 | 42.1 | 1.2 | ENE | 1.9 | 29.90 | 91 | - |
06:25 | 44.1 | 42.1 | Calm | 1.2 | 29.90 | 91 | - | |
06:30 | 43.9 | 42.1 | Calm | 1.9 | 29.90 | 91 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Συντελεστές, επικοινωνία και . . . |