Daily Summary for Thursday 03 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 61.9 | 59.0 | 8.1 | NW ( 48/87 ) | 13.0 | 30.14 | 89 | - |
Average | 61.5 | 57.9 | 3.2 | NW #10/17 | 8.3 | 30.14 | 88 | - |
Low | 61.3 | 57.0 | 1.2 | 3.7 | 30.13 | 86 | - | |
Daily Tabular details for Thursday 03 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 61.5 | 57.9 | 3.1 | NNW | 9.9 | 30.13 | 88 | - |
00:05 | 61.5 | 57.9 | 3.7 | NW | 9.9 | 30.13 | 88 | - |
00:10 | 61.5 | 57.9 | 1.9 | NNW | 5.0 | 30.13 | 89 | - |
00:15 | 61.3 | 57.9 | 1.9 | North | 3.7 | 30.13 | 89 | - |
00:20 | 61.3 | 57.9 | 1.9 | NW | 5.0 | 30.13 | 89 | - |
00:25 | 61.3 | 57.9 | 1.2 | NW | 6.2 | 30.14 | 89 | - |
00:30 | 61.3 | 57.9 | 5.0 | NW | 6.2 | 30.14 | 89 | - |
00:35 | 61.3 | 57.9 | 1.2 | NW | 5.0 | 30.14 | 89 | - |
00:40 | 61.3 | 57.9 | 3.1 | NW | 5.0 | 30.14 | 89 | - |
00:45 | 61.5 | 57.9 | 1.9 | West | 11.2 | 30.14 | 89 | - |
00:50 | 61.7 | 59.0 | 8.1 | West | 11.2 | 30.14 | 89 | - |
00:55 | 61.5 | 57.9 | 3.7 | NW | 9.3 | 30.14 | 88 | - |
01:00 | 61.9 | 57.9 | 3.7 | NNW | 9.3 | 30.14 | 87 | - |
01:05 | 61.9 | 57.9 | 1.2 | NW | 9.3 | 30.14 | 87 | - |
01:10 | 61.9 | 57.9 | 5.0 | NW | 9.3 | 30.14 | 87 | - |
01:15 | 61.5 | 57.0 | 3.7 | NNE | 13.0 | 30.14 | 86 | - |
01:20 | 61.5 | 57.0 | 3.7 | NW | 13.0 | 30.14 | 86 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Συντελεστές, επικοινωνία και . . . |