| Daily Summary for Wednesday 20 May 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 65.7 | 55.9 | 14.3 | NW ( 217/1123 ) | 24.2 | 30.20 | 96 | - |
| Average | 59.2 | 54.1 | 2.8 | ESE #30/251 | 9.2 | 30.05 | 84 | - |
| Low | 54.5 | 52.0 | - | 3.1 | 29.94 | 67 | - | |
| Daily Tabular details for Wednesday 20 May 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 55.8 | 55.0 | 1.9 | SE | 6.8 | 29.94 | 96 | - |
| 00:05 | 55.8 | 55.0 | 1.9 | SE | 6.8 | 29.94 | 96 | - |
| 00:10 | 55.8 | 55.0 | 1.9 | SE | 8.1 | 29.94 | 96 | - |
| 00:15 | 55.6 | 55.0 | 1.9 | SSE | 8.1 | 29.94 | 96 | - |
| 00:20 | 55.8 | 55.0 | 1.9 | SSE | 6.8 | 29.94 | 96 | - |
| 00:25 | 55.8 | 55.0 | 3.7 | ESE | 6.8 | 29.94 | 96 | - |
| 00:30 | 55.8 | 55.0 | 1.2 | SE | 8.1 | 29.94 | 96 | - |
| 00:35 | 55.8 | 55.0 | 1.2 | SE | 8.1 | 29.94 | 96 | - |
| 00:40 | 55.8 | 55.0 | 1.2 | SSE | 5.0 | 29.94 | 96 | - |
| 00:45 | 55.8 | 55.0 | 5.0 | ESE | 6.8 | 29.94 | 96 | - |
| 00:50 | 55.8 | 55.0 | 3.1 | ESE | 8.1 | 29.94 | 96 | - |
| 00:55 | 55.8 | 55.0 | 1.9 | SE | 6.8 | 29.94 | 96 | - |
| 01:00 | 55.8 | 55.0 | 1.2 | SE | 6.8 | 29.94 | 96 | - |
| 01:05 | 55.9 | 55.0 | 3.1 | ESE | 9.3 | 29.94 | 96 | - |
| 01:10 | 55.9 | 55.0 | 1.2 | East | 9.3 | 29.94 | 96 | - |
| 01:15 | 55.9 | 55.0 | 3.7 | ESE | 8.1 | 29.94 | 96 | - |
| 01:20 | 55.9 | 55.0 | 1.9 | ESE | 8.1 | 29.94 | 96 | - |
| 01:25 | 55.9 | 55.0 | 1.2 | SE | 6.2 | 29.94 | 96 | - |
| 01:30 | 55.9 | 55.0 | 1.9 | East | 5.0 | 29.94 | 96 | - |
| 01:35 | 55.9 | 55.0 | 1.9 | SE | 6.8 | 29.94 | 96 | - |
| 01:40 | 55.9 | 55.0 | 1.2 | SSW | 6.8 | 29.94 | 96 | - |
| 01:45 | 55.8 | 55.0 | 1.9 | SSE | 6.8 | 29.94 | 96 | - |
| 01:50 | 55.6 | 55.0 | 1.9 | SE | 6.8 | 29.94 | 96 | - |
| 01:55 | 55.6 | 54.0 | 3.1 | SE | 8.1 | 29.94 | 95 | - |
| 02:00 | 55.6 | 54.0 | 1.2 | SE | 6.2 | 29.94 | 96 | - |
| 02:05 | 55.6 | 54.0 | 1.9 | SSE | 8.1 | 29.94 | 96 | - |
| 02:10 | 55.4 | 54.0 | 3.1 | SSE | 8.1 | 29.94 | 96 | - |
| 02:15 | 55.4 | 54.0 | 3.7 | ESE | 6.8 | 29.94 | 96 | - |
| 02:20 | 55.2 | 54.0 | 1.9 | SSE | 5.0 | 29.94 | 96 | - |
| 02:25 | 55.2 | 54.0 | 1.9 | ESE | 6.2 | 29.94 | 96 | - |
| 02:30 | 55.2 | 54.0 | 3.7 | ESE | 5.0 | 29.94 | 96 | - |
| 02:35 | 55.2 | 54.0 | 1.9 | SE | 6.2 | 29.94 | 96 | - |
| 02:40 | 55.0 | 54.0 | 1.9 | SE | 6.2 | 29.94 | 96 | - |
| 02:45 | 55.0 | 54.0 | 1.9 | ESE | 3.7 | 29.94 | 96 | - |
| 02:51 | 54.9 | 54.0 | 1.9 | SE | 5.0 | 29.94 | 96 | - |
| 02:55 | 54.9 | 54.0 | 1.2 | ESE | 5.0 | 29.94 | 96 | - |
| 03:00 | 54.9 | 54.0 | 3.1 | ESE | 3.7 | 29.94 | 96 | - |
| 03:05 | 54.9 | 54.0 | 1.9 | SE | 6.2 | 29.94 | 96 | - |
| 03:10 | 54.9 | 54.0 | 1.2 | SE | 6.2 | 29.94 | 96 | - |
| 03:15 | 54.9 | 54.0 | 3.1 | ESE | 6.2 | 29.94 | 96 | - |
| 03:20 | 54.7 | 54.0 | 1.9 | ESE | 5.0 | 29.95 | 96 | - |
| 03:25 | 54.7 | 54.0 | 1.9 | ESE | 5.0 | 29.95 | 96 | - |
| 03:30 | 54.9 | 53.1 | 1.9 | ESE | 6.8 | 29.95 | 95 | - |
| 03:35 | 54.7 | 53.1 | 1.9 | SSW | 6.8 | 29.95 | 95 | - |
| 03:40 | 54.7 | 53.1 | 1.2 | ENE | 5.0 | 29.95 | 95 | - |
| 03:45 | 54.7 | 53.1 | 1.2 | SE | 6.8 | 29.95 | 94 | - |
| 03:50 | 54.7 | 53.1 | Calm | 6.8 | 29.95 | 94 | - | |
| 03:55 | 54.7 | 53.1 | 1.9 | SSW | 3.7 | 29.95 | 94 | - |
| 04:00 | 54.7 | 53.1 | Calm | 6.2 | 29.95 | 93 | - | |
| 04:05 | 54.5 | 53.1 | 1.9 | SSW | 3.1 | 29.95 | 93 | - |
| 04:10 | 54.5 | 52.0 | 1.9 | SSE | 8.1 | 29.95 | 92 | - |
| 04:15 | 54.5 | 52.0 | 1.9 | ESE | 8.1 | 29.95 | 92 | - |
| 04:20 | 54.7 | 52.0 | 1.2 | ESE | 6.8 | 29.95 | 92 | - |
| 04:25 | 54.7 | 52.0 | 1.2 | SSE | 6.8 | 29.95 | 91 | - |
| 04:30 | 54.7 | 52.0 | 1.9 | ESE | 6.8 | 29.95 | 91 | - |
| 04:35 | 54.7 | 52.0 | 3.1 | East | 5.0 | 29.95 | 91 | - |
| 04:40 | 54.9 | 52.0 | 3.1 | SSW | 5.0 | 29.95 | 90 | - |
| 04:45 | 54.9 | 52.0 | 1.9 | SSW | 6.8 | 29.95 | 90 | - |
| 04:50 | 54.9 | 52.0 | 3.1 | East | 6.8 | 29.95 | 90 | - |
| 04:55 | 54.9 | 52.0 | 3.1 | ESE | 3.7 | 29.96 | 90 | - |
| 05:00 | 54.9 | 52.0 | 1.2 | SE | 5.0 | 29.96 | 90 | - |
| 05:05 | 54.9 | 52.0 | 1.2 | SW | 6.2 | 29.96 | 90 | - |
| 05:10 | 55.0 | 52.0 | 1.9 | East | 6.8 | 29.96 | 90 | - |
| 05:15 | 55.0 | 52.0 | 1.2 | ESE | 6.8 | 29.96 | 90 | - |
| 05:21 | 55.2 | 52.0 | 1.9 | SE | 6.2 | 29.96 | 90 | - |
| 05:25 | 55.2 | 53.1 | 1.2 | SSE | 6.2 | 29.96 | 90 | - |
| 05:30 | 55.4 | 53.1 | 1.2 | ESE | 5.0 | 29.96 | 90 | - |
| 05:35 | 55.6 | 52.0 | 3.1 | WSW | 11.2 | 29.96 | 89 | - |
| 05:40 | 55.6 | 52.0 | Calm | 6.8 | 29.96 | 89 | - | |
| 05:45 | 55.6 | 53.1 | 6.8 | West | 6.8 | 29.96 | 89 | - |
| 05:50 | 55.8 | 53.1 | 1.9 | SW | 8.1 | 29.97 | 89 | - |
| 05:55 | 55.6 | 53.1 | 1.2 | SE | 8.1 | 29.97 | 89 | - |
| 06:00 | 55.6 | 53.1 | 1.9 | SSW | 5.0 | 29.97 | 89 | - |
| 06:05 | 55.8 | 53.1 | 1.2 | SW | 6.8 | 29.97 | 89 | - |
| 06:10 | 55.8 | 53.1 | 1.2 | SE | 6.2 | 29.97 | 89 | - |
| 06:15 | 55.8 | 53.1 | 1.2 | SE | 6.2 | 29.97 | 89 | - |
| 06:20 | 55.8 | 53.1 | 1.9 | SE | 5.0 | 29.97 | 89 | - |
| 06:25 | 55.8 | 53.1 | 1.9 | ESE | 5.0 | 29.98 | 89 | - |
| 06:30 | 55.9 | 53.1 | 1.2 | ESE | 3.7 | 29.98 | 89 | - |
| 06:35 | 55.9 | 53.1 | 3.1 | ESE | 8.1 | 29.98 | 89 | - |
| 06:40 | 56.1 | 53.1 | Calm | 6.8 | 29.98 | 89 | - | |
| 06:45 | 56.1 | 53.1 | 1.2 | SSW | 5.0 | 29.98 | 89 | - |
| 06:50 | 56.3 | 53.1 | 1.2 | SSE | 5.0 | 29.98 | 89 | - |
| 06:55 | 56.3 | 53.1 | 1.2 | SW | 6.8 | 29.98 | 88 | - |
| 07:00 | 56.5 | 53.1 | 1.2 | NNE | 6.8 | 29.99 | 89 | - |
| 07:05 | 56.5 | 53.1 | 1.2 | SSW | 5.0 | 29.99 | 88 | - |
| 07:10 | 56.5 | 53.1 | 9.3 | SW | 9.3 | 29.99 | 88 | - |
| 07:15 | 56.5 | 53.1 | 6.2 | South | 9.3 | 29.99 | 87 | - |
| 07:20 | 56.5 | 53.1 | 1.9 | SW | 6.2 | 29.99 | 87 | - |
| 07:25 | 56.7 | 53.1 | 1.9 | WSW | 5.0 | 29.99 | 87 | - |
| 07:30 | 56.7 | 53.1 | Calm | 5.0 | 29.99 | 87 | - | |
| 07:35 | 56.7 | 53.1 | 3.1 | SW | 8.1 | 29.99 | 87 | - |
| 07:40 | 56.7 | 53.1 | 1.9 | SW | 6.8 | 29.99 | 87 | - |
| 07:45 | 56.8 | 53.1 | 1.9 | SSW | 6.8 | 29.99 | 87 | - |
| 07:50 | 56.8 | 53.1 | 5.0 | SSW | 6.2 | 30.00 | 87 | - |
| 07:55 | 56.8 | 53.1 | Calm | 8.1 | 30.00 | 87 | - | |
| 08:00 | 57.0 | 53.1 | Calm | 6.2 | 30.00 | 87 | - | |
| 08:05 | 57.0 | 53.1 | 1.9 | WSW | 8.1 | 30.00 | 87 | - |
| 08:10 | 57.0 | 53.1 | 1.2 | WNW | 6.8 | 30.01 | 87 | - |
| 08:15 | 57.0 | 53.1 | 1.9 | SE | 6.2 | 30.01 | 87 | - |
| 08:20 | 57.0 | 53.1 | 1.2 | South | 6.8 | 30.01 | 87 | - |
| 08:25 | 57.0 | 53.1 | 1.9 | NW | 9.3 | 30.01 | 87 | - |
| 08:30 | 57.0 | 53.1 | 1.2 | West | 9.3 | 30.01 | 87 | - |
| 08:35 | 57.2 | 53.1 | 1.9 | SSE | 6.8 | 30.01 | 87 | - |
| 08:40 | 57.4 | 54.0 | 1.2 | SSW | 6.2 | 30.02 | 87 | - |
| 08:45 | 57.4 | 54.0 | 3.1 | ESE | 6.8 | 30.02 | 87 | - |
| 08:50 | 57.6 | 54.0 | 1.9 | SSE | 6.8 | 30.02 | 87 | - |
| 08:55 | 57.7 | 54.0 | Calm | 6.8 | 30.02 | 87 | - | |
| 09:00 | 57.9 | 54.0 | 3.1 | SW | 6.8 | 30.02 | 86 | - |
| 09:05 | 58.1 | 54.0 | 3.1 | SW | 8.1 | 30.02 | 86 | - |
| 09:10 | 58.3 | 54.0 | Calm | 6.8 | 30.02 | 86 | - | |
| 09:15 | 58.5 | 54.0 | 1.9 | East | 14.9 | 30.02 | 85 | - |
| 09:20 | 58.6 | 54.0 | 8.1 | WSW | 14.9 | 30.02 | 85 | - |
| 09:25 | 58.8 | 54.0 | Calm | 8.1 | 30.02 | 85 | - | |
| 09:30 | 58.8 | 54.0 | 1.9 | WNW | 6.8 | 30.02 | 85 | - |
| 09:35 | 59.2 | 55.0 | 1.2 | SE | 6.8 | 30.03 | 85 | - |
| 09:40 | 59.0 | 54.0 | 5.0 | SSW | 8.1 | 30.03 | 84 | - |
| 09:45 | 58.8 | 54.0 | 6.2 | South | 9.3 | 30.03 | 84 | - |
| 09:50 | 58.8 | 54.0 | 3.1 | SW | 11.2 | 30.03 | 84 | - |
| 09:55 | 58.6 | 54.0 | 1.2 | NNW | 16.2 | 30.03 | 84 | - |
| 10:00 | 58.6 | 54.0 | 1.9 | West | 16.2 | 30.04 | 84 | - |
| 10:05 | 58.6 | 54.0 | 1.2 | NW | 6.2 | 30.04 | 84 | - |
| 10:10 | 58.5 | 54.0 | 3.7 | SW | 6.2 | 30.04 | 84 | - |
| 10:15 | 58.3 | 54.0 | 3.1 | SW | 9.9 | 30.04 | 84 | - |
| 10:20 | 58.5 | 54.0 | 1.9 | East | 9.9 | 30.04 | 85 | - |
| 10:25 | 58.6 | 54.0 | 1.9 | South | 6.8 | 30.04 | 85 | - |
| 10:30 | 58.8 | 54.0 | 1.9 | WSW | 5.0 | 30.04 | 85 | - |
| 10:35 | 59.2 | 55.0 | 1.9 | NW | 9.3 | 30.05 | 85 | - |
| 10:40 | 59.7 | 55.0 | 5.0 | WSW | 6.8 | 30.05 | 85 | - |
| 10:45 | 60.1 | 55.0 | 5.0 | WSW | 9.9 | 30.05 | 83 | - |
| 10:50 | 60.3 | 55.0 | 1.9 | SE | 9.9 | 30.05 | 83 | - |
| 10:55 | 60.6 | 55.0 | 3.1 | SSW | 11.8 | 30.05 | 83 | - |
| 11:00 | 61.3 | 55.0 | 1.9 | SE | 8.1 | 30.05 | 81 | - |
| 11:05 | 61.3 | 55.0 | 3.7 | NW | 8.1 | 30.05 | 81 | - |
| 11:10 | 60.6 | 54.0 | 5.0 | WNW | 16.2 | 30.05 | 80 | - |
| 11:15 | 60.3 | 54.0 | 3.1 | NE | 16.2 | 30.05 | 81 | - |
| 11:20 | 60.3 | 55.0 | 1.2 | SSW | 11.2 | 30.06 | 82 | - |
| 11:25 | 60.6 | 55.9 | 1.9 | South | 9.9 | 30.06 | 83 | - |
| 11:30 | 61.3 | 55.9 | 3.7 | NNW | 9.9 | 30.06 | 82 | - |
| 11:35 | 61.7 | 55.9 | 1.2 | NE | 9.9 | 30.06 | 81 | - |
| 11:40 | 61.2 | 55.0 | 3.1 | NNE | 13.0 | 30.06 | 80 | - |
| 11:45 | 61.2 | 55.9 | 3.1 | West | 14.3 | 30.06 | 82 | - |
| 11:50 | 61.2 | 55.9 | 1.9 | NW | 13.0 | 30.06 | 82 | - |
| 11:55 | 61.7 | 55.9 | 3.1 | SSW | 9.3 | 30.06 | 82 | - |
| 12:00 | 61.9 | 55.9 | 5.0 | North | 9.3 | 30.07 | 81 | - |
| 12:05 | 61.5 | 55.9 | 1.9 | NNE | 24.2 | 30.07 | 81 | - |
| 12:10 | 61.0 | 55.9 | 1.2 | WNW | 16.2 | 30.07 | 82 | - |
| 12:15 | 60.4 | 55.0 | 1.9 | SW | 16.2 | 30.07 | 83 | - |
| 12:20 | 60.1 | 55.0 | 1.9 | NW | 9.9 | 30.07 | 83 | - |
| 12:25 | 60.1 | 55.0 | 5.0 | NNW | 9.9 | 30.07 | 83 | - |
| 12:30 | 60.6 | 55.9 | 3.1 | West | 9.9 | 30.08 | 83 | - |
| 12:35 | 61.0 | 55.0 | 3.7 | West | 11.8 | 30.08 | 81 | - |
| 12:40 | 61.5 | 55.9 | 1.9 | ENE | 11.8 | 30.08 | 81 | - |
| 12:45 | 61.3 | 55.0 | 3.1 | NNW | 13.0 | 30.08 | 80 | - |
| 12:50 | 61.3 | 55.0 | 1.2 | ESE | 13.0 | 30.08 | 81 | - |
| 12:55 | 61.5 | 55.0 | 3.1 | South | 9.3 | 30.09 | 80 | - |
| 13:00 | 62.1 | 55.9 | 3.1 | SE | 9.3 | 30.09 | 80 | - |
| 13:05 | 62.4 | 55.0 | 9.9 | West | 14.9 | 30.09 | 78 | - |
| 13:10 | 61.9 | 55.0 | 3.1 | NNW | 14.9 | 30.09 | 77 | - |
| 13:15 | 61.7 | 55.0 | 6.2 | SW | 14.9 | 30.09 | 78 | - |
| 13:20 | 61.9 | 55.0 | 3.1 | NNE | 14.3 | 30.09 | 78 | - |
| 13:25 | 62.2 | 55.9 | 3.1 | NW | 13.0 | 30.09 | 79 | - |
| 13:30 | 62.2 | 55.0 | 3.1 | SSW | 11.2 | 30.09 | 77 | - |
| 13:35 | 62.4 | 55.9 | 1.9 | ESE | 9.9 | 30.09 | 78 | - |
| 13:40 | 63.1 | 55.9 | 6.2 | ESE | 9.9 | 30.09 | 77 | - |
| 13:45 | 63.1 | 55.0 | 3.7 | NW | 14.9 | 30.10 | 75 | - |
| 13:50 | 62.8 | 55.9 | 3.1 | East | 16.8 | 30.09 | 78 | - |
| 13:55 | 62.6 | 55.0 | 3.1 | WNW | 19.9 | 30.10 | 77 | - |
| 14:00 | 62.8 | 55.0 | 11.2 | NW | 16.2 | 30.10 | 76 | - |
| 14:05 | 62.4 | 55.0 | 14.3 | North | 21.1 | 30.10 | 75 | - |
| 14:10 | 63.3 | 55.0 | 5.0 | NNE | 21.1 | 30.10 | 75 | - |
| 14:15 | 63.7 | 55.0 | 9.9 | NW | 13.0 | 30.11 | 74 | - |
| 14:20 | 63.9 | 55.0 | 6.8 | South | 13.0 | 30.10 | 74 | - |
| 14:25 | 64.0 | 55.0 | 3.1 | SW | 11.2 | 30.10 | 73 | - |
| 14:30 | 64.0 | 55.0 | 11.2 | North | 14.3 | 30.11 | 72 | - |
| 14:35 | 64.2 | 55.0 | 3.7 | WNW | 14.3 | 30.11 | 73 | - |
| 14:40 | 64.2 | 55.0 | 5.0 | NNW | 14.3 | 30.11 | 73 | - |
| 14:45 | 64.9 | 55.9 | 1.9 | WNW | 11.2 | 30.11 | 73 | - |
| 14:50 | 65.1 | 55.9 | 1.9 | ESE | 11.2 | 30.11 | 73 | - |
| 14:55 | 64.6 | 54.0 | 3.7 | NNW | 14.9 | 30.12 | 69 | - |
| 15:00 | 64.4 | 55.9 | 1.9 | SSW | 14.9 | 30.12 | 73 | - |
| 15:05 | 64.9 | 55.0 | 1.9 | ENE | 9.3 | 30.12 | 71 | - |
| 15:10 | 64.9 | 55.0 | 3.1 | NNW | 9.3 | 30.12 | 71 | - |
| 15:15 | 65.5 | 55.9 | 3.1 | NNW | 8.1 | 30.12 | 71 | - |
| 15:20 | 64.9 | 54.0 | 3.1 | NW | 14.9 | 30.13 | 67 | - |
| 15:25 | 64.9 | 54.0 | 8.1 | NW | 14.9 | 30.13 | 69 | - |
| 15:30 | 64.9 | 54.0 | 1.2 | South | 13.0 | 30.13 | 69 | - |
| 15:35 | 65.1 | 55.0 | 3.7 | NNW | 11.8 | 30.13 | 71 | - |
| 15:40 | 65.7 | 55.0 | 1.2 | West | 11.2 | 30.13 | 69 | - |
| 15:45 | 64.6 | 54.0 | 11.8 | NW | 16.2 | 30.13 | 68 | - |
| 15:50 | 63.9 | 54.0 | 9.3 | NW | 21.1 | 30.14 | 70 | - |
| 15:55 | 63.3 | 54.0 | 3.7 | NW | 21.1 | 30.14 | 71 | - |
| 16:00 | 63.7 | 54.0 | 6.2 | NNW | 14.3 | 30.14 | 71 | - |
| 16:05 | 63.9 | 54.0 | 6.2 | NW | 11.8 | 30.14 | 71 | - |
| 16:10 | 64.0 | 53.1 | 9.9 | NNW | 18.0 | 30.14 | 68 | - |
| 16:15 | 64.4 | 54.0 | 6.2 | NW | 18.0 | 30.14 | 70 | - |
| 16:20 | 64.2 | 54.0 | 5.0 | NNW | 18.0 | 30.14 | 69 | - |
| 16:25 | 64.0 | 54.0 | 1.9 | WNW | 11.8 | 30.14 | 70 | - |
| 16:30 | 64.2 | 55.0 | 3.7 | SSE | 11.2 | 30.14 | 71 | - |
| 16:35 | 64.0 | 54.0 | 6.2 | NW | 11.2 | 30.15 | 70 | - |
| 16:40 | 64.0 | 54.0 | 3.7 | NW | 11.2 | 30.15 | 70 | - |
| 16:45 | 64.6 | 54.0 | 3.7 | WNW | 16.2 | 30.15 | 69 | - |
| 16:50 | 64.2 | 55.0 | 1.9 | WSW | 16.2 | 30.15 | 71 | - |
| 16:55 | 64.8 | 55.0 | 6.2 | NW | 9.9 | 30.15 | 71 | - |
| 17:00 | 64.6 | 55.0 | 3.1 | North | 9.9 | 30.15 | 71 | - |
| 17:05 | 64.2 | 55.0 | 5.0 | NW | 14.9 | 30.15 | 71 | - |
| 17:10 | 64.0 | 55.0 | 5.0 | ENE | 14.9 | 30.15 | 72 | - |
| 17:15 | 63.9 | 55.0 | 3.1 | NW | 18.0 | 30.15 | 72 | - |
| 17:20 | 63.9 | 55.0 | 1.9 | West | 9.9 | 30.15 | 73 | - |
| 17:25 | 63.7 | 55.0 | 3.7 | NW | 9.9 | 30.15 | 72 | - |
| 17:30 | 63.7 | 54.0 | 9.3 | NNW | 9.9 | 30.15 | 72 | - |
| 17:35 | 63.3 | 54.0 | 3.1 | WNW | 14.3 | 30.16 | 72 | - |
| 17:40 | 63.1 | 54.0 | 3.7 | West | 14.3 | 30.15 | 73 | - |
| 17:45 | 63.0 | 54.0 | 3.1 | NNW | 9.9 | 30.16 | 73 | - |
| 17:50 | 63.0 | 55.0 | 6.8 | WNW | 9.9 | 30.16 | 74 | - |
| 17:55 | 62.6 | 54.0 | 1.9 | SSW | 14.9 | 30.16 | 74 | - |
| 18:00 | 62.4 | 54.0 | 1.2 | WNW | 11.2 | 30.16 | 75 | - |
| 18:05 | 62.2 | 55.0 | 1.9 | SSW | 11.2 | 30.16 | 76 | - |
| 18:10 | 62.1 | 54.0 | 3.7 | NW | 9.9 | 30.16 | 76 | - |
| 18:15 | 62.1 | 54.0 | 1.9 | WNW | 6.2 | 30.16 | 76 | - |
| 18:20 | 62.1 | 54.0 | 5.0 | North | 11.2 | 30.17 | 76 | - |
| 18:25 | 62.1 | 54.0 | 1.2 | South | 11.2 | 30.17 | 76 | - |
| 18:30 | 61.9 | 54.0 | 1.9 | WSW | 9.3 | 30.17 | 75 | - |
| 18:35 | 61.7 | 54.0 | 1.9 | West | 8.1 | 30.17 | 75 | - |
| 18:40 | 61.9 | 54.0 | 1.2 | WNW | 8.1 | 30.17 | 75 | - |
| 18:45 | 61.7 | 54.0 | 1.9 | West | 9.9 | 30.17 | 75 | - |
| 18:50 | 61.5 | 54.0 | 1.9 | NW | 9.9 | 30.17 | 75 | - |
| 18:55 | 61.5 | 54.0 | 3.1 | West | 6.8 | 30.18 | 75 | - |
| 19:00 | 61.3 | 54.0 | 1.2 | WSW | 6.8 | 30.18 | 76 | - |
| 19:05 | 61.3 | 54.0 | 3.1 | NNW | 6.8 | 30.18 | 76 | - |
| 19:10 | 61.3 | 54.0 | Calm | 6.8 | 30.18 | 76 | - | |
| 19:15 | 61.0 | 53.1 | 3.1 | NW | 6.8 | 30.18 | 76 | - |
| 19:20 | 61.0 | 54.0 | 5.0 | NW | 8.1 | 30.18 | 77 | - |
| 19:25 | 60.6 | 54.0 | 1.9 | NNW | 8.1 | 30.18 | 78 | - |
| 19:30 | 60.6 | 54.0 | 1.2 | WNW | 6.2 | 30.18 | 78 | - |
| 19:35 | 60.4 | 54.0 | Calm | 5.0 | 30.18 | 79 | - | |
| 19:40 | 60.6 | 54.0 | 1.2 | SW | 5.0 | 30.18 | 79 | - |
| 19:45 | 60.6 | 54.0 | Calm | 3.7 | 30.19 | 79 | - | |
| 19:50 | 60.4 | 54.0 | 1.2 | NW | 6.2 | 30.19 | 80 | - |
| 19:55 | 60.4 | 54.0 | 1.2 | NW | 6.8 | 30.19 | 80 | - |
| 20:00 | 60.3 | 54.0 | 1.9 | NW | 6.8 | 30.19 | 81 | - |
| 20:05 | 60.1 | 55.0 | Calm | 6.8 | 30.19 | 82 | - | |
| 20:10 | 60.1 | 55.0 | 1.9 | SSW | 5.0 | 30.19 | 82 | - |
| 20:15 | 59.7 | 54.0 | Calm | 6.2 | 30.19 | 82 | - | |
| 20:20 | 59.7 | 55.0 | 1.2 | WNW | 6.2 | 30.19 | 83 | - |
| 20:25 | 59.7 | 55.0 | Calm | 6.2 | 30.19 | 83 | - | |
| 20:30 | 59.7 | 55.0 | 3.1 | NNW | 5.0 | 30.20 | 84 | - |
| 20:35 | 59.5 | 55.0 | Calm | 5.0 | 30.20 | 84 | - | |
| 20:40 | 59.5 | 55.0 | Calm | 5.0 | 30.20 | 84 | - | |
| 20:45 | 59.4 | 55.0 | 3.7 | South | 6.2 | 30.20 | 84 | - |
| 20:50 | 59.4 | 55.0 | 3.1 | SSW | 6.2 | 30.20 | 85 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Συντελεστές, επικοινωνία και . . . |