| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 6.4°C | 6.4°C | 09:59 | 4.8°C | 06:57 |
| Outside Humidity | 91% | 93% | 07:24 | 87% | 01:58 |
| Inside Temp | 13.9°C | 14.4°C | 00:14 | 13.7°C | 07:14 |
| Inside Humidity | 51% | 52% | 00:23 | 51% | 00:00 |
| Heat Index | 6.7°C | 6.7°C | 09:57 | ||
| Wind Chill | 6.1°C | 4.4°C | 01:43 | ||
| Dew Point | 5°C | 5°C | 09:26 | 3.3°C | 01:59 |
| Barometer | 1001.3 hPa | 1001.3 hPa | 10:00 | 998.9 hPa | 05:19 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 0.4 m/s | 3.6 m/s | 01:33 | ||
| Wind Direction | NW 318° | ||||
| Solar Radiation | 135 w/m2 | 135 w/m2 | 09:59 | ||
| UV Radiation | 0.5 index | 0.5 index | 09:58 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0.9 m/s | 0.4 m/s | |||
| Wind Gust Speed | 0.4 m/s | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0.2 mm | 4.8 mm | 14.2 mm | 155.8 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 0.1 mm | 14.5 mm | 36.6 mm | ||
| Current conditions at Saturday, 14 March 2026 09:59 (CET) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |