Daily Summary for Thursday 19 June 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 70.0 | 57.9 | 5.0 | ENE ( 21/49 ) | 6.8 | 30.35 | 94 | - |
Average | 61.3 | 55.9 | 0.2 | Calm #114/133 | 0.9 | 30.32 | 83 | - |
Low | 56.5 | 54.0 | - | 0.0 | 30.29 | 63 | - | |
Daily Tabular details for Thursday 19 June 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 62.2 | 55.9 | Calm | 1.2 | 30.29 | 81 | - | |
00:05 | 62.2 | 55.9 | Calm | 1.2 | 30.29 | 81 | - | |
00:10 | 62.1 | 55.9 | Calm | 30.29 | 81 | - | ||
00:15 | 62.1 | 55.9 | Calm | 30.29 | 81 | - | ||
00:20 | 61.9 | 55.9 | Calm | 30.29 | 82 | - | ||
00:25 | 61.5 | 55.9 | Calm | 1.2 | 30.30 | 82 | - | |
00:30 | 61.5 | 55.9 | Calm | 1.2 | 30.29 | 83 | - | |
00:35 | 61.5 | 55.9 | Calm | 30.30 | 83 | - | ||
00:41 | 61.5 | 55.9 | Calm | 30.30 | 83 | - | ||
00:45 | 61.3 | 55.9 | Calm | 30.30 | 83 | - | ||
00:50 | 61.3 | 55.9 | Calm | 30.30 | 83 | - | ||
00:55 | 61.5 | 57.0 | Calm | 30.30 | 84 | - | ||
01:00 | 61.5 | 55.9 | Calm | 30.30 | 83 | - | ||
01:05 | 61.3 | 55.9 | Calm | 30.30 | 83 | - | ||
01:10 | 61.3 | 55.9 | Calm | 30.30 | 83 | - | ||
01:15 | 61.3 | 55.9 | Calm | 30.30 | 83 | - | ||
01:20 | 61.2 | 55.9 | Calm | 30.30 | 83 | - | ||
01:25 | 61.0 | 55.9 | Calm | 30.30 | 84 | - | ||
01:30 | 60.6 | 55.9 | Calm | 30.30 | 84 | - | ||
01:35 | 60.4 | 55.9 | Calm | 30.30 | 84 | - | ||
01:40 | 60.3 | 55.9 | Calm | 30.30 | 85 | - | ||
01:45 | 60.3 | 55.9 | Calm | 30.30 | 85 | - | ||
01:50 | 60.1 | 55.9 | Calm | 30.30 | 85 | - | ||
01:55 | 60.1 | 55.9 | Calm | 30.30 | 86 | - | ||
02:00 | 59.9 | 55.9 | Calm | 30.30 | 86 | - | ||
02:05 | 59.7 | 55.9 | Calm | 30.30 | 86 | - | ||
02:10 | 59.5 | 55.9 | Calm | 30.30 | 86 | - | ||
02:15 | 59.5 | 55.9 | Calm | 30.30 | 87 | - | ||
02:20 | 59.4 | 55.9 | Calm | 30.30 | 87 | - | ||
02:25 | 59.2 | 55.0 | Calm | 30.30 | 87 | - | ||
02:30 | 59.2 | 55.0 | Calm | 30.30 | 87 | - | ||
02:35 | 59.2 | 55.9 | Calm | 30.30 | 88 | - | ||
02:40 | 59.4 | 55.9 | Calm | 30.30 | 88 | - | ||
02:45 | 59.4 | 55.9 | Calm | 30.30 | 88 | - | ||
02:50 | 59.4 | 55.9 | Calm | 30.30 | 88 | - | ||
02:55 | 59.5 | 55.9 | Calm | 30.30 | 89 | - | ||
03:00 | 59.5 | 55.9 | Calm | 30.30 | 89 | - | ||
03:05 | 59.5 | 55.9 | Calm | 30.30 | 89 | - | ||
03:10 | 59.4 | 55.9 | Calm | 30.30 | 89 | - | ||
03:15 | 59.2 | 55.9 | Calm | 30.30 | 89 | - | ||
03:20 | 59.0 | 55.9 | Calm | 30.30 | 89 | - | ||
03:25 | 58.8 | 55.9 | Calm | 30.30 | 89 | - | ||
03:30 | 58.6 | 55.9 | Calm | 30.30 | 89 | - | ||
03:35 | 58.5 | 55.0 | Calm | 30.30 | 89 | - | ||
03:40 | 58.5 | 55.0 | Calm | 30.30 | 89 | - | ||
03:45 | 58.5 | 55.0 | Calm | 30.31 | 89 | - | ||
03:50 | 58.3 | 55.9 | Calm | 30.30 | 90 | - | ||
03:55 | 58.3 | 55.0 | Calm | 30.30 | 90 | - | ||
04:00 | 58.1 | 55.0 | Calm | 30.30 | 90 | - | ||
04:05 | 57.9 | 55.0 | Calm | 30.30 | 90 | - | ||
04:10 | 57.9 | 55.0 | Calm | 30.30 | 90 | - | ||
04:15 | 57.7 | 55.0 | Calm | 30.31 | 90 | - | ||
04:20 | 57.7 | 55.0 | Calm | 30.31 | 91 | - | ||
04:25 | 57.6 | 55.0 | Calm | 30.31 | 91 | - | ||
04:30 | 57.6 | 55.0 | Calm | 30.31 | 91 | - | ||
04:35 | 57.4 | 55.0 | Calm | 30.31 | 91 | - | ||
04:40 | 57.4 | 55.0 | Calm | 30.31 | 91 | - | ||
04:45 | 57.4 | 55.0 | Calm | 30.31 | 91 | - | ||
04:50 | 57.2 | 55.0 | Calm | 30.31 | 91 | - | ||
04:55 | 57.0 | 55.0 | Calm | 30.31 | 91 | - | ||
05:00 | 57.0 | 55.0 | Calm | 30.31 | 91 | - | ||
05:05 | 56.8 | 54.0 | Calm | 30.31 | 91 | - | ||
05:10 | 56.8 | 55.0 | Calm | 30.31 | 92 | - | ||
05:15 | 56.7 | 55.0 | Calm | 30.31 | 92 | - | ||
05:20 | 56.7 | 55.0 | Calm | 30.31 | 92 | - | ||
05:25 | 56.7 | 55.0 | Calm | 30.31 | 92 | - | ||
05:30 | 56.7 | 54.0 | Calm | 30.31 | 92 | - | ||
05:35 | 56.7 | 55.0 | Calm | 30.31 | 92 | - | ||
05:40 | 56.7 | 54.0 | Calm | 30.31 | 92 | - | ||
05:45 | 56.5 | 54.0 | Calm | 30.31 | 92 | - | ||
05:50 | 56.5 | 54.0 | Calm | 30.32 | 92 | - | ||
05:55 | 56.5 | 54.0 | Calm | 30.32 | 92 | - | ||
06:00 | 56.5 | 54.0 | Calm | 30.31 | 92 | - | ||
06:05 | 56.5 | 54.0 | Calm | 30.32 | 92 | - | ||
06:10 | 56.5 | 55.0 | Calm | 30.32 | 93 | - | ||
06:15 | 56.5 | 55.0 | Calm | 30.32 | 93 | - | ||
06:20 | 56.7 | 55.0 | Calm | 30.32 | 93 | - | ||
06:25 | 57.0 | 55.0 | Calm | 30.32 | 93 | - | ||
06:30 | 57.6 | 55.9 | Calm | 30.32 | 93 | - | ||
06:35 | 57.9 | 55.9 | Calm | 30.32 | 94 | - | ||
06:40 | 58.3 | 55.9 | Calm | 30.32 | 93 | - | ||
06:45 | 58.5 | 57.0 | Calm | 30.31 | 93 | - | ||
06:50 | 58.8 | 57.0 | Calm | 30.32 | 93 | - | ||
06:55 | 59.4 | 57.0 | Calm | 30.32 | 93 | - | ||
07:00 | 59.5 | 57.9 | Calm | 30.32 | 93 | - | ||
07:05 | 59.5 | 57.0 | Calm | 30.32 | 92 | - | ||
07:10 | 59.7 | 57.9 | Calm | 30.32 | 92 | - | ||
07:15 | 60.1 | 57.0 | Calm | 30.32 | 91 | - | ||
07:20 | 60.3 | 57.0 | Calm | 30.32 | 90 | - | ||
07:25 | 60.4 | 57.9 | Calm | 30.32 | 90 | - | ||
07:30 | 60.8 | 57.9 | Calm | 30.32 | 89 | - | ||
07:35 | 61.2 | 57.9 | Calm | 30.32 | 88 | - | ||
07:40 | 61.5 | 57.9 | Calm | 30.32 | 88 | - | ||
07:45 | 62.1 | 57.9 | Calm | 30.33 | 86 | - | ||
07:50 | 62.4 | 57.9 | Calm | 30.33 | 85 | - | ||
07:55 | 63.0 | 57.9 | Calm | 30.33 | 83 | - | ||
08:00 | 63.7 | 57.9 | Calm | 30.33 | 81 | - | ||
08:05 | 64.0 | 57.0 | Calm | 30.33 | 79 | - | ||
08:10 | 64.0 | 57.0 | Calm | 30.33 | 79 | - | ||
08:15 | 64.2 | 57.0 | Calm | 30.33 | 78 | - | ||
08:20 | 64.4 | 57.0 | Calm | 1.2 | 30.33 | 78 | - | |
08:25 | 64.6 | 57.0 | Calm | 1.2 | 30.33 | 76 | - | |
08:30 | 64.8 | 57.0 | Calm | 30.34 | 76 | - | ||
08:35 | 64.9 | 55.9 | 1.9 | NNW | 3.1 | 30.34 | 74 | - |
08:40 | 65.3 | 57.0 | 1.2 | NE | 3.1 | 30.34 | 74 | - |
08:45 | 65.5 | 55.9 | 5.0 | ENE | 5.0 | 30.34 | 71 | - |
08:50 | 65.5 | 55.0 | 1.2 | NNE | 6.2 | 30.34 | 70 | - |
08:55 | 65.7 | 55.9 | 1.9 | WNW | 3.7 | 30.34 | 71 | - |
09:00 | 66.0 | 55.0 | 3.1 | ENE | 5.0 | 30.34 | 68 | - |
09:05 | 66.0 | 55.0 | Calm | 5.0 | 30.34 | 68 | - | |
09:10 | 66.0 | 55.0 | Calm | 5.0 | 30.34 | 68 | - | |
09:15 | 66.2 | 55.0 | Calm | 5.0 | 30.34 | 68 | - | |
09:20 | 66.4 | 55.0 | Calm | 3.1 | 30.34 | 67 | - | |
09:25 | 66.6 | 55.0 | Calm | 3.1 | 30.34 | 67 | - | |
09:30 | 66.6 | 55.0 | 1.2 | ENE | 3.1 | 30.34 | 66 | - |
09:35 | 66.6 | 55.0 | 1.2 | ENE | 3.7 | 30.34 | 66 | - |
09:40 | 66.7 | 55.0 | 1.2 | NE | 3.7 | 30.34 | 66 | - |
09:45 | 67.3 | 55.0 | 1.2 | ENE | 3.1 | 30.34 | 64 | - |
09:50 | 67.8 | 55.0 | Calm | 3.1 | 30.34 | 64 | - | |
09:55 | 68.0 | 55.0 | 1.2 | WNW | 3.1 | 30.34 | 64 | - |
10:00 | 68.2 | 55.9 | 1.2 | WNW | 3.1 | 30.34 | 65 | - |
10:05 | 68.5 | 55.9 | Calm | 1.2 | 30.34 | 65 | - | |
10:10 | 68.5 | 55.9 | 1.2 | WNW | 3.1 | 30.34 | 65 | - |
10:15 | 68.7 | 55.9 | 1.2 | NNW | 3.7 | 30.34 | 65 | - |
10:20 | 69.3 | 57.0 | 1.2 | NW | 3.7 | 30.34 | 65 | - |
10:25 | 69.4 | 57.0 | 1.2 | ENE | 6.8 | 30.34 | 64 | - |
10:30 | 69.1 | 55.9 | 1.2 | NE | 6.2 | 30.34 | 64 | - |
10:35 | 69.3 | 57.0 | Calm | 3.7 | 30.34 | 66 | - | |
10:40 | 69.6 | 57.0 | 1.2 | NW | 3.1 | 30.34 | 64 | - |
10:45 | 70.0 | 57.0 | 1.2 | NNW | 3.7 | 30.34 | 64 | - |
10:50 | 70.0 | 57.0 | Calm | 1.9 | 30.35 | 63 | - | |
10:55 | 69.6 | 55.9 | Calm | 3.7 | 30.34 | 63 | - | |
11:00 | 69.3 | 55.9 | Calm | 3.7 | 30.34 | 63 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Crèdits, contacte i . . . |