Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 08 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High59.7 53.6 8.1 NW ( 348/793 ) 9.9 30.41 94 -
Average55.4 50.9 1.8 NW #94/269 5.0 30.35 84 -
Low52.0 48.9 -   1.2 30.29 74 -
Daily Tabular details for Wednesday 08 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 54.1 50.0 1.2 NW 3.7 30.29 85 -
00:06 54.1 50.0 5.0 WNW 5.0 30.29 85 -
00:11 54.1 50.0 3.1 NW 5.0 30.29 86 -
00:16 54.0 50.0 1.9 NW 3.7 30.29 86 -
00:21 54.0 50.0 6.8 WNW 6.8 30.29 86 -
00:26 53.8 50.0 3.1 WNW 6.2 30.29 86 -
00:31 53.8 50.0 3.1 NNW 5.0 30.30 86 -
00:36 53.8 50.0   Calm 5.0 30.30 86 -
00:41 53.8 50.0 1.2 NW 6.2 30.30 86 -
00:46 53.8 50.0 1.9 WNW 6.2 30.30 86 -
00:51 53.8 50.0 1.9 NW 8.1 30.30 86 -
00:56 53.6 50.0 1.9 WNW 8.1 30.30 86 -
01:01 53.6 50.0 3.1 NNW 8.1 30.30 86 -
01:06 53.6 50.0 1.9 NW 6.2 30.30 86 -
01:11 53.6 50.0 5.0 WNW 9.3 30.30 86 -
01:16 53.4 50.0   Calm 9.3 30.30 86 -
01:21 53.4 49.1 3.1 WNW 6.2 30.30 85 -
01:26 53.4 48.9 5.0 NW 8.1 30.30 85 -
01:31 53.4 49.1 3.1 NW 8.1 30.30 85 -
01:36 53.4 48.9 3.1 WNW 6.2 30.30 85 -
01:41 53.4 48.9 1.9 NW 5.0 30.30 85 -
01:46 53.4 48.9 1.9 NNW 8.1 30.30 86 -
01:51 53.4 49.3 3.7 NW 8.1 30.30 86 -
01:56 53.2 48.9 1.2 NNE 6.2 30.30 86 -
02:01 53.2 48.9 1.9 NW 5.0 30.30 85 -
02:06 53.2 48.9 1.2 NW 5.0 30.30 86 -
02:11 53.2 48.9 1.2 NNW 3.1 30.30 85 -
02:21 53.2 48.9 1.2 NW 3.7 30.30 85 -
02:26 53.2 48.9   Calm 3.7 30.30 85 -
02:31 53.2 48.9 3.1 NW 3.7 30.30 85 -
02:36 53.2 48.9 1.9 West 3.7 30.30 85 -
02:40 53.2 48.9 1.2 North 1.2 30.30 85 -
02:46 53.2 48.9   Calm 3.7 30.30 85 -
02:51 53.2 48.9 1.2 NW 3.7 30.30 85 -
02:56 53.2 48.9 1.2 NW 3.7 30.30 85 -
03:01 53.2 48.9 1.2 WNW 3.1 30.30 85 -
03:06 53.2 48.9   Calm 3.1 30.30 85 -
03:11 53.2 48.9 1.9 NW 3.1 30.30 85 -
03:16 53.2 48.9 1.2 WNW 3.1 30.30 85 -
03:21 53.2 48.9 1.9 NW 1.9 30.30 85 -
03:26 53.2 48.9   Calm 1.9 30.30 85 -
03:31 53.2 48.9 1.9 WNW 3.7 30.30 85 -
03:36 53.4 48.9 3.1 NW 8.1 30.30 86 -
03:41 53.2 49.3 3.1 WNW 6.8 30.31 86 -
03:46 53.2 50.0 3.7 WNW 9.3 30.31 87 -
03:51 53.1 49.3 1.9 NNE 9.3 30.31 87 -
03:56 52.9 48.9 3.7 WNW 5.0 30.31 88 -
04:01 52.7 49.3 3.1 NW 9.3 30.31 88 -
04:06 52.5 50.0 5.0 NW 9.9 30.31 89 -
04:11 52.3 49.3 3.1 NW 9.9 30.31 89 -
04:16 52.3 50.0 3.7 WNW 6.8 30.31 90 -
04:21 52.3 50.0 3.7 WNW 5.0 30.31 91 -
04:26 52.3 50.0 3.1 WNW 5.0 30.32 91 -
04:31 52.2 50.0 5.0 WNW 6.8 30.32 91 -
04:36 52.2 50.0 1.9 NW 6.8 30.32 91 -
04:41 52.2 50.0 1.9 WNW 3.7 30.32 91 -
04:46 52.2 50.0 3.7 WSW 6.2 30.32 91 -
04:51 52.2 50.0 1.9 NW 6.2 30.32 91 -
04:56 52.3 50.0 1.2 WNW 3.7 30.32 91 -
05:01 52.3 50.0 1.9 NW 5.0 30.32 92 -
05:06 52.2 50.0 3.1 WNW 5.0 30.32 92 -
05:11 52.2 50.0 1.9 WNW 5.0 30.32 92 -
05:16 52.2 50.0 1.9 NW 3.1 30.32 92 -
05:21 52.2 50.2 1.9 WNW 3.7 30.32 93 -
05:26 52.2 50.0 1.9 WNW 5.0 30.32 93 -
05:30 52.2 50.2 1.2 NW 3.1 30.32 93 -
05:36 52.2 50.0 1.2 NW 3.7 30.32 93 -
05:41 52.2 50.2 1.9 NW 3.1 30.32 93 -
05:46 52.2 50.0 1.9 NW 5.0 30.32 93 -
05:51 52.3 50.2 3.1 NW 5.0 30.32 93 -
05:56 52.3 50.0 1.9 WNW 6.8 30.32 93 -
06:01 52.3 50.4 1.9 WNW 6.8 30.32 93 -
06:06 52.3 50.0 1.2 NW 3.7 30.32 93 -
06:11 52.3 50.4 1.9 NW 3.7 30.32 93 -
06:16 52.3 50.0 1.2 WNW 3.7 30.32 93 -
06:21 52.3 51.1 1.9 NW 3.1 30.32 94 -
06:26 52.3 51.1 1.2 NW 5.0 30.33 94 -
06:31 52.3 51.1 1.2 NW 5.0 30.33 94 -
06:36 52.3 50.0   Calm 9.3 30.33 93 -
06:41 52.2 50.5 3.1 NW 9.3 30.33 94 -
06:46 52.2 51.1 1.2 WNW 5.0 30.33 94 -
06:51 52.2 51.1 3.1 WNW 3.7 30.33 94 -
06:56 52.0 50.0   Calm 3.7 30.33 93 -
07:01 52.2 50.2 1.2 NW 3.7 30.33 93 -
07:06 52.2 50.0 1.9 WNW 3.7 30.33 93 -
07:11 52.2 50.2 1.2 WNW 3.7 30.33 93 -
07:16 52.3 50.0 3.1 WNW 5.0 30.33 93 -
07:21 52.3 50.4 1.9 WNW 5.0 30.33 93 -
07:26 52.3 51.1 1.9 NW 5.0 30.33 93 -
07:31 52.5 51.1 1.9 WNW 3.7 30.33 93 -
07:36 52.7 51.1 3.7 WNW 3.7 30.33 93 -
07:41 52.9 51.1 1.9 NW 5.0 30.34 93 -
07:46 52.9 51.1   Calm 3.7 30.34 93 -
07:51 53.1 51.1 1.9 WNW 5.0 30.34 93 -
07:56 53.1 51.1 1.9 NW 5.0 30.34 92 -
08:01 53.2 51.1 1.9 NNW 5.0 30.34 92 -
08:06 53.2 51.1 1.2 WNW 3.7 30.34 92 -
08:11 53.1 51.1 1.9 NNW 8.1 30.34 92 -
08:16 53.1 51.1 1.2 WNW 8.1 30.34 91 -
08:21 53.2 51.1 3.1 WNW 5.0 30.34 91 -
08:26 53.2 51.1 1.2 WNW 5.0 30.34 91 -
08:31 53.4 51.1 1.9 NW 5.0 30.34 91 -
08:36 53.4 51.1 3.1 NW 3.7 30.34 90 -
08:41 53.4 51.1 1.9 WNW 6.2 30.34 90 -
08:46 53.6 51.1 3.7 WNW 6.2 30.35 90 -
08:51 53.6 51.1 3.1 WNW 5.0 30.35 90 -
08:56 53.8 51.1 3.1 NW 5.0 30.35 89 -
09:01 53.8 51.1 5.0 WNW 6.2 30.35 89 -
09:06 53.8 50.0 3.1 NW 6.8 30.35 88 -
09:11 54.0 51.1 3.1 WNW 6.2 30.35 88 -
09:16 54.0 51.1 3.1 WNW 6.2 30.35 88 -
09:21 54.0 51.1 3.7 WNW 6.8 30.36 88 -
09:26 54.0 50.0 1.9 WNW 6.8 30.36 87 -
09:31 54.0 51.1 3.1 NW 6.2 30.36 88 -
09:36 54.0 51.1 1.9 WNW 8.1 30.36 88 -
09:41 54.0 51.1 1.9 NW 8.1 30.36 88 -
09:46 54.0 50.0 1.9 NW 6.2 30.36 87 -
09:51 54.0 50.2 1.9 NW 6.8 30.36 87 -
09:56 53.8 50.0 1.9 West 5.0 30.36 88 -
10:01 54.0 51.1 1.9 NW 5.0 30.36 88 -
10:06 54.0 51.1 3.1 NW 6.2 30.36 88 -
10:11 54.1 51.1 1.9 WNW 6.2 30.36 88 -
10:16 54.1 50.0   Calm 5.0 30.36 87 -
10:21 54.1 50.4 1.9 WNW 5.0 30.36 87 -
10:26 54.3 50.0   Calm 5.0 30.35 86 -
10:31 54.7 50.5 1.9 NNW 5.0 30.36 86 -
10:36 54.9 50.0   Calm 5.0 30.36 85 -
10:41 54.9 51.1 1.9 WNW 3.7 30.36 85 -
10:46 55.0 51.1 1.9 NW 5.0 30.36 85 -
10:51 54.9 50.2 3.1 WNW 5.0 30.36 84 -
10:56 54.7 50.0 1.2 NNW 5.0 30.36 84 -
11:01 54.7 50.0 5.0 NW 8.1 30.36 84 -
11:06 54.5 50.0 3.1 NW 8.1 30.36 84 -
11:11 54.5 50.2 3.1 NW 6.8 30.36 85 -
11:16 54.7 50.0   Calm 5.0 30.36 85 -
11:21 54.9 51.1 3.1 NW 5.0 30.36 85 -
11:26 54.9 51.1 1.2 WNW 5.0 30.36 85 -
11:31 55.0 51.1 1.9 NNW 5.0 30.36 85 -
11:41 55.6 51.1 3.1 WNW 3.1 30.36 84 -
11:46 55.6 51.1 1.2 NE 6.2 30.36 83 -
11:51 55.9 51.1   Calm 6.2 30.36 82 -
11:56 56.5 51.1 1.2 West 5.0 30.36 82 -
12:01 56.7 51.1 3.7 WNW 5.0 30.36 81 -
12:06 56.7 51.1 1.9 NW 5.0 30.36 81 -
12:11 56.5 51.1 3.1 NW 6.8 30.36 81 -
12:16 56.8 51.1 3.1 NW 6.8 30.36 81 -
12:21 57.0 51.1 1.9 WNW 3.7 30.36 81 -
12:26 57.4 52.0 1.9 WNW 3.7 30.36 82 -
12:31 57.6 51.3 3.1 NW 3.1 30.36 80 -
12:36 57.6 52.0 3.1 NNW 5.0 30.36 80 -
12:41 57.4 51.3 1.9 WNW 8.1 30.36 80 -
12:46 57.0 51.1 1.2 NW 8.1 30.38 80 -
12:51 57.0 51.1 1.9 NNE 5.0 30.38 80 -
12:56 57.0 51.1   Calm 1.9 30.38 81 -
13:01 57.0 52.0 1.2 WNW 3.1 30.38 82 -
13:06 56.7 51.1   Calm 3.1 30.38 82 -
13:11 56.5 51.1 1.2 ENE 1.9 30.38 82 -
13:16 56.5 51.1   Calm 1.9 30.38 83 -
13:21 56.5 51.1 1.2 NE 1.9 30.38 83 -
13:25 56.7 51.1 1.9 NE 3.1 30.38 82 -
13:31 56.7 51.1 1.2 NE 3.1 30.38 81 -
13:36 56.7 51.1 1.9 ENE 1.9 30.38 81 -
13:41 56.8 51.1 1.2 ENE 3.7 30.38 80 -
13:46 57.0 51.1 1.9 ENE 3.7 30.38 80 -
13:51 57.2 51.1 1.2 WNW 3.1 30.38 80 -
13:56 57.6 52.0   Calm 1.9 30.38 80 -
14:01 57.7 51.3 3.1 ENE 3.7 30.38 79 -
14:06 57.7 51.1   Calm 3.7 30.38 79 -
14:11 57.7 51.3 1.2 ESE 3.1 30.38 79 -
14:16 57.7 51.1   Calm 3.1 30.38 79 -
14:21 57.7 51.3   Calm 1.9 30.38 79 -
14:26 57.7 52.0   Calm 3.7 30.38 80 -
14:31 57.6 52.0 1.2 ENE 3.7 30.38 80 -
14:36 57.6 52.0 1.2 North 3.1 30.38 81 -
14:41 57.6 52.0 1.2 NW 3.1 30.38 80 -
14:46 57.7 52.0 1.2 ENE 1.9 30.38 80 -
14:51 57.7 52.0   Calm 1.9 30.38 80 -
14:56 57.9 52.0 1.2 North 3.1 30.38 80 -
15:01 58.3 52.0 1.2 NW 3.1 30.38 79 -
15:06 58.5 52.0   Calm 3.1 30.38 78 -
15:11 58.6 52.0 1.2 NW 3.1 30.38 77 -
15:16 59.0 51.1 1.2 North 1.9 30.38 76 -
15:21 59.2 52.0 1.9 ENE 1.9 30.38 76 -
15:26 59.4 51.1 1.2 NNE 3.1 30.38 75 -
15:31 59.5 52.0 3.1 West 3.7 30.38 75 -
15:36 59.5 51.1 3.1 NNW 5.0 30.38 74 -
15:41 59.4 52.0 1.9 NW 8.1 30.38 76 -
15:46 59.4 52.0 1.9 NNE 8.1 30.38 77 -
15:51 59.2 52.0 1.9 WNW 8.1 30.38 77 -
15:56 58.8 52.0 3.7 WNW 8.1 30.38 77 -
16:01 58.6 51.4 1.9 WNW 8.1 30.38 77 -
16:06 58.3 51.1 1.2 WNW 6.2 30.38 77 -
16:11 58.3 51.1 3.7 NW 8.1 30.38 77 -
16:16 58.3 51.1 3.1 NW 8.1 30.38 77 -
16:21 58.5 51.1 1.9 North 5.0 30.38 76 -
16:26 58.6 51.1   Calm 3.7 30.38 76 -
16:31 59.2 52.0 1.2 NNW 3.1 30.38 77 -
16:36 59.2 52.0 1.2 NE 8.1 30.38 78 -
16:41 58.8 52.2 3.1 NW 9.3 30.38 79 -
16:46 58.8 53.1 8.1 NW 9.3 30.38 80 -
16:51 58.6 52.3 3.7 NW 9.3 30.38 80 -
16:56 58.6 52.0   Calm 9.3 30.38 80 -
17:01 58.8 53.1 1.9 NNW 5.0 30.38 80 -
17:06 58.8 53.1 1.2 WNW 6.2 30.38 80 -
17:11 58.6 53.1 3.7 NW 6.8 30.38 80 -
17:16 58.6 53.1   Calm 8.1 30.38 80 -
17:21 58.8 53.6 1.9 NW 5.0 30.38 83 -
17:26 59.2 53.1 3.1 NW 3.7 30.38 80 -
17:31 59.2 53.1 1.9 NW 6.2 30.38 80 -
17:36 59.4 53.1 1.2 NNW 6.2 30.38 80 -
17:41 59.4 53.2 1.9 NNE 6.8 30.38 80 -
17:46 59.4 53.1   Calm 6.8 30.38 79 -
17:51 59.4 53.1 5.0 NW 6.2 30.38 79 -
17:56 59.4 53.1 1.2 WNW 6.8 30.38 78 -
18:01 59.4 53.1 1.9 WNW 6.8 30.38 78 -
18:06 59.4 52.0 3.1 NW 6.2 30.38 78 -
18:11 59.4 52.3 1.9 North 3.7 30.38 78 -
18:16 59.2 52.0 1.2 NNW 3.7 30.38 78 -
18:21 59.4 52.3 1.2 NW 3.7 30.38 78 -
18:26 59.4 52.0 1.2 NNW 3.7 30.38 78 -
18:31 59.4 52.3 1.2 NW 3.1 30.38 78 -
18:36 59.4 52.0   Calm 5.0 30.38 78 -
18:41 59.4 52.3 1.9 WNW 5.0 30.38 78 -
18:46 59.4 52.0   Calm 3.7 30.38 77 -
18:51 59.4 52.3 1.2 NW 3.1 30.38 78 -
18:56 59.4 53.1 1.2 NNW 3.1 30.38 78 -
19:01 59.5 52.3 1.2 North 3.7 30.38 77 -
19:06 59.5 52.0   Calm 5.0 30.38 76 -
19:11 59.5 52.0 1.2 East 6.2 30.38 77 -
19:16 59.5 52.0   Calm 6.2 30.38 77 -
19:21 59.5 52.3 1.2 WNW 5.0 30.38 77 -
19:26 59.5 52.0   Calm 5.0 30.38 76 -
19:31 59.7 52.2 3.1 NW 3.7 30.38 76 -
19:36 59.5 52.0   Calm 3.7 30.38 76 -
19:41 59.5 52.0 3.1 WNW 3.7 30.38 76 -
19:46 59.4 52.0   Calm 8.1 30.38 78 -
19:51 59.0 52.2 1.9 NW 8.1 30.38 78 -
19:56 58.8 52.0 3.1 NW 6.8 30.38 79 -
20:01 58.6 52.5 3.1 WNW 6.8 30.38 80 -
20:06 58.5 52.0   Calm 5.0 30.38 80 -
20:11 58.3 52.2 3.1 NW 6.2 30.38 80 -
20:16 57.9 52.0 1.2 NNE 6.2 30.38 81 -
20:21 57.7 52.0 1.2 NW 3.7 30.38 81 -
20:26 57.6 52.0 5.0 WNW 6.8 30.38 81 -
20:31 57.4 52.0 1.9 NW 6.8 30.38 82 -
20:36 57.0 52.0 1.2 NW 3.1 30.38 82 -
20:41 57.0 52.0 1.2 NW 3.1 30.38 82 -
20:46 56.8 52.0   Calm 3.1 30.38 83 -
20:51 56.8 52.0 1.2 NW 3.1 30.38 83 -
20:56 56.7 52.0   Calm 1.9 30.38 83 -
21:01 56.5 52.0   Calm 1.9 30.38 84 -
21:06 56.5 51.1 1.2 NW 1.9 30.39 83 -
21:11 56.3 52.0 1.9 NW 1.9 30.39 84 -
21:16 56.1 51.1   Calm 1.9 30.39 84 -
21:21 56.1 51.3 1.2 NW 1.2 30.39 84 -
21:26 55.9 51.1   Calm 1.2 30.39 84 -
21:31 55.8 51.1 1.2 WNW 1.9 30.39 84 -
21:36 55.6 51.1   Calm 1.9 30.39 84 -
21:41 55.6 50.4 1.2 NNW 3.1 30.40 83 -
21:46 55.4 50.0   Calm 3.1 30.40 83 -
21:51 55.4 50.4 1.2 North 1.9 30.40 83 -
21:56 55.2 50.0   Calm 1.9 30.40 83 -
22:01 55.0 50.0   Calm 1.2 30.40 83 -
22:11 54.9 50.2 1.2 NW 3.1 30.40 84 -
22:16 54.7 50.0 1.2 NW 3.1 30.40 84 -
22:21 54.7 50.0 1.2 NNW 3.7 30.41 84 -
22:26 54.3 50.0   Calm 3.7 30.40 84 -
22:31 54.3 50.0   Calm 1.9 30.40 85 -
22:36 54.1 50.0 1.2 NW 3.7 30.41 85 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground