| Daily Summary for Tuesday 14 April 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 60.4 | 48.0 | 9.3 | NW ( 256/516 ) | 11.2 | 30.18 | 98 | - |
| Average | 50.0 | 42.8 | 1.4 | Calm #109/223 | 4.2 | 30.11 | 78 | - |
| Low | 39.4 | 37.9 | - | 0.0 | 30.00 | 56 | - | |
| Daily Tabular details for Tuesday 14 April 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 46.6 | 41.0 | Calm | 30.00 | 81 | - | ||
| 00:05 | 46.0 | 41.0 | Calm | 30.01 | 82 | - | ||
| 00:10 | 45.9 | 41.0 | Calm | 30.01 | 82 | - | ||
| 00:15 | 45.5 | 39.9 | Calm | 30.01 | 82 | - | ||
| 00:20 | 45.3 | 39.9 | Calm | 30.00 | 83 | - | ||
| 00:25 | 45.1 | 39.9 | Calm | 30.01 | 83 | - | ||
| 00:30 | 45.1 | 41.0 | Calm | 30.01 | 84 | - | ||
| 00:35 | 45.0 | 39.9 | Calm | 30.01 | 84 | - | ||
| 00:40 | 44.8 | 39.9 | Calm | 30.01 | 84 | - | ||
| 00:45 | 44.8 | 41.0 | Calm | 30.01 | 85 | - | ||
| 00:50 | 45.0 | 41.0 | Calm | 30.01 | 86 | - | ||
| 00:55 | 45.0 | 41.0 | Calm | 30.01 | 86 | - | ||
| 01:00 | 45.1 | 41.0 | Calm | 30.02 | 86 | - | ||
| 01:05 | 45.0 | 41.0 | Calm | 30.02 | 86 | - | ||
| 01:10 | 44.8 | 41.0 | 1.2 | SW | 3.1 | 30.02 | 87 | - |
| 01:15 | 44.8 | 41.0 | Calm | 3.1 | 30.02 | 87 | - | |
| 01:20 | 44.6 | 41.0 | Calm | 30.02 | 87 | - | ||
| 01:25 | 44.4 | 41.0 | Calm | 30.02 | 87 | - | ||
| 01:30 | 44.2 | 41.0 | Calm | 30.02 | 87 | - | ||
| 01:35 | 44.1 | 41.0 | Calm | 30.02 | 87 | - | ||
| 01:40 | 44.1 | 39.9 | Calm | 30.02 | 87 | - | ||
| 01:45 | 43.9 | 39.9 | Calm | 30.02 | 87 | - | ||
| 01:50 | 43.7 | 39.9 | Calm | 30.02 | 88 | - | ||
| 01:55 | 43.5 | 39.9 | Calm | 30.02 | 88 | - | ||
| 02:00 | 43.3 | 39.9 | Calm | 30.03 | 88 | - | ||
| 02:05 | 43.2 | 39.9 | Calm | 30.02 | 88 | - | ||
| 02:10 | 43.2 | 39.9 | Calm | 30.02 | 88 | - | ||
| 02:15 | 43.0 | 39.9 | Calm | 30.02 | 88 | - | ||
| 02:20 | 43.2 | 39.9 | Calm | 30.02 | 89 | - | ||
| 02:25 | 43.3 | 39.9 | Calm | 30.03 | 89 | - | ||
| 02:30 | 43.3 | 39.9 | Calm | 30.03 | 89 | - | ||
| 02:35 | 43.3 | 41.0 | Calm | 30.03 | 90 | - | ||
| 02:40 | 43.3 | 41.0 | Calm | 30.03 | 90 | - | ||
| 02:45 | 43.3 | 41.0 | Calm | 30.03 | 90 | - | ||
| 02:50 | 43.3 | 41.0 | Calm | 30.03 | 90 | - | ||
| 02:55 | 43.3 | 41.0 | Calm | 30.03 | 90 | - | ||
| 03:00 | 43.2 | 41.0 | Calm | 30.03 | 90 | - | ||
| 03:05 | 43.2 | 39.9 | Calm | 30.03 | 90 | - | ||
| 03:10 | 43.2 | 41.0 | Calm | 30.03 | 91 | - | ||
| 03:15 | 43.0 | 41.0 | Calm | 30.03 | 91 | - | ||
| 03:20 | 43.0 | 41.0 | Calm | 30.03 | 91 | - | ||
| 03:25 | 43.0 | 41.0 | Calm | 30.03 | 91 | - | ||
| 03:30 | 43.0 | 41.0 | Calm | 30.03 | 91 | - | ||
| 03:35 | 43.0 | 41.0 | Calm | 30.03 | 91 | - | ||
| 03:40 | 43.0 | 41.0 | Calm | 30.03 | 91 | - | ||
| 03:45 | 42.6 | 39.9 | Calm | 30.03 | 91 | - | ||
| 03:50 | 42.6 | 39.9 | Calm | 30.04 | 91 | - | ||
| 03:55 | 42.4 | 39.9 | Calm | 30.03 | 91 | - | ||
| 04:00 | 42.3 | 39.9 | Calm | 30.04 | 91 | - | ||
| 04:05 | 41.7 | 39.0 | Calm | 30.04 | 91 | - | ||
| 04:10 | 41.5 | 39.0 | Calm | 30.04 | 91 | - | ||
| 04:15 | 41.5 | 39.0 | Calm | 30.04 | 91 | - | ||
| 04:20 | 41.4 | 39.0 | Calm | 30.04 | 91 | - | ||
| 04:25 | 41.2 | 39.0 | Calm | 30.04 | 91 | - | ||
| 04:30 | 41.0 | 39.0 | Calm | 30.04 | 91 | - | ||
| 04:35 | 40.8 | 39.0 | Calm | 30.04 | 91 | - | ||
| 04:40 | 40.8 | 37.9 | Calm | 30.05 | 91 | - | ||
| 04:45 | 40.8 | 39.0 | Calm | 30.05 | 92 | - | ||
| 04:50 | 41.4 | 39.0 | Calm | 1.2 | 30.05 | 92 | - | |
| 04:55 | 41.4 | 39.0 | Calm | 30.05 | 92 | - | ||
| 05:00 | 41.5 | 39.0 | Calm | 30.05 | 92 | - | ||
| 05:05 | 41.5 | 39.0 | Calm | 30.05 | 92 | - | ||
| 05:10 | 41.5 | 39.0 | Calm | 30.05 | 92 | - | ||
| 05:15 | 41.4 | 39.0 | Calm | 30.06 | 92 | - | ||
| 05:20 | 41.4 | 39.0 | Calm | 30.06 | 92 | - | ||
| 05:25 | 41.4 | 39.9 | Calm | 30.06 | 93 | - | ||
| 05:30 | 41.4 | 39.0 | Calm | 30.06 | 92 | - | ||
| 05:35 | 41.2 | 39.0 | Calm | 30.06 | 92 | - | ||
| 05:40 | 41.2 | 39.0 | Calm | 30.06 | 92 | - | ||
| 05:45 | 41.4 | 39.9 | Calm | 30.06 | 93 | - | ||
| 05:50 | 41.4 | 39.9 | Calm | 30.06 | 93 | - | ||
| 05:55 | 41.2 | 39.0 | Calm | 30.06 | 93 | - | ||
| 06:00 | 41.0 | 39.0 | Calm | 30.06 | 93 | - | ||
| 06:05 | 40.8 | 39.0 | Calm | 30.06 | 93 | - | ||
| 06:10 | 40.6 | 39.0 | Calm | 30.06 | 93 | - | ||
| 06:15 | 40.3 | 37.9 | Calm | 30.07 | 92 | - | ||
| 06:20 | 40.1 | 39.9 | Calm | 30.07 | 98 | - | ||
| 06:25 | 39.9 | 37.9 | Calm | 30.07 | 93 | - | ||
| 06:30 | 39.7 | 37.9 | Calm | 30.07 | 93 | - | ||
| 06:35 | 39.6 | 37.9 | Calm | 30.07 | 93 | - | ||
| 06:40 | 39.4 | 37.9 | Calm | 30.07 | 93 | - | ||
| 06:45 | 39.4 | 37.9 | Calm | 30.07 | 93 | - | ||
| 06:50 | 39.6 | 37.9 | Calm | 30.07 | 93 | - | ||
| 06:55 | 39.7 | 37.9 | Calm | 30.08 | 94 | - | ||
| 07:00 | 39.9 | 37.9 | Calm | 30.08 | 93 | - | ||
| 07:05 | 39.7 | 37.9 | Calm | 30.08 | 93 | - | ||
| 07:10 | 39.7 | 37.9 | Calm | 30.08 | 93 | - | ||
| 07:15 | 39.6 | 37.9 | Calm | 30.08 | 93 | - | ||
| 07:20 | 39.6 | 37.9 | Calm | 30.09 | 94 | - | ||
| 07:25 | 39.4 | 37.9 | Calm | 30.09 | 93 | - | ||
| 07:30 | 39.6 | 37.9 | Calm | 30.09 | 94 | - | ||
| 07:35 | 39.6 | 37.9 | Calm | 30.09 | 94 | - | ||
| 07:40 | 39.9 | 37.9 | Calm | 30.09 | 94 | - | ||
| 07:45 | 40.3 | 39.0 | Calm | 30.10 | 94 | - | ||
| 07:50 | 40.3 | 39.0 | Calm | 30.10 | 94 | - | ||
| 07:55 | 40.5 | 39.0 | Calm | 30.10 | 94 | - | ||
| 08:00 | 40.6 | 39.0 | Calm | 30.10 | 94 | - | ||
| 08:05 | 41.2 | 39.9 | 1.2 | SW | 1.2 | 30.11 | 95 | - |
| 08:10 | 42.4 | 41.0 | Calm | 1.2 | 30.11 | 96 | - | |
| 08:15 | 43.2 | 42.1 | Calm | 1.2 | 30.11 | 95 | - | |
| 08:20 | 43.9 | 43.0 | Calm | 1.9 | 30.11 | 96 | - | |
| 08:25 | 44.8 | 44.1 | Calm | 1.9 | 30.11 | 96 | - | |
| 08:30 | 45.3 | 44.1 | 1.9 | West | 1.9 | 30.11 | 96 | - |
| 08:35 | 46.0 | 45.0 | 1.9 | NW | 3.1 | 30.12 | 96 | - |
| 08:40 | 46.6 | 46.0 | 1.2 | NW | 3.1 | 30.12 | 96 | - |
| 08:45 | 46.9 | 46.0 | 1.2 | NW | 3.1 | 30.12 | 96 | - |
| 08:50 | 47.1 | 46.0 | 1.9 | NNW | 5.0 | 30.12 | 95 | - |
| 08:55 | 47.5 | 46.0 | 1.2 | NW | 5.0 | 30.12 | 96 | - |
| 09:00 | 47.7 | 46.0 | 3.1 | NW | 3.7 | 30.12 | 95 | - |
| 09:05 | 47.8 | 46.9 | 1.9 | NW | 5.0 | 30.12 | 95 | - |
| 09:10 | 48.0 | 46.9 | 3.1 | NW | 5.0 | 30.13 | 95 | - |
| 09:15 | 48.4 | 46.9 | 1.2 | WNW | 5.0 | 30.13 | 95 | - |
| 09:20 | 48.6 | 46.9 | 1.2 | NNW | 5.0 | 30.13 | 95 | - |
| 09:25 | 48.7 | 46.9 | Calm | 5.0 | 30.13 | 94 | - | |
| 09:30 | 48.7 | 46.9 | 6.2 | NW | 6.2 | 30.13 | 93 | - |
| 09:35 | 48.9 | 46.0 | 3.1 | NW | 9.9 | 30.13 | 91 | - |
| 09:40 | 49.6 | 46.0 | Calm | 9.9 | 30.13 | 87 | - | |
| 09:45 | 50.4 | 46.0 | 1.9 | WNW | 6.2 | 30.13 | 85 | - |
| 09:50 | 50.7 | 46.0 | Calm | 6.2 | 30.13 | 83 | - | |
| 09:55 | 51.3 | 45.0 | 9.3 | NW | 9.3 | 30.14 | 79 | - |
| 10:00 | 51.4 | 45.0 | 3.7 | NW | 9.9 | 30.14 | 79 | - |
| 10:05 | 51.4 | 45.0 | Calm | 6.2 | 30.14 | 77 | - | |
| 10:10 | 51.8 | 45.0 | 1.2 | West | 5.0 | 30.14 | 77 | - |
| 10:15 | 52.2 | 45.0 | 1.2 | NW | 5.0 | 30.14 | 77 | - |
| 10:20 | 52.5 | 45.0 | 3.1 | NW | 5.0 | 30.14 | 76 | - |
| 10:25 | 52.7 | 45.0 | 3.7 | NW | 8.1 | 30.14 | 75 | - |
| 10:30 | 52.9 | 45.0 | 1.9 | NW | 8.1 | 30.14 | 74 | - |
| 10:35 | 52.9 | 45.0 | 1.2 | NNW | 8.1 | 30.14 | 75 | - |
| 10:40 | 53.1 | 45.0 | 1.2 | NW | 8.1 | 30.15 | 74 | - |
| 10:45 | 53.2 | 45.0 | 5.0 | NNW | 9.3 | 30.15 | 73 | - |
| 10:50 | 53.2 | 45.0 | Calm | 9.3 | 30.14 | 73 | - | |
| 10:55 | 54.0 | 45.0 | 1.2 | SSW | 8.1 | 30.15 | 72 | - |
| 11:00 | 54.1 | 45.0 | 3.1 | NW | 8.1 | 30.15 | 71 | - |
| 11:05 | 54.3 | 45.0 | 1.9 | NW | 5.0 | 30.15 | 70 | - |
| 11:10 | 54.3 | 45.0 | 1.2 | SSE | 6.2 | 30.15 | 71 | - |
| 11:15 | 54.5 | 45.0 | 1.9 | North | 5.0 | 30.16 | 70 | - |
| 11:20 | 54.7 | 45.0 | 1.9 | SSW | 9.3 | 30.16 | 69 | - |
| 11:25 | 54.7 | 44.1 | 5.0 | NW | 9.3 | 30.16 | 68 | - |
| 11:30 | 54.5 | 44.1 | 5.0 | NNW | 6.2 | 30.16 | 69 | - |
| 11:35 | 54.5 | 45.0 | 1.2 | NNW | 6.2 | 30.16 | 70 | - |
| 11:40 | 55.2 | 46.0 | 1.9 | NW | 6.2 | 30.16 | 70 | - |
| 11:45 | 55.8 | 45.0 | 1.2 | West | 5.0 | 30.16 | 68 | - |
| 11:50 | 55.8 | 44.1 | 3.1 | NNW | 8.1 | 30.16 | 66 | - |
| 11:55 | 55.9 | 45.0 | 1.2 | SW | 8.1 | 30.16 | 67 | - |
| 12:00 | 56.1 | 46.0 | 5.0 | NW | 6.2 | 30.16 | 68 | - |
| 12:05 | 56.5 | 45.0 | 3.1 | NNW | 6.2 | 30.17 | 67 | - |
| 12:10 | 55.6 | 44.1 | 1.2 | NW | 9.3 | 30.17 | 66 | - |
| 12:15 | 55.2 | 45.0 | Calm | 9.3 | 30.17 | 68 | - | |
| 12:20 | 55.6 | 44.1 | 1.2 | WSW | 5.0 | 30.17 | 66 | - |
| 12:25 | 55.9 | 45.0 | 1.2 | WNW | 5.0 | 30.17 | 66 | - |
| 12:30 | 56.1 | 44.1 | 5.0 | North | 6.2 | 30.17 | 65 | - |
| 12:35 | 56.3 | 45.0 | 5.0 | NW | 6.2 | 30.17 | 65 | - |
| 12:40 | 56.8 | 45.0 | 1.2 | SW | 5.0 | 30.17 | 66 | - |
| 12:45 | 57.7 | 45.0 | 3.1 | North | 5.0 | 30.17 | 64 | - |
| 12:50 | 58.1 | 46.0 | 1.2 | SE | 5.0 | 30.17 | 64 | - |
| 12:55 | 58.8 | 46.0 | 1.9 | SW | 6.2 | 30.17 | 62 | - |
| 13:00 | 59.2 | 45.0 | 1.9 | North | 5.0 | 30.17 | 61 | - |
| 13:05 | 58.6 | 46.0 | 1.2 | SSW | 5.0 | 30.17 | 62 | - |
| 13:10 | 58.6 | 45.0 | 1.9 | WSW | 3.7 | 30.17 | 62 | - |
| 13:15 | 58.3 | 45.0 | 1.9 | SSW | 3.7 | 30.17 | 61 | - |
| 13:20 | 58.3 | 45.0 | 1.2 | SSW | 3.7 | 30.17 | 62 | - |
| 13:25 | 58.1 | 45.0 | 1.9 | NW | 5.0 | 30.17 | 62 | - |
| 13:30 | 58.1 | 45.0 | 1.2 | WNW | 5.0 | 30.17 | 62 | - |
| 13:35 | 58.1 | 45.0 | 1.9 | West | 8.1 | 30.17 | 61 | - |
| 13:40 | 57.7 | 44.1 | 5.0 | NW | 9.9 | 30.17 | 61 | - |
| 13:45 | 58.6 | 45.0 | 3.7 | West | 9.9 | 30.17 | 61 | - |
| 13:50 | 59.5 | 45.0 | 1.9 | WSW | 6.2 | 30.17 | 58 | - |
| 13:55 | 59.9 | 44.1 | Calm | 6.2 | 30.17 | 57 | - | |
| 14:00 | 59.9 | 45.0 | 1.2 | WSW | 3.7 | 30.17 | 58 | - |
| 14:05 | 59.4 | 43.0 | 1.2 | North | 5.0 | 30.17 | 56 | - |
| 14:10 | 59.2 | 43.0 | 1.2 | South | 5.0 | 30.17 | 56 | - |
| 14:15 | 59.2 | 44.1 | 3.7 | NW | 5.0 | 30.17 | 58 | - |
| 14:20 | 59.4 | 46.0 | 3.7 | SSW | 9.9 | 30.17 | 61 | - |
| 14:25 | 59.2 | 46.0 | 3.7 | WNW | 11.2 | 30.17 | 61 | - |
| 14:30 | 59.4 | 46.0 | 3.7 | NNW | 9.3 | 30.17 | 62 | - |
| 14:35 | 58.6 | 46.0 | 1.2 | WNW | 9.9 | 30.17 | 63 | - |
| 14:40 | 58.8 | 46.9 | 5.0 | NE | 9.9 | 30.17 | 64 | - |
| 14:45 | 59.2 | 46.9 | 3.1 | WNW | 9.3 | 30.17 | 64 | - |
| 14:50 | 59.2 | 46.9 | 6.2 | NW | 9.9 | 30.17 | 64 | - |
| 14:55 | 59.4 | 46.9 | 1.9 | North | 9.9 | 30.17 | 64 | - |
| 15:00 | 59.9 | 46.9 | 5.0 | North | 9.9 | 30.17 | 63 | - |
| 15:05 | 59.2 | 46.0 | 3.7 | NW | 11.2 | 30.17 | 63 | - |
| 15:10 | 59.2 | 46.9 | 3.7 | NNW | 11.2 | 30.17 | 64 | - |
| 15:15 | 59.7 | 46.9 | 1.9 | NW | 9.9 | 30.17 | 64 | - |
| 15:20 | 59.7 | 46.0 | Calm | 9.3 | 30.17 | 61 | - | |
| 15:25 | 59.5 | 46.9 | 3.7 | NW | 11.2 | 30.17 | 63 | - |
| 15:30 | 60.1 | 48.0 | 1.2 | NW | 11.2 | 30.17 | 64 | - |
| 15:35 | 60.1 | 46.0 | 3.7 | NW | 9.3 | 30.17 | 61 | - |
| 15:40 | 59.9 | 46.9 | 1.2 | NW | 9.3 | 30.18 | 62 | - |
| 15:45 | 60.1 | 46.9 | 1.2 | WSW | 8.1 | 30.18 | 62 | - |
| 15:50 | 60.4 | 46.9 | 1.2 | WNW | 9.3 | 30.18 | 61 | - |
| 15:55 | 60.3 | 46.0 | 1.2 | WSW | 9.9 | 30.18 | 60 | - |
| 16:00 | 59.7 | 46.0 | 3.7 | NNW | 11.2 | 30.17 | 62 | - |
| 16:05 | 60.1 | 46.9 | Calm | 9.3 | 30.17 | 62 | - | |
| 16:10 | 60.3 | 46.9 | 6.2 | NNW | 9.9 | 30.18 | 61 | - |
| 16:16 | 60.4 | 46.9 | 3.7 | NW | 9.9 | 30.18 | 61 | - |
| 16:20 | 60.3 | 46.0 | 3.1 | NW | 11.2 | 30.18 | 60 | - |
| 16:25 | 59.9 | 46.9 | 1.9 | WNW | 11.2 | 30.18 | 62 | - |
| 16:30 | 59.9 | 45.0 | 1.9 | North | 9.3 | 30.18 | 59 | - |
| 16:35 | 59.7 | 45.0 | 3.7 | NW | 11.2 | 30.18 | 59 | - |
| 16:40 | 59.5 | 45.0 | 1.9 | NW | 11.2 | 30.17 | 60 | - |
| 16:45 | 59.5 | 45.0 | 5.0 | NW | 9.9 | 30.17 | 59 | - |
| 16:50 | 59.5 | 45.0 | 3.7 | NW | 9.9 | 30.17 | 60 | - |
| 16:55 | 59.5 | 45.0 | 3.1 | WNW | 9.3 | 30.17 | 58 | - |
| 17:00 | 59.5 | 44.1 | 9.3 | NW | 9.3 | 30.17 | 57 | - |
| 17:05 | 59.4 | 44.1 | 1.2 | NNE | 9.3 | 30.17 | 57 | - |
| 17:10 | 59.9 | 45.0 | 1.9 | WNW | 9.9 | 30.17 | 58 | - |
| 17:15 | 59.7 | 45.0 | 3.7 | NW | 9.9 | 30.17 | 58 | - |
| 17:20 | 60.1 | 45.0 | 3.1 | NW | 8.1 | 30.17 | 57 | - |
| 17:25 | 59.7 | 44.1 | 1.9 | NW | 6.2 | 30.17 | 56 | - |
| 17:30 | 59.5 | 44.1 | 3.7 | NW | 8.1 | 30.17 | 57 | - |
| 17:35 | 59.7 | 44.1 | 5.0 | NW | 8.1 | 30.17 | 57 | - |
| 17:40 | 59.5 | 44.1 | 3.1 | NNW | 9.9 | 30.18 | 58 | - |
| 17:45 | 59.9 | 45.0 | 1.9 | NNW | 8.1 | 30.18 | 59 | - |
| 17:50 | 59.5 | 45.0 | 1.9 | NNE | 9.3 | 30.18 | 58 | - |
| 17:55 | 59.5 | 45.0 | 5.0 | North | 8.1 | 30.18 | 59 | - |
| 18:00 | 59.5 | 45.0 | 3.1 | WNW | 8.1 | 30.18 | 59 | - |
| 18:05 | 59.4 | 44.1 | 1.2 | North | 9.3 | 30.18 | 58 | - |
| 18:10 | 58.8 | 44.1 | 6.2 | NNW | 11.2 | 30.18 | 59 | - |
| 18:15 | 58.8 | 45.0 | 5.0 | NW | 11.2 | 30.18 | 60 | - |
| 18:20 | 58.6 | 45.0 | 1.9 | South | 9.3 | 30.18 | 60 | - |
| 18:25 | 58.5 | 44.1 | 8.1 | WNW | 9.3 | 30.18 | 60 | - |
| 18:30 | 58.3 | 45.0 | 3.7 | NW | 9.3 | 30.18 | 61 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Créditos, contacto y . . . |