Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 09 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High62.2 54.1 5.0 NW ( 36/109 ) 9.3 30.42 96 -
Average50.9 47.5 0.5 Calm #106/145 1.4 30.40 88 -
Low43.9 42.1 -   0.0 30.38 70 -
Daily Tabular details for Thursday 09 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 51.4 48.0   Calm   30.41 87 -
00:06 51.3 48.0   Calm   30.42 87 -
00:11 51.1 47.3   Calm   30.42 87 -
00:16 50.7 46.9   Calm   30.42 88 -
00:21 50.7 47.3   Calm   30.42 88 -
00:26 50.5 46.9   Calm   30.41 88 -
00:31 50.2 46.9   Calm   30.41 88 -
00:36 49.8 46.9   Calm   30.42 88 -
00:41 49.6 46.2   Calm   30.42 88 -
00:46 49.5 46.9   Calm   30.41 92 -
00:51 49.3 46.0   Calm   30.41 88 -
00:56 48.9 46.0   Calm   30.42 89 -
01:01 48.9 46.0   Calm   30.42 89 -
01:06 48.7 46.0   Calm   30.42 89 -
01:11 48.6 46.0   Calm   30.42 89 -
01:16 48.7 46.0   Calm   30.41 90 -
01:21 48.7 46.0   Calm   30.41 90 -
01:26 48.7 46.0   Calm   30.41 90 -
01:36 48.7 46.0   Calm   30.41 91 -
01:41 48.9 46.2   Calm   30.41 91 -
01:46 48.7 46.0   Calm   30.41 91 -
01:51 48.6 46.0   Calm   30.41 91 -
01:56 48.4 46.0   Calm   30.41 91 -
02:01 48.4 46.0   Calm   30.41 91 -
02:11 47.8 45.3   Calm   30.41 91 -
02:16 47.5 45.0   Calm   30.40 91 -
02:21 47.1 45.0   Calm   30.41 91 -
02:26 46.9 45.0   Calm   30.40 91 -
02:31 46.9 44.4   Calm   30.40 91 -
02:36 46.8 45.0   Calm   30.40 92 -
02:46 46.6 44.1   Calm   30.40 92 -
02:51 46.8 45.0   Calm   30.40 92 -
02:56 46.6 44.1   Calm   30.40 92 -
03:01 46.6 44.2   Calm   30.40 92 -
03:06 46.4 44.1   Calm   30.40 92 -
03:11 46.2 44.1   Calm   30.40 92 -
03:16 46.2 44.1   Calm   30.40 92 -
03:21 46.0 44.1   Calm   30.40 92 -
03:26 46.0 44.1   Calm   30.40 92 -
03:31 46.0 44.2   Calm   30.40 93 -
03:36 46.2 44.1   Calm   30.40 93 -
03:41 46.2 44.4   Calm   30.39 93 -
03:46 46.0 44.1   Calm   30.39 93 -
03:51 46.0 44.1   Calm   30.39 93 -
03:56 45.7 44.1   Calm   30.39 93 -
04:01 45.5 44.1   Calm   30.39 93 -
04:06 45.3 43.0   Calm   30.39 93 -
04:11 45.1 43.2   Calm   30.39 93 -
04:16 45.0 43.0   Calm   30.39 93 -
04:21 45.0 43.2   Calm   30.39 93 -
04:26 45.0 43.0   Calm   30.39 93 -
04:31 45.0 43.2   Calm   30.39 93 -
04:36 45.0 43.0   Calm   30.39 93 -
04:41 45.1 44.1   Calm   30.39 94 -
04:46 45.1 44.1   Calm   30.39 94 -
04:51 45.3 44.1   Calm   30.39 94 -
04:56 45.1 44.1   Calm   30.39 94 -
05:01 45.0 43.3   Calm   30.39 94 -
05:06 44.8 43.0   Calm   30.39 93 -
05:11 44.8 43.0   Calm   30.39 93 -
05:16 44.4 43.0   Calm   30.39 94 -
05:21 44.2 43.0   Calm   30.39 94 -
05:26 44.4 43.0   Calm   30.39 94 -
05:31 44.4 43.0   Calm   30.39 94 -
05:36 44.4 43.0   Calm   30.39 94 -
05:41 44.2 43.0   Calm   30.39 94 -
05:46 44.1 43.0   Calm   30.39 94 -
05:51 44.1 42.4   Calm   30.39 94 -
05:56 43.9 42.1   Calm   30.39 94 -
06:01 44.1 42.3   Calm   30.39 94 -
06:06 44.1 43.0   Calm   30.39 94 -
06:11 44.1 43.0   Calm   30.39 94 -
06:16 44.2 43.0   Calm   30.39 94 -
06:21 44.2 43.0   Calm   30.39 94 -
06:26 44.2 43.0   Calm   30.39 94 -
06:31 44.2 43.0   Calm   30.39 95 -
06:36 44.2 43.0   Calm   30.39 95 -
06:41 44.2 43.0   Calm   30.39 95 -
06:46 44.4 43.0   Calm   30.39 95 -
06:51 44.6 43.3   Calm   30.39 95 -
06:56 44.6 43.0   Calm   30.39 95 -
07:01 44.6 43.0   Calm   30.39 94 -
07:06 44.8 43.0   Calm   30.40 94 -
07:11 44.8 44.1   Calm   30.40 95 -
07:16 45.0 44.1   Calm   30.39 95 -
07:21 45.5 44.1   Calm   30.40 95 -
07:26 46.2 45.0   Calm   30.39 96 -
07:31 46.9 46.0   Calm   30.39 96 -
07:36 47.7 46.9   Calm   30.39 96 -
07:41 48.7 48.0   Calm   30.40 96 -
07:51 50.2 48.9   Calm   30.40 96 -
07:56 51.1 50.0   Calm   30.39 96 -
08:01 51.6 51.1   Calm   30.40 96 -
08:06 52.3 51.1   Calm   30.39 96 -
08:11 52.7 52.0   Calm   30.40 96 -
08:16 52.5 51.1   Calm   30.39 95 -
08:21 52.5 51.3   Calm   30.39 95 -
08:26 52.5 52.0 1.2 ESE 3.1 30.39 96 -
08:31 52.9 52.0 1.2 SE 3.1 30.39 96 -
08:36 53.1 52.0   Calm 1.9 30.39 96 -
08:41 53.2 52.2 1.9 ESE 3.1 30.39 96 -
08:46 53.2 52.0   Calm 3.1 30.39 95 -
08:51 53.6 52.2 1.9 ESE 3.1 30.39 95 -
08:56 54.1 53.1 1.2 SE 3.1 30.39 94 -
09:01 54.9 53.1 1.2 SE 1.9 30.39 94 -
09:06 55.6 54.0   Calm 3.1 30.39 93 -
09:11 56.3 54.0 1.9 ESE 3.1 30.39 92 -
09:16 57.0 54.0 1.2 ESE 3.1 30.38 90 -
09:21 57.9 54.0 1.9 ESE 3.1 30.39 87 -
09:26 58.5 54.0   Calm 3.1 30.38 85 -
09:31 59.2 54.1 1.2 South 3.1 30.39 84 -
09:36 59.7 54.0 1.2 SE 1.9 30.39 82 -
09:41 60.1 53.1 1.2 WSW 3.1 30.39 78 -
09:46 60.3 53.1 1.2 NW 3.1 30.39 77 -
09:51 60.4 53.1 1.2 WSW 3.1 30.39 77 -
09:56 60.4 53.1   Calm 3.1 30.38 77 -
10:01 60.3 53.1 1.2 West 3.7 30.39 76 -
10:06 59.9 53.1   Calm 6.2 30.39 77 -
10:11 60.1 52.9 1.9 South 6.2 30.38 77 -
10:16 60.4 53.1 1.2 SSW 3.1 30.38 76 -
10:21 60.6 53.1 1.2 NW 3.7 30.38 75 -
10:26 60.3 52.0 1.2 NW 6.2 30.38 75 -
10:31 60.3 53.1 1.9 NW 6.2 30.38 76 -
10:36 60.4 53.1   Calm 5.0 30.38 75 -
10:41 60.4 52.2 1.9 WNW 8.1 30.38 74 -
10:46 60.4 53.1 1.9 WNW 8.1 30.38 75 -
10:51 60.8 52.3 1.9 WSW 6.2 30.38 74 -
10:56 60.6 52.0 1.2 SW 3.7 30.38 74 -
11:01 61.0 53.1 1.2 NW 3.7 30.38 75 -
11:06 61.2 53.1   Calm 3.1 30.38 74 -
11:11 61.5 53.1 1.2 SW 5.0 30.38 74 -
11:16 61.5 52.0 1.2 NNW 5.0 30.38 72 -
11:21 61.7 52.5 1.2 NE 3.7 30.38 72 -
11:26 62.2 53.1 5.0 NNW 8.1 30.38 72 -
11:31 62.1 53.1 3.7 NW 9.3 30.38 72 -
11:36 61.9 53.1 1.9 ESE 9.3 30.38 72 -
11:41 61.7 52.2 1.2 NW 5.0 30.38 71 -
11:46 61.5 52.0 3.1 NW 5.0 30.38 72 -
11:51 61.5 52.3 1.9 South 5.0 30.38 72 -
11:56 61.7 53.1 1.9 NW 3.7 30.38 72 -
12:01 61.9 52.3 1.2 SW 3.7 30.38 71 -
12:06 61.7 52.0   Calm 5.0 30.38 70 -
12:11 61.9 52.2 1.9 NW 5.0 30.38 71 -
12:16 61.9 52.0 3.7 NW 5.0 30.38 71 -
12:21 61.9 52.0 1.9 NNW 5.0 30.38 71 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground