| Daily Summary for Tuesday 08 September 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 66.7 | 63.0 | 3.7 | SSE ( 8/25 ) | 8.1 | 29.95 | 88 | - |
| Average | 66.7 | 63.0 | 1.0 | Calm #7/16 | 4.7 | 29.95 | 88 | - |
| Low | 66.6 | 63.0 | - | 3.1 | 29.94 | 87 | - | |
| Daily Tabular details for Tuesday 08 September 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 66.7 | 63.0 | 1.2 | SSE | 5.0 | 29.95 | 87 | - |
| 00:05 | 66.7 | 63.0 | Calm | 5.0 | 29.95 | 87 | - | |
| 00:10 | 66.7 | 63.0 | 1.9 | SSW | 5.0 | 29.95 | 87 | - |
| 00:15 | 66.7 | 63.0 | 1.2 | South | 6.2 | 29.95 | 87 | - |
| 00:20 | 66.7 | 63.0 | Calm | 3.1 | 29.95 | 87 | - | |
| 00:25 | 66.6 | 63.0 | 1.2 | East | 3.7 | 29.94 | 87 | - |
| 00:30 | 66.6 | 63.0 | Calm | 3.7 | 29.95 | 88 | - | |
| 00:35 | 66.6 | 63.0 | 1.9 | South | 6.2 | 29.95 | 88 | - |
| 00:40 | 66.6 | 63.0 | Calm | 3.7 | 29.94 | 88 | - | |
| 00:45 | 66.7 | 63.0 | 3.7 | SSE | 3.7 | 29.94 | 88 | - |
| 00:50 | 66.7 | 63.0 | 1.2 | ESE | 3.7 | 29.94 | 88 | - |
| 00:55 | 66.7 | 63.0 | 1.2 | SSW | 3.7 | 29.94 | 88 | - |
| 01:00 | 66.7 | 63.0 | Calm | 3.7 | 29.94 | 88 | - | |
| 01:05 | 66.7 | 63.0 | Calm | 3.1 | 29.94 | 88 | - | |
| 01:10 | 66.6 | 63.0 | Calm | 8.1 | 29.94 | 88 | - | |
| 01:15 | 66.6 | 63.0 | 1.9 | WSW | 8.1 | 29.94 | 88 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Laajuus, yhteyshenkilö ja . . . |