Μενού       Σπίτι   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 09 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High51.4 48.0 0.0 ( 0/0 ) 0.0 30.42 92 -
Average48.7 45.9 0.0 Calm #35/35 0.0 30.41 90 -
Low46.4 44.1 -   0.0 30.40 87 -
Daily Tabular details for Thursday 09 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 51.4 48.0   Calm   30.41 87 -
00:06 51.3 48.0   Calm   30.42 87 -
00:11 51.1 47.3   Calm   30.42 87 -
00:16 50.7 46.9   Calm   30.42 88 -
00:21 50.7 47.3   Calm   30.42 88 -
00:26 50.5 46.9   Calm   30.41 88 -
00:31 50.2 46.9   Calm   30.41 88 -
00:36 49.8 46.9   Calm   30.42 88 -
00:41 49.6 46.2   Calm   30.42 88 -
00:46 49.5 46.9   Calm   30.41 92 -
00:51 49.3 46.0   Calm   30.41 88 -
00:56 48.9 46.0   Calm   30.42 89 -
01:01 48.9 46.0   Calm   30.42 89 -
01:06 48.7 46.0   Calm   30.42 89 -
01:11 48.6 46.0   Calm   30.42 89 -
01:16 48.7 46.0   Calm   30.41 90 -
01:21 48.7 46.0   Calm   30.41 90 -
01:26 48.7 46.0   Calm   30.41 90 -
01:36 48.7 46.0   Calm   30.41 91 -
01:41 48.9 46.2   Calm   30.41 91 -
01:46 48.7 46.0   Calm   30.41 91 -
01:51 48.6 46.0   Calm   30.41 91 -
01:56 48.4 46.0   Calm   30.41 91 -
02:01 48.4 46.0   Calm   30.41 91 -
02:11 47.8 45.3   Calm   30.41 91 -
02:16 47.5 45.0   Calm   30.40 91 -
02:21 47.1 45.0   Calm   30.41 91 -
02:26 46.9 45.0   Calm   30.40 91 -
02:31 46.9 44.4   Calm   30.40 91 -
02:36 46.8 45.0   Calm   30.40 92 -
02:46 46.6 44.1   Calm   30.40 92 -
02:51 46.8 45.0   Calm   30.40 92 -
02:56 46.6 44.1   Calm   30.40 92 -
03:01 46.6 44.2   Calm   30.40 92 -
03:06 46.4 44.1   Calm   30.40 92 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground