Menu       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 08 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High54.1 51.1 6.8 WNW ( 131/291 ) 9.9 30.33 94 -
Average52.9 49.6 2.2 NW #37/83 5.5 30.31 88 -
Low52.0 48.9 -   1.2 30.29 85 -
Daily Tabular details for Wednesday 08 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 54.1 50.0 1.2 NW 3.7 30.29 85 -
00:06 54.1 50.0 5.0 WNW 5.0 30.29 85 -
00:11 54.1 50.0 3.1 NW 5.0 30.29 86 -
00:16 54.0 50.0 1.9 NW 3.7 30.29 86 -
00:21 54.0 50.0 6.8 WNW 6.8 30.29 86 -
00:26 53.8 50.0 3.1 WNW 6.2 30.29 86 -
00:31 53.8 50.0 3.1 NNW 5.0 30.30 86 -
00:36 53.8 50.0   Calm 5.0 30.30 86 -
00:41 53.8 50.0 1.2 NW 6.2 30.30 86 -
00:46 53.8 50.0 1.9 WNW 6.2 30.30 86 -
00:51 53.8 50.0 1.9 NW 8.1 30.30 86 -
00:56 53.6 50.0 1.9 WNW 8.1 30.30 86 -
01:01 53.6 50.0 3.1 NNW 8.1 30.30 86 -
01:06 53.6 50.0 1.9 NW 6.2 30.30 86 -
01:11 53.6 50.0 5.0 WNW 9.3 30.30 86 -
01:16 53.4 50.0   Calm 9.3 30.30 86 -
01:21 53.4 49.1 3.1 WNW 6.2 30.30 85 -
01:26 53.4 48.9 5.0 NW 8.1 30.30 85 -
01:31 53.4 49.1 3.1 NW 8.1 30.30 85 -
01:36 53.4 48.9 3.1 WNW 6.2 30.30 85 -
01:41 53.4 48.9 1.9 NW 5.0 30.30 85 -
01:46 53.4 48.9 1.9 NNW 8.1 30.30 86 -
01:51 53.4 49.3 3.7 NW 8.1 30.30 86 -
01:56 53.2 48.9 1.2 NNE 6.2 30.30 86 -
02:01 53.2 48.9 1.9 NW 5.0 30.30 85 -
02:06 53.2 48.9 1.2 NW 5.0 30.30 86 -
02:11 53.2 48.9 1.2 NNW 3.1 30.30 85 -
02:21 53.2 48.9 1.2 NW 3.7 30.30 85 -
02:26 53.2 48.9   Calm 3.7 30.30 85 -
02:31 53.2 48.9 3.1 NW 3.7 30.30 85 -
02:36 53.2 48.9 1.9 West 3.7 30.30 85 -
02:40 53.2 48.9 1.2 North 1.2 30.30 85 -
02:46 53.2 48.9   Calm 3.7 30.30 85 -
02:51 53.2 48.9 1.2 NW 3.7 30.30 85 -
02:56 53.2 48.9 1.2 NW 3.7 30.30 85 -
03:01 53.2 48.9 1.2 WNW 3.1 30.30 85 -
03:06 53.2 48.9   Calm 3.1 30.30 85 -
03:11 53.2 48.9 1.9 NW 3.1 30.30 85 -
03:16 53.2 48.9 1.2 WNW 3.1 30.30 85 -
03:21 53.2 48.9 1.9 NW 1.9 30.30 85 -
03:26 53.2 48.9   Calm 1.9 30.30 85 -
03:31 53.2 48.9 1.9 WNW 3.7 30.30 85 -
03:36 53.4 48.9 3.1 NW 8.1 30.30 86 -
03:41 53.2 49.3 3.1 WNW 6.8 30.31 86 -
03:46 53.2 50.0 3.7 WNW 9.3 30.31 87 -
03:51 53.1 49.3 1.9 NNE 9.3 30.31 87 -
03:56 52.9 48.9 3.7 WNW 5.0 30.31 88 -
04:01 52.7 49.3 3.1 NW 9.3 30.31 88 -
04:06 52.5 50.0 5.0 NW 9.9 30.31 89 -
04:11 52.3 49.3 3.1 NW 9.9 30.31 89 -
04:16 52.3 50.0 3.7 WNW 6.8 30.31 90 -
04:21 52.3 50.0 3.7 WNW 5.0 30.31 91 -
04:26 52.3 50.0 3.1 WNW 5.0 30.32 91 -
04:31 52.2 50.0 5.0 WNW 6.8 30.32 91 -
04:36 52.2 50.0 1.9 NW 6.8 30.32 91 -
04:41 52.2 50.0 1.9 WNW 3.7 30.32 91 -
04:46 52.2 50.0 3.7 WSW 6.2 30.32 91 -
04:51 52.2 50.0 1.9 NW 6.2 30.32 91 -
04:56 52.3 50.0 1.2 WNW 3.7 30.32 91 -
05:01 52.3 50.0 1.9 NW 5.0 30.32 92 -
05:06 52.2 50.0 3.1 WNW 5.0 30.32 92 -
05:11 52.2 50.0 1.9 WNW 5.0 30.32 92 -
05:16 52.2 50.0 1.9 NW 3.1 30.32 92 -
05:21 52.2 50.2 1.9 WNW 3.7 30.32 93 -
05:26 52.2 50.0 1.9 WNW 5.0 30.32 93 -
05:30 52.2 50.2 1.2 NW 3.1 30.32 93 -
05:36 52.2 50.0 1.2 NW 3.7 30.32 93 -
05:41 52.2 50.2 1.9 NW 3.1 30.32 93 -
05:46 52.2 50.0 1.9 NW 5.0 30.32 93 -
05:51 52.3 50.2 3.1 NW 5.0 30.32 93 -
05:56 52.3 50.0 1.9 WNW 6.8 30.32 93 -
06:01 52.3 50.4 1.9 WNW 6.8 30.32 93 -
06:06 52.3 50.0 1.2 NW 3.7 30.32 93 -
06:11 52.3 50.4 1.9 NW 3.7 30.32 93 -
06:16 52.3 50.0 1.2 WNW 3.7 30.32 93 -
06:21 52.3 51.1 1.9 NW 3.1 30.32 94 -
06:26 52.3 51.1 1.2 NW 5.0 30.33 94 -
06:31 52.3 51.1 1.2 NW 5.0 30.33 94 -
06:36 52.3 50.0   Calm 9.3 30.33 93 -
06:41 52.2 50.5 3.1 NW 9.3 30.33 94 -
06:46 52.2 51.1 1.2 WNW 5.0 30.33 94 -
06:51 52.2 51.1 3.1 WNW 3.7 30.33 94 -
06:56 52.0 50.0   Calm 3.7 30.33 93 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground