| 66.4° | 13:20 | Today | 06:44 | 48.6° |
| 72.3° | 8 | April | 3 | 36.3° |
| 72.3° | 8 Apr | 2026 | 11 Jan | 21.7° |
| 15 | 11:39 | Today | 11:39 | 15 |
| 31 | 5 | April | 5 | 31 |
| 35 | 25 Mar | 2026 | 25 Mar | 35 |
| 3 | 12 |
| Wind | Gust |
| 355° N | |
| Unknown |
|
| One hour forecast: Temperature 55°F Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |