| 45.5° | 00:50 | Today | 04:49 | 41.2° |
| 64.9° | 6 | March | 15 | 32.5° |
| 64.9° | 6 Mar | 2026 | 11 Jan | 21.7° |
| 23 | 03:54 | Today | 03:54 | 23 |
| 23 | 12 | March | 16 | 23 |
| 33 | 2 Jan | 2026 | 2 Jan | 33 |
| 6 | 20 |
| Wind | Gust |
| 327° NNW | |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 55°F Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |