| 6.7° | 00:09 | Today | 03:19 | 4.8° |
| 9.8° | 3 | December | 1 | 2.6° |
| 36.3° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 9.7 | 00:19 | Today | 00:14 | 9.7 |
| 29 | 1 | December | 1 | 29 |
| 59.5 | 23 Oct | 2025 | 23 Oct | 59.5 |
| 2 | 3 |
| Wind | Gust |
| 121° ESE | |
| Shallow Fog |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |