| 0.7° | 00:09 | Today | 02:49 | -1.3° |
| 5.8° | 1 | January | 5 | -1.3° |
| 5.8° | 1 Jan | 2026 | 5 Jan | -1.3° |
| 11.3 | 05:29 | Today | 05:29 | 11.3 |
| 53.1 | 2 | January | 2 | 53.1 |
| 53.1 | 2 Jan | 2026 | 2 Jan | 53.1 |
| 3 | 8 |
| Wind | Gust |
| 201° SSW | |
| Light Showers, Small Hail, Light Showers, Snow |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |