| 18.8° | 15:24 | Today | 05:59 | 14.4° |
| 23.3° | 1 | June | 3 | 13.8° |
| 31.9° | 26 May | 2026 | 11 Jan | -5.7° |
| 25.7 | 15:24 | Today | 15:24 | 25.7 |
| 30.6 | 3 | June | 3 | 29 |
| 56.3 | 25 Mar | 2026 | 25 Mar | 56.3 |
| 3 | 26 |
| Wind | Gust |
| 211° SSW | |
| Light Rain Showers |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |