 
                    | 9.2° | 00:14 | Today | 01:59 | 8.7° | 
| 18.4° | 2 | October | 26 | 6.3° | 
| 36.3° | 1 Jul | 2025 | 18 Feb | -3.6° | 
| 12.9 | 00:39 | Today | 00:34 | 12.9 | 
| 59.5 | 23 | October | 23 | 59.5 | 
| 59.5 | 23 Oct | 2025 | 23 Oct | 59.5 | 
| 3 | 11 | 
| Wind | Gust | 
| 127° SE | |
| Clear | |
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% | |
| WeatherLink Cloud | DWL  -  Davis Vantage Pro2+  -  Badhoevedorp | Credits, contact and . . . |