| 14.8° | 02:04 | Today | 07:44 | 10.8° |
| 16.2° | 4 | April | 3 | 2.4° |
| 18.3° | 6 Mar | 2026 | 11 Jan | -5.7° |
| 49.9 | 13:19 | Today | 13:19 | 49.9 |
| 49.9 | 5 | April | 5 | 49.9 |
| 56.3 | 25 Mar | 2026 | 25 Mar | 56.3 |
| 11 | 21 |
| Wind | Gust |
| 301° WNW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |