| 21.3° | 15:39 | Today | 06:30 | 11.7° |
| 21.3° | 2 | October | 2 | 11.7° |
| 38.7° | 26 Jun | 2026 | 11 Jan | -5.7° |
| 14.5 | 17:24 | Today | 17:24 | 14.5 |
| 24.1 | 1 | October | 1 | 24.1 |
| 56.3 | 25 Mar | 2026 | 25 Mar | 56.3 |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| 0 | 0 |
| Wind | Gust |
| 336° NNW | |
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |