| 33.3° | 00:09 | Today | 01:19 | 32.7° |
| 54.9° | 7 | February | 3 | 27.3° |
| 54.9° | 7 Feb | 2026 | 11 Jan | 21.7° |
| 11 | 00:49 | Today | 00:44 | 11 |
| 25 | 12 | February | 12 | 25 |
| 33 | 2 Jan | 2026 | 2 Jan | 33 |
| 1 | 7 |
| Wind | Gust |
| 327° NNW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 55°F Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |