| 17.2° | 13:04 | Today | 05:24 | 7.9° |
| 24.6° | 1 | May | 15 | 4.6° |
| 24.6° | 1 May | 2026 | 11 Jan | -5.7° |
| 24.1 | 11:54 | Today | 11:54 | 24.1 |
| 38.6 | 12 | May | 12 | 38.6 |
| 56.3 | 25 Mar | 2026 | 25 Mar | 56.3 |
| 11 | 13 |
| Wind | Gust |
| 115° ESE | |
| Light Rain |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |