| 0.7° | 00:09 | Today | 01:19 | 0.4° |
| 12.7° | 7 | February | 3 | -2.6° |
| 12.7° | 7 Feb | 2026 | 11 Jan | -5.7° |
| 17.7 | 00:49 | Today | 03:29 | 24.1 |
| 40.2 | 12 | February | 12 | 40.2 |
| 53.1 | 2 Jan | 2026 | 2 Jan | 53.1 |
| 3 | 24 |
| Wind | Gust |
| 320° NW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |