| 4.2° | 14:29 | Today | 07:14 | 0.3° |
| 12.7° | 7 | February | 14 | -2.7° |
| 12.7° | 7 Feb | 2026 | 11 Jan | -5.7° |
| 20.9 | 14:14 | Today | 14:14 | 20.9 |
| 46.7 | 17 | February | 17 | 46.7 |
| 53.1 | 2 Jan | 2026 | 2 Jan | 53.1 |
| 5 | 15 |
| Wind | Gust |
| 133° SE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |