| 5.7° | 11:29 | Today | 07:14 | 3.5° |
| 14.1° | 8 | December | 1 | 2.6° |
| 36.3° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 9.7 | 08:59 | Today | 08:24 | 8 |
| 30.6 | 8 | December | 8 | 30.6 |
| 59.5 | 23 Oct | 2025 | 23 Oct | 59.5 |
| 3 | 3 |
| Wind | Gust |
| 138° SE | |
| Fog |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |