Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 9.6 | 6.4 | 9.2 | 4.6 | 9.3 | 5.6 | 13.7 | 7.9 | 23.6 | 14.1 | 16.2 | 13.8 | 18.6 | 13.3 | 23.6 | 17.4 | 29.5 | 16.2 | 14.1 | 12.1 | 13.3 | 11.2 | 7.9 | 3.8 |
2 | 12.3 | 6.7 | 9.1 | 5.8 | 12.6 | 5.3 | 12.7 | 7.8 | 26.3 | 13.1 | 17.2 | 12.9 | 18.4 | 12.7 | 26.8 | 16.3 | 29.8 | 19.0 | 14.1 | 11.0 | 13.9 | 6.2 | 11.4 | 7.8 |
3 | 10.6 | 8.1 | 11.8 | 9.1 | 15.6 | 7.8 | 14.3 | 9.3 | 13.8 | 9.3 | 17.2 | 10.7 | 17.6 | 9.7 | 24.4 | 18.6 | 24.2 | 17.3 | 15.7 | 6.6 | 13.7 | 3.4 | 8.6 | 4.1 |
4 | 8.3 | 6.6 | 10.7 | 8.2 | 12.0 | 4.4 | 15.1 | 9.0 | 17.9 | 7.4 | 21.8 | 11.8 | 18.2 | 14.2 | 21.4 | 13.9 | 20.7 | 16.7 | 16.9 | 5.3 | 13.8 | 5.8 | 6.1 | 1.1 |
5 | 8.4 | 5.2 | 10.3 | 8.7 | 8.4 | 3.7 | 17.6 | 11.3 | 17.6 | 9.2 | 16.1 | 10.0 | 18.0 | 14.9 | 23.9 | 15.3 | 28.8 | 16.2 | 16.8 | 4.7 | 12.8 | 4.3 | 10.7 | 3.8 |
6 | 5.2 | 1.6 | 12.8 | 5.8 | 13.7 | 5.9 | 24.1 | 11.4 | 19.7 | 9.7 | 17.9 | 9.4 | 20.4 | 12.6 | 29.9 | 17.0 | 29.2 | 19.5 | 15.8 | 7.1 | 11.3 | 7.3 | 11.3 | 5.4 |
7 | 1.6 | -0.3 | 7.4 | 1.8 | 10.9 | 4.1 | 20.7 | 12.9 | 19.9 | 11.3 | 19.1 | 10.2 | 18.4 | 12.2 | 23.6 | 17.6 | 26.3 | 17.2 | 19.3 | 12.4 | 9.4 | 3.9 | 10.4 | 5.8 |
8 | 0.8 | -1.8 | 4.3 | 1.3 | 11.2 | 1.9 | 19.5 | 11.1 | 15.4 | 10.9 | 18.4 | 9.8 | 20.3 | 12.6 | 25.7 | 17.6 | 23.0 | 16.1 | 18.1 | 13.9 | 5.5 | 3.7 | 7.6 | 6.2 |
9 | 0.3 | -3.8 | 12.7 | 4.4 | 14.2 | 3.9 | 16.4 | 10.2 | 19.1 | 6.6 | 16.4 | 8.9 | 27.6 | 17.3 | 23.6 | 17.9 | 21.4 | 14.9 | 16.5 | 12.9 | 7.9 | 5.1 | 6.9 | 6.1 |
10 | 0.8 | -2.4 | 12.5 | 9.4 | 11.9 | 6.2 | 16.3 | 8.5 | 21.1 | 9.1 | 14.2 | 9.1 | 22.2 | 16.2 | 24.7 | 17.1 | 17.3 | 11.8 | 14.8 | 9.0 | 10.1 | 7.9 | 6.1 | 5.1 |
11 | 5.1 | -3.9 | 10.3 | 7.8 | 9.0 | 7.1 | 15.5 | 11.9 | 23.6 | 11.8 | 15.0 | 9.6 | 20.7 | 15.1 | 28.8 | 16.2 | 15.8 | 8.8 | 13.8 | 5.5 | 13.1 | 8.5 | 5.1 | 3.1 |
12 | 5.8 | 2.9 | 9.7 | 4.4 | 11.7 | 7.0 | 19.5 | 13.1 | 26.6 | 14.9 | 15.1 | 9.6 | 16.1 | 13.7 | 32.8 | 18.1 | 14.6 | 7.8 | 12.7 | 4.9 | 11.0 | 8.1 | 6.3 | 3.0 |
13 | 5.8 | 2.8 | 9.9 | 4.6 | 13.1 | 9.0 | 23.3 | 12.5 | 25.2 | 17.3 | 18.7 | 10.2 | 16.4 | 13.9 | 27.8 | 20.5 | 17.3 | 7.8 | 13.3 | 8.1 | 12.7 | 5.9 | --- | --- |
14 | 6.4 | 2.7 | 11.9 | 8.1 | 17.5 | 7.9 | 14.0 | 9.3 | 27.9 | 15.8 | 18.2 | 13.2 | 21.4 | 12.5 | 23.2 | 19.2 | 18.0 | 6.2 | 13.4 | 6.2 | 11.7 | 8.6 | --- | --- |
15 | 4.6 | 1.5 | 15.9 | 11.6 | 15.9 | 10.8 | 10.8 | 4.6 | 21.5 | 13.6 | 18.6 | 11.1 | 26.3 | 12.1 | 25.9 | 16.1 | 20.3 | 9.3 | 15.6 | 5.9 | 11.2 | 7.8 | --- | --- |
16 | 4.2 | -0.2 | 12.4 | 9.3 | 11.3 | 4.1 | 10.7 | 5.5 | 18.2 | 14.0 | 18.8 | 12.7 | 20.6 | 15.9 | 22.6 | 17.8 | 20.4 | 12.5 | 20.4 | 10.8 | 10.7 | 8.8 | --- | --- |
17 | 1.5 | -1.9 | 11.9 | 8.1 | 13.9 | 5.0 | 9.9 | 3.3 | 18.2 | 13.0 | 21.0 | 12.4 | 21.7 | 15.3 | 24.6 | 12.9 | 20.2 | 13.7 | 18.9 | 15.1 | 10.2 | 5.6 | --- | --- |
18 | 4.3 | -3.2 | 10.6 | 8.4 | 15.1 | 8.1 | 10.9 | 2.4 | 24.2 | 14.0 | 18.7 | 10.6 | 26.6 | 13.0 | 22.8 | 14.5 | 21.7 | 14.6 | 19.6 | 14.3 | 9.6 | 3.4 | --- | --- |
19 | 5.2 | -0.4 | 10.5 | 6.3 | 16.9 | 8.3 | 10.5 | 6.7 | 22.1 | 15.8 | 20.2 | 13.1 | 29.4 | 19.2 | 24.5 | 12.6 | 21.6 | 15.4 | 16.0 | 13.2 | 5.3 | 2.3 | --- | --- |
20 | 2.4 | -0.4 | 11.6 | 5.4 | 15.6 | 8.7 | 10.4 | 5.7 | 20.4 | 13.6 | 22.2 | 10.1 | 31.7 | 18.7 | 23.7 | 15.7 | 24.3 | 15.4 | 17.5 | 13.4 | 6.6 | 0.6 | --- | --- |
21 | 8.2 | -0.3 | 10.4 | 8.7 | 11.0 | 7.7 | 11.9 | 3.3 | 24.6 | 13.0 | 19.6 | 14.1 | 23.1 | 16.4 | 19.7 | 13.3 | 24.8 | 13.9 | 15.5 | 11.3 | 5.9 | 0.1 | --- | --- |
22 | 11.9 | 7.3 | 12.6 | 4.9 | 11.1 | 7.3 | 11.0 | 3.2 | 19.2 | 13.9 | 20.9 | 13.5 | 23.7 | 12.6 | 22.7 | 16.0 | 25.2 | 13.9 | 17.1 | 9.8 | 7.0 | 1.0 | --- | --- |
23 | 11.9 | 6.1 | 9.3 | 4.8 | 9.7 | 5.5 | 11.2 | 0.2 | 19.7 | 13.0 | 24.4 | 12.9 | 22.4 | 17.7 | 22.8 | 16.1 | 22.0 | 15.3 | 14.9 | 9.5 | 9.4 | 1.7 | --- | --- |
24 | 12.6 | 8.7 | 7.1 | 2.8 | 8.6 | 4.9 | 10.1 | 4.3 | 20.8 | 11.8 | 27.2 | 12.7 | 22.1 | 15.1 | 25.8 | 15.7 | 18.1 | 11.9 | 15.0 | 7.1 | 16.9 | 9.6 | --- | --- |
25 | 9.8 | 3.7 | 10.2 | 4.1 | 13.2 | 2.5 | 11.3 | 3.9 | 17.9 | 12.2 | 28.9 | 17.2 | 23.9 | 14.3 | 21.5 | 12.3 | 17.2 | 13.8 | 19.4 | 9.8 | 16.4 | 7.9 | --- | --- |
26 | 11.6 | 3.5 | 7.2 | 4.8 | 11.6 | 4.4 | 12.0 | 3.8 | 21.7 | 10.9 | 30.9 | 19.3 | 22.1 | 15.2 | 22.1 | 14.2 | 19.1 | 13.9 | 20.6 | 11.1 | 10.3 | 4.5 | --- | --- |
27 | 8.8 | 2.4 | 8.8 | 2.7 | 13.4 | 8.1 | 16.7 | 5.9 | 18.9 | 12.6 | 28.5 | 18.4 | 24.8 | 13.3 | 25.6 | 13.2 | 15.2 | 11.1 | 16.4 | 10.6 | 11.2 | 4.6 | --- | --- |
28 | 9.6 | 1.1 | 9.9 | 3.4 | 12.6 | 6.5 | 16.7 | 8.7 | 19.7 | 11.1 | 21.1 | 14.9 | 23.6 | 13.8 | 30.1 | 13.6 | 14.8 | 7.8 | 15.3 | 9.8 | 10.1 | 4.9 | --- | --- |
29 | 11.1 | 3.1 | 8.9 | 6.8 | 14.8 | 8.3 | 20.3 | 6.2 | 18.4 | 13.9 | 25.3 | 12.3 | 27.9 | 14.3 | 23.8 | 15.0 | 14.9 | 6.8 | 15.8 | 13.1 | 8.1 | 0.8 | --- | --- |
30 | 10.6 | 5.3 | 11.5 | 5.3 | 21.6 | 12.4 | 17.2 | 13.3 | 20.9 | 14.7 | 30.2 | 17.5 | 23.3 | 12.9 | 14.8 | 8.8 | 14.7 | 11.8 | 6.6 | 1.1 | --- | --- | ||
31 | 8.9 | 5.1 | 16.0 | 4.5 | 20.5 | 12.9 | 27.2 | 18.1 | 22.6 | 16.2 | 15.0 | 10.6 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 12.6 | 15.9 | 17.5 | 24.1 | 27.9 | 30.9 | 31.7 | 32.8 | 29.8 | 20.6 | 16.9 | 11.4 | ||||||||||||
High average | 7.0 | 10.3 | 12.7 | 15.0 | 20.7 | 20.3 | 22.6 | 24.7 | 21.0 | 16.2 | 10.5 | 8.2 | ||||||||||||
Mean | 4.7 | 8.2 | 9.4 | 11.3 | 16.5 | 16.3 | 18.6 | 20.2 | 17.1 | 13.1 | 7.8 | 6.4 | ||||||||||||
Low average | 2.3 | 6.1 | 6.1 | 7.5 | 12.4 | 12.3 | 14.6 | 15.8 | 13.1 | 9.9 | 5.2 | 4.6 | ||||||||||||
Low | -3.9 | 1.3 | 1.9 | 0.2 | 6.6 | 8.9 | 9.7 | 12.3 | 6.2 | 4.7 | 0.1 | 1.1 |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.
WeatherLink Cloud | DWL - Davis Vantage Pro2+ - Badhoevedorp |
Zasluge, kontakt i . . . |