Valikko       Alkaa   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 21 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High61.2 57.0 1.2 NNE ( 2/4 ) 1.9 29.85 95 -
Average57.9 55.6 0.1 Calm #63/65 0.4 29.84 92 -
Low55.4 54.0 -   0.0 29.81 86 -
Daily Tabular details for Tuesday 21 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:01 61.2 57.0   Calm 1.9 29.85 86 -
00:06 61.0 57.0 1.2 NNE 1.2 29.85 86 -
00:11 61.0 57.0 1.2 ENE 1.9 29.85 87 -
00:16 61.0 57.0   Calm 1.9 29.85 87 -
00:21 60.6 57.0   Calm 1.9 29.85 88 -
00:26 60.6 57.0   Calm 1.9 29.85 88 -
00:31 60.4 57.0   Calm 1.2 29.85 88 -
00:36 60.4 57.0   Calm 1.2 29.85 88 -
00:41 60.3 57.0   Calm   29.85 89 -
00:46 60.1 57.0   Calm 1.2 29.85 89 -
00:51 59.9 57.0   Calm 1.2 29.85 89 -
00:56 59.7 57.0   Calm 1.2 29.85 89 -
01:01 59.7 57.0   Calm 1.2 29.85 90 -
01:06 59.5 57.0   Calm 1.2 29.85 90 -
01:11 59.5 57.0   Calm 1.2 29.85 90 -
01:16 59.4 57.0   Calm 1.2 29.85 90 -
01:21 59.4 57.0   Calm   29.84 91 -
01:26 59.2 57.0   Calm   29.85 91 -
01:31 59.2 57.0   Calm   29.84 91 -
01:36 59.0 55.9   Calm   29.84 91 -
01:40 58.8 56.3   Calm 1.2 29.84 91 -
01:46 58.8 55.9   Calm 1.2 29.84 91 -
01:51 58.8 56.5   Calm   29.84 92 -
01:56 58.6 55.9   Calm   29.84 92 -
02:00 58.6 56.5   Calm   29.84 92 -
02:06 58.5 55.9   Calm   29.84 92 -
02:11 58.5 56.1   Calm   29.84 92 -
02:16 58.3 55.9   Calm   29.84 92 -
02:21 57.9 55.9   Calm   29.84 92 -
02:26 57.7 55.9   Calm   29.84 92 -
02:31 57.7 55.4   Calm   29.84 92 -
02:36 57.6 55.0   Calm   29.84 92 -
02:41 57.6 55.2   Calm 1.2 29.84 93 -
02:46 57.4 55.0   Calm 1.2 29.84 93 -
02:51 57.4 55.4   Calm   29.84 93 -
02:56 57.4 55.0   Calm   29.84 93 -
03:01 57.4 55.4   Calm   29.84 93 -
03:06 57.4 55.0   Calm   29.84 93 -
03:11 57.4 55.2   Calm   29.83 93 -
03:16 57.2 55.0   Calm   29.83 93 -
03:21 57.0 55.0   Calm   29.83 93 -
03:26 56.8 55.0   Calm   29.83 93 -
03:31 56.7 55.0   Calm   29.83 93 -
03:36 56.5 55.0   Calm   29.83 93 -
03:41 56.3 55.0   Calm   29.83 94 -
03:51 56.1 54.1   Calm   29.83 93 -
03:56 56.1 54.0   Calm   29.82 94 -
04:01 56.1 54.3   Calm   29.82 94 -
04:06 56.1 54.0   Calm   29.82 94 -
04:11 56.1 54.3   Calm   29.82 94 -
04:16 55.9 54.0   Calm   29.82 94 -
04:21 55.8 54.1   Calm   29.82 94 -
04:26 55.8 54.0   Calm   29.82 94 -
04:31 55.6 54.0   Calm   29.82 94 -
04:36 55.6 54.0   Calm   29.82 94 -
04:41 55.6 54.1   Calm   29.82 95 -
04:46 55.6 54.0   Calm   29.82 95 -
04:51 55.6 54.1   Calm   29.82 95 -
04:56 55.6 54.0   Calm   29.82 95 -
05:01 55.4 54.0   Calm   29.82 95 -
05:06 55.6 54.0   Calm   29.82 95 -
05:11 55.8 54.1   Calm   29.82 95 -
05:16 55.8 54.0   Calm   29.81 95 -
05:21 55.8 54.3   Calm   29.81 95 -
05:26 55.9 55.0   Calm   29.81 95 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground