| Daily Summary for Saturday 15 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 46.9 | 46.0 | 6.2 | ENE ( 88/162 ) | 14.3 | 29.84 | 97 | 4.02 |
| Average | 46.4 | 45.7 | 2.0 | ENE #18/51 | 7.1 | 29.82 | 96 | 3.15 |
| Low | 45.9 | 45.0 | - | 3.1 | 29.78 | 95 | - | |
| Daily Tabular details for Saturday 15 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:25 | 46.2 | 45.0 | 3.1 | NE | 14.3 | 29.78 | 97 | - |
| 00:35 | 46.2 | 46.0 | 3.7 | ENE | 6.8 | 29.78 | 97 | - |
| 01:05 | 46.2 | 46.0 | 1.2 | SSE | 6.8 | 29.78 | 97 | - |
| 01:35 | 46.2 | 45.0 | 3.7 | ENE | 11.8 | 29.79 | 97 | - |
| 02:20 | 46.0 | 45.0 | Calm | 6.2 | 29.79 | 97 | 2.99 | |
| 02:50 | 46.2 | 46.0 | Calm | 6.2 | 29.79 | 97 | 2.01 | |
| 03:20 | 46.2 | 45.0 | 3.7 | ENE | 9.9 | 29.79 | 97 | 2.01 |
| 03:50 | 46.2 | 46.0 | 1.2 | SE | 11.2 | 29.79 | 97 | 2.01 |
| 04:15 | 46.2 | 46.0 | 1.9 | NE | 9.3 | 29.79 | 97 | - |
| 04:30 | 46.2 | 46.0 | 1.9 | ENE | 9.9 | 29.79 | 97 | - |
| 05:00 | 46.4 | 46.0 | Calm | 3.7 | 29.80 | 97 | 0.99 | |
| 05:30 | 46.2 | 46.0 | 1.9 | NE | 11.8 | 29.80 | 97 | 2.99 |
| 05:45 | 46.2 | 46.0 | 3.1 | NE | 6.2 | 29.80 | 97 | 4.02 |
| 06:15 | 46.6 | 46.0 | 3.7 | NNE | 6.2 | 29.80 | 97 | 2.01 |
| 06:45 | 46.4 | 46.0 | 3.1 | NE | 9.9 | 29.81 | 97 | - |
| 06:55 | 46.6 | 46.0 | 3.1 | ENE | 9.9 | 29.81 | 97 | 0.99 |
| 07:25 | 46.6 | 46.0 | Calm | 8.1 | 29.82 | 97 | 0.99 | |
| 08:00 | 46.6 | 46.0 | Calm | 5.0 | 29.83 | 97 | - | |
| 08:10 | 46.8 | 46.0 | 1.2 | NNE | 6.2 | 29.84 | 97 | - |
| 08:40 | 46.8 | 46.0 | 1.9 | ENE | 6.2 | 29.84 | 97 | 0.99 |
| 09:10 | 46.6 | 46.0 | 1.9 | NW | 8.1 | 29.84 | 97 | 0.99 |
| 09:20 | 46.6 | 46.0 | 1.9 | ENE | 6.2 | 29.84 | 97 | 0.99 |
| 09:45 | 46.6 | 46.0 | 3.1 | ENE | 6.2 | 29.84 | 97 | 0.99 |
| 10:15 | 46.9 | 46.0 | 1.2 | ENE | 5.0 | 29.84 | 97 | 0.99 |
| 10:35 | 46.8 | 46.0 | 3.1 | ENE | 9.9 | 29.84 | 97 | 0.99 |
| 11:00 | 46.9 | 46.0 | Calm | 6.2 | 29.84 | 97 | 0.99 | |
| 11:30 | 46.8 | 46.0 | 6.2 | ENE | 9.3 | 29.84 | 97 | - |
| 11:50 | 46.6 | 46.0 | 3.1 | NE | 9.3 | 29.84 | 97 | - |
| 12:05 | 46.6 | 46.0 | 6.2 | NNE | 11.8 | 29.84 | 97 | - |
| 12:35 | 46.8 | 46.0 | 1.2 | NE | 6.8 | 29.83 | 97 | - |
| 13:10 | 46.9 | 46.0 | 5.0 | NE | 5.0 | 29.83 | 97 | - |
| 13:35 | 46.8 | 46.0 | Calm | 8.1 | 29.83 | 96 | - | |
| 14:10 | 46.8 | 46.0 | 1.9 | ENE | 5.0 | 29.83 | 96 | - |
| 14:45 | 46.8 | 46.0 | 1.2 | North | 6.8 | 29.82 | 96 | - |
| 15:15 | 46.8 | 46.0 | Calm | 6.2 | 29.82 | 96 | - | |
| 15:40 | 46.8 | 46.0 | 1.9 | NE | 6.8 | 29.82 | 96 | - |
| 15:50 | 46.8 | 46.0 | Calm | 5.0 | 29.82 | 96 | - | |
| 16:20 | 46.2 | 45.0 | Calm | 6.8 | 29.81 | 96 | - | |
| 16:50 | 46.0 | 45.0 | Calm | 6.8 | 29.81 | 95 | - | |
| 17:00 | 46.2 | 45.0 | Calm | 6.8 | 29.81 | 95 | - | |
| 17:30 | 46.2 | 45.0 | Calm | 3.7 | 29.81 | 95 | - | |
| 18:00 | 46.2 | 45.0 | Calm | 3.1 | 29.81 | 95 | - | |
| 18:15 | 46.2 | 45.0 | 3.1 | ENE | 3.1 | 29.81 | 95 | - |
| 18:30 | 46.2 | 45.0 | 1.2 | ENE | 5.0 | 29.81 | 95 | - |
| 19:00 | 46.2 | 45.0 | 5.0 | ENE | 8.1 | 29.82 | 95 | - |
| 19:30 | 46.0 | 45.0 | 3.1 | ENE | 5.0 | 29.82 | 95 | - |
| 19:40 | 46.0 | 45.0 | 1.9 | ENE | 6.2 | 29.82 | 95 | - |
| 20:10 | 46.0 | 45.0 | 1.9 | NE | 6.2 | 29.82 | 95 | - |
| 20:40 | 46.0 | 45.0 | 5.0 | ENE | 6.2 | 29.82 | 95 | - |
| 20:50 | 46.0 | 45.0 | 1.2 | East | 3.7 | 29.82 | 95 | - |
| 21:25 | 45.9 | 45.0 | 1.9 | East | 6.2 | 29.82 | 96 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Συντελεστές, επικοινωνία και . . . |