| Daily Summary for Tuesday 13 October 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 68.4 | 64.9 | 9.3 | ESE ( 276/1000 ) | 18.0 | 30.18 | 98 | 0.99 |
| Average | 60.3 | 57.6 | 2.5 | ESE #68/243 | 8.1 | 30.07 | 91 | 1.97 |
| Low | 55.8 | 51.1 | - | 0.0 | 30.04 | 81 | - | |
| Daily Tabular details for Tuesday 13 October 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 56.1 | 51.1 | 1.2 | ESE | 3.7 | 30.11 | 84 | - |
| 00:05 | 55.9 | 52.0 | 1.2 | ESE | 3.7 | 30.11 | 85 | - |
| 00:10 | 55.9 | 52.0 | 3.1 | SE | 3.7 | 30.11 | 85 | - |
| 00:15 | 55.9 | 52.0 | Calm | 5.0 | 30.11 | 85 | - | |
| 00:20 | 56.1 | 52.0 | 3.1 | ESE | 5.0 | 30.11 | 85 | - |
| 00:25 | 56.1 | 52.0 | 1.9 | SSE | 6.2 | 30.11 | 85 | - |
| 00:30 | 56.1 | 52.0 | 1.2 | ESE | 6.2 | 30.11 | 85 | - |
| 00:35 | 56.1 | 52.0 | 1.9 | ESE | 3.7 | 30.11 | 85 | - |
| 00:40 | 55.9 | 52.0 | 3.1 | ESE | 6.8 | 30.11 | 85 | - |
| 00:45 | 56.1 | 52.0 | 1.9 | ESE | 6.8 | 30.11 | 85 | - |
| 00:50 | 56.1 | 52.0 | 1.2 | ESE | 5.0 | 30.11 | 85 | - |
| 00:55 | 56.1 | 52.0 | 3.1 | ESE | 5.0 | 30.11 | 85 | - |
| 01:00 | 56.1 | 52.0 | 1.9 | ESE | 3.7 | 30.10 | 86 | - |
| 01:05 | 55.9 | 52.0 | 1.9 | ESE | 3.1 | 30.10 | 86 | - |
| 01:10 | 55.9 | 52.0 | 1.9 | ESE | 3.7 | 30.10 | 86 | - |
| 01:15 | 55.8 | 53.1 | 1.9 | ESE | 3.7 | 30.09 | 89 | - |
| 01:20 | 55.8 | 52.0 | 1.2 | ESE | 6.2 | 30.09 | 87 | - |
| 01:25 | 55.8 | 52.0 | 1.9 | ESE | 6.2 | 30.09 | 87 | - |
| 01:30 | 55.8 | 52.0 | 1.2 | SE | 6.2 | 30.09 | 87 | - |
| 01:35 | 55.8 | 52.0 | 1.9 | ESE | 3.7 | 30.09 | 87 | - |
| 01:40 | 55.8 | 52.0 | 1.9 | ESE | 3.7 | 30.09 | 87 | - |
| 01:45 | 55.8 | 52.0 | 1.2 | SE | 6.2 | 30.09 | 87 | - |
| 01:50 | 55.8 | 52.0 | 1.2 | SE | 6.2 | 30.09 | 87 | - |
| 01:55 | 55.8 | 52.0 | 1.9 | ESE | 6.2 | 30.09 | 87 | - |
| 02:00 | 55.9 | 52.0 | 1.9 | SE | 6.8 | 30.09 | 87 | - |
| 02:05 | 55.9 | 52.0 | 3.1 | ESE | 6.8 | 30.08 | 87 | - |
| 02:10 | 55.9 | 52.0 | 3.1 | ESE | 6.8 | 30.09 | 87 | - |
| 02:15 | 55.9 | 52.0 | 1.9 | ESE | 8.1 | 30.09 | 87 | - |
| 02:20 | 56.1 | 52.0 | 3.1 | East | 8.1 | 30.09 | 87 | - |
| 02:25 | 56.1 | 52.0 | 1.9 | SE | 8.1 | 30.08 | 87 | - |
| 02:30 | 56.3 | 53.1 | 3.1 | SE | 8.1 | 30.08 | 87 | - |
| 02:35 | 56.5 | 53.1 | 1.9 | SE | 9.3 | 30.08 | 87 | - |
| 02:40 | 56.5 | 53.1 | 5.0 | ESE | 6.8 | 30.08 | 87 | - |
| 02:45 | 56.5 | 53.1 | 1.9 | ESE | 9.3 | 30.08 | 87 | - |
| 02:50 | 56.7 | 53.1 | 9.3 | ESE | 9.3 | 30.08 | 88 | - |
| 02:55 | 56.7 | 53.1 | 6.8 | ESE | 9.9 | 30.08 | 88 | - |
| 03:00 | 56.7 | 53.1 | 1.2 | SE | 9.9 | 30.08 | 88 | - |
| 03:05 | 56.8 | 53.1 | 1.9 | SSE | 9.3 | 30.07 | 88 | - |
| 03:10 | 56.8 | 53.1 | 1.9 | ESE | 8.1 | 30.07 | 88 | - |
| 03:15 | 56.8 | 53.1 | 3.1 | ESE | 8.1 | 30.07 | 88 | - |
| 03:20 | 56.8 | 53.1 | 3.7 | ESE | 8.1 | 30.07 | 88 | - |
| 03:25 | 57.0 | 54.0 | 1.2 | SSE | 8.1 | 30.07 | 88 | - |
| 03:30 | 57.0 | 54.0 | 1.9 | SE | 8.1 | 30.07 | 88 | - |
| 03:35 | 57.0 | 54.0 | 8.1 | SE | 8.1 | 30.07 | 89 | - |
| 03:40 | 57.0 | 54.0 | 3.1 | ESE | 8.1 | 30.07 | 89 | - |
| 03:45 | 57.2 | 54.0 | 3.7 | ESE | 8.1 | 30.07 | 89 | - |
| 03:50 | 57.2 | 54.0 | 1.9 | SSE | 8.1 | 30.07 | 89 | - |
| 03:55 | 57.4 | 54.0 | 6.8 | SE | 8.1 | 30.07 | 88 | - |
| 04:00 | 57.4 | 54.0 | 1.9 | ESE | 11.2 | 30.07 | 88 | - |
| 04:05 | 57.4 | 54.0 | 1.2 | SE | 8.1 | 30.07 | 88 | - |
| 04:10 | 57.2 | 54.0 | 1.2 | SE | 8.1 | 30.07 | 88 | - |
| 04:15 | 57.4 | 54.0 | 1.9 | SE | 6.8 | 30.07 | 88 | - |
| 04:20 | 57.4 | 54.0 | 1.9 | ESE | 8.1 | 30.07 | 88 | - |
| 04:25 | 57.4 | 54.0 | 6.2 | East | 8.1 | 30.07 | 88 | - |
| 04:30 | 57.4 | 54.0 | 3.7 | SE | 8.1 | 30.07 | 88 | - |
| 04:35 | 57.4 | 54.0 | 3.1 | South | 6.8 | 30.07 | 88 | - |
| 04:40 | 57.4 | 54.0 | 1.9 | East | 8.1 | 30.07 | 89 | - |
| 04:45 | 57.4 | 54.0 | 1.2 | ESE | 8.1 | 30.07 | 89 | - |
| 04:50 | 57.2 | 54.0 | 1.9 | ESE | 8.1 | 30.07 | 89 | - |
| 04:55 | 57.0 | 54.0 | 3.7 | SSE | 11.8 | 30.07 | 89 | - |
| 05:00 | 57.0 | 54.0 | 1.9 | East | 11.8 | 30.07 | 89 | - |
| 05:05 | 57.0 | 54.0 | 3.1 | SE | 9.9 | 30.07 | 90 | - |
| 05:10 | 57.0 | 54.0 | 6.2 | SSE | 9.9 | 30.07 | 90 | - |
| 05:15 | 56.8 | 54.0 | 3.1 | SE | 9.3 | 30.06 | 91 | - |
| 05:20 | 56.8 | 54.0 | 1.9 | SW | 8.1 | 30.06 | 91 | - |
| 05:25 | 56.7 | 54.0 | 1.9 | SE | 8.1 | 30.06 | 91 | - |
| 05:30 | 56.7 | 54.0 | 1.9 | SE | 6.8 | 30.06 | 92 | - |
| 05:35 | 56.5 | 54.0 | 3.1 | ESE | 8.1 | 30.06 | 92 | - |
| 05:40 | 56.3 | 54.0 | 3.7 | East | 8.1 | 30.06 | 92 | - |
| 05:45 | 56.1 | 54.0 | 1.2 | SSE | 8.1 | 30.06 | 93 | - |
| 05:50 | 56.1 | 54.0 | 3.1 | ESE | 8.1 | 30.06 | 93 | - |
| 05:55 | 56.1 | 54.0 | 1.9 | South | 6.8 | 30.06 | 93 | - |
| 06:00 | 55.9 | 54.0 | 1.2 | SE | 8.1 | 30.06 | 94 | - |
| 06:05 | 55.9 | 54.0 | 3.1 | South | 8.1 | 30.06 | 94 | - |
| 06:10 | 55.9 | 54.0 | 3.1 | SE | 8.1 | 30.06 | 94 | - |
| 06:15 | 55.9 | 54.0 | 3.1 | South | 8.1 | 30.05 | 94 | - |
| 06:20 | 55.9 | 54.0 | 3.7 | SSE | 6.8 | 30.05 | 94 | - |
| 06:25 | 55.8 | 54.0 | 1.9 | SE | 8.1 | 30.05 | 94 | - |
| 06:30 | 55.8 | 54.0 | 1.9 | SSE | 6.8 | 30.05 | 95 | - |
| 06:35 | 55.8 | 54.0 | 1.2 | SE | 6.2 | 30.05 | 95 | - |
| 06:40 | 55.8 | 54.0 | 1.9 | SSE | 8.1 | 30.05 | 95 | - |
| 06:45 | 55.8 | 54.0 | 3.7 | ESE | 8.1 | 30.04 | 95 | - |
| 06:50 | 55.8 | 54.0 | 1.9 | ESE | 8.1 | 30.05 | 95 | - |
| 06:55 | 55.8 | 54.0 | 1.2 | SSE | 8.1 | 30.04 | 95 | - |
| 07:00 | 55.8 | 55.0 | 3.7 | ESE | 6.8 | 30.04 | 96 | - |
| 07:05 | 55.9 | 55.0 | 3.7 | ESE | 6.8 | 30.04 | 96 | - |
| 07:10 | 55.8 | 55.0 | 1.2 | SSE | 9.9 | 30.04 | 96 | - |
| 07:15 | 55.9 | 55.0 | 3.1 | ESE | 9.9 | 30.04 | 96 | - |
| 07:20 | 55.8 | 55.0 | 3.7 | SE | 9.3 | 30.04 | 96 | - |
| 07:25 | 55.8 | 55.0 | 1.9 | ESE | 9.3 | 30.04 | 96 | - |
| 07:30 | 55.8 | 55.0 | 3.1 | South | 8.1 | 30.04 | 96 | - |
| 07:35 | 55.8 | 55.0 | 1.2 | ESE | 9.3 | 30.05 | 96 | - |
| 07:40 | 55.8 | 55.0 | 1.9 | SSW | 9.3 | 30.05 | 96 | - |
| 07:45 | 55.9 | 55.0 | 6.2 | SSE | 8.1 | 30.05 | 96 | - |
| 07:50 | 55.9 | 55.0 | 1.9 | SE | 8.1 | 30.05 | 96 | - |
| 07:55 | 55.9 | 55.0 | 3.1 | SE | 9.9 | 30.04 | 96 | - |
| 08:00 | 56.1 | 55.0 | 3.1 | ESE | 9.9 | 30.04 | 96 | - |
| 08:05 | 56.1 | 55.0 | 3.7 | South | 8.1 | 30.05 | 96 | - |
| 08:11 | 56.1 | 55.0 | 3.7 | SE | 9.3 | 30.05 | 96 | - |
| 08:15 | 56.3 | 55.0 | 3.7 | SE | 9.9 | 30.05 | 96 | - |
| 08:20 | 56.3 | 55.0 | 3.7 | SW | 9.9 | 30.05 | 96 | - |
| 08:25 | 56.5 | 55.0 | 3.1 | ESE | 8.1 | 30.05 | 96 | - |
| 08:30 | 56.5 | 55.0 | 1.9 | SSE | 6.8 | 30.05 | 96 | - |
| 08:35 | 56.7 | 55.9 | 3.1 | SSE | 6.8 | 30.05 | 96 | - |
| 08:40 | 56.7 | 55.9 | 3.7 | SE | 6.8 | 30.05 | 96 | - |
| 08:45 | 56.7 | 55.9 | 3.7 | ESE | 8.1 | 30.05 | 96 | - |
| 08:50 | 56.8 | 55.9 | 1.9 | East | 8.1 | 30.05 | 96 | - |
| 08:55 | 56.8 | 55.9 | 1.2 | ESE | 8.1 | 30.06 | 96 | - |
| 09:00 | 57.0 | 55.9 | 3.1 | ESE | 6.2 | 30.06 | 96 | - |
| 09:05 | 57.0 | 55.9 | 3.7 | SE | 6.2 | 30.06 | 96 | - |
| 09:10 | 57.0 | 55.9 | 1.9 | SE | 5.0 | 30.06 | 97 | - |
| 09:15 | 57.2 | 55.9 | 1.9 | SSE | 5.0 | 30.06 | 97 | - |
| 09:20 | 57.4 | 57.0 | 3.1 | SE | 8.1 | 30.06 | 97 | - |
| 09:25 | 57.4 | 57.0 | 1.9 | SSE | 8.1 | 30.06 | 97 | - |
| 09:30 | 57.6 | 57.0 | 3.1 | SE | 6.8 | 30.06 | 97 | 0.99 |
| 09:35 | 57.6 | 57.0 | 1.2 | ESE | 5.0 | 30.06 | 97 | 0.99 |
| 09:40 | 57.7 | 57.0 | 3.1 | SSE | 8.1 | 30.06 | 97 | 0.99 |
| 09:45 | 57.7 | 57.0 | 1.9 | SSE | 8.1 | 30.06 | 97 | 0.99 |
| 09:50 | 57.9 | 57.0 | 3.1 | ESE | 9.3 | 30.06 | 97 | 0.99 |
| 09:55 | 57.9 | 57.0 | 1.9 | SSE | 8.1 | 30.06 | 97 | 0.99 |
| 10:00 | 57.9 | 57.0 | 3.7 | SE | 8.1 | 30.06 | 97 | 0.99 |
| 10:05 | 58.1 | 57.0 | 3.1 | SE | 6.8 | 30.06 | 97 | 0.99 |
| 10:10 | 58.3 | 57.0 | 3.7 | SSE | 6.8 | 30.06 | 97 | 0.99 |
| 10:15 | 58.3 | 57.9 | 3.7 | East | 8.1 | 30.05 | 97 | 0.99 |
| 10:20 | 58.5 | 57.9 | 1.9 | East | 8.1 | 30.06 | 97 | 0.99 |
| 10:25 | 58.5 | 57.9 | 3.7 | ESE | 6.8 | 30.06 | 97 | 0.99 |
| 10:30 | 58.6 | 57.9 | 6.2 | South | 6.2 | 30.05 | 97 | - |
| 10:35 | 58.6 | 57.9 | 5.0 | SE | 6.8 | 30.06 | 97 | - |
| 10:40 | 58.8 | 57.9 | 1.9 | SSE | 8.1 | 30.06 | 97 | - |
| 10:45 | 59.0 | 57.9 | 1.2 | SE | 8.1 | 30.06 | 97 | - |
| 10:50 | 59.2 | 57.9 | 1.9 | ESE | 6.8 | 30.06 | 97 | - |
| 10:55 | 59.4 | 59.0 | 1.9 | SSE | 6.8 | 30.06 | 98 | - |
| 11:00 | 59.5 | 59.0 | 1.9 | SE | 6.8 | 30.06 | 98 | - |
| 11:05 | 59.7 | 59.0 | 3.7 | East | 6.8 | 30.06 | 98 | - |
| 11:10 | 59.9 | 59.0 | 3.7 | ESE | 6.8 | 30.06 | 98 | - |
| 11:15 | 60.1 | 60.1 | 1.9 | ESE | 8.1 | 30.06 | 98 | - |
| 11:20 | 60.3 | 60.1 | 1.9 | ESE | 8.1 | 30.06 | 98 | - |
| 11:25 | 60.4 | 60.1 | 1.9 | ESE | 8.1 | 30.06 | 98 | - |
| 11:30 | 60.4 | 60.1 | 1.9 | ESE | 6.8 | 30.06 | 98 | - |
| 11:35 | 60.4 | 60.1 | 1.2 | ESE | 6.8 | 30.06 | 98 | - |
| 11:40 | 60.6 | 60.1 | 1.2 | South | 6.8 | 30.06 | 98 | - |
| 11:45 | 61.0 | 60.1 | 3.1 | ESE | 6.8 | 30.06 | 98 | - |
| 11:50 | 61.0 | 61.0 | 1.2 | SSW | 6.2 | 30.06 | 98 | 0.99 |
| 11:55 | 61.2 | 61.0 | 1.9 | SE | 6.2 | 30.06 | 98 | 0.99 |
| 12:00 | 61.3 | 61.0 | 3.1 | ESE | 5.0 | 30.06 | 98 | 0.99 |
| 12:05 | 61.9 | 61.0 | 1.9 | East | 6.8 | 30.06 | 98 | 0.99 |
| 12:10 | 62.1 | 62.1 | 3.7 | East | 6.8 | 30.06 | 98 | 0.99 |
| 12:15 | 62.1 | 62.1 | 6.8 | SSE | 11.2 | 30.06 | 98 | 0.99 |
| 12:20 | 62.2 | 62.1 | 1.9 | ESE | 6.8 | 30.06 | 98 | 0.99 |
| 12:25 | 62.2 | 62.1 | 1.9 | East | 6.8 | 30.05 | 98 | 0.99 |
| 12:30 | 62.4 | 62.1 | 6.2 | SSW | 6.2 | 30.05 | 98 | 0.99 |
| 12:35 | 62.8 | 62.1 | 1.9 | SE | 6.8 | 30.05 | 98 | 0.99 |
| 12:40 | 63.0 | 63.0 | 1.9 | SE | 6.8 | 30.05 | 98 | 0.99 |
| 12:45 | 63.1 | 63.0 | 1.9 | SW | 5.0 | 30.05 | 98 | 0.99 |
| 12:50 | 63.3 | 63.0 | 3.1 | SE | 6.2 | 30.05 | 98 | - |
| 12:55 | 63.7 | 63.0 | 3.1 | SSE | 6.8 | 30.05 | 98 | - |
| 13:00 | 63.7 | 63.0 | 1.9 | ENE | 9.3 | 30.05 | 98 | - |
| 13:05 | 63.7 | 63.0 | 1.2 | ESE | 9.3 | 30.05 | 98 | - |
| 13:10 | 63.9 | 63.0 | 1.2 | South | 6.2 | 30.05 | 98 | - |
| 13:15 | 64.0 | 64.0 | 1.9 | South | 8.1 | 30.05 | 98 | - |
| 13:20 | 64.4 | 64.0 | 1.2 | SE | 6.2 | 30.05 | 98 | - |
| 13:25 | 64.6 | 64.0 | 1.2 | ESE | 11.2 | 30.05 | 98 | - |
| 13:30 | 64.8 | 64.0 | 1.9 | SE | 11.2 | 30.05 | 97 | - |
| 13:35 | 64.9 | 64.0 | 9.3 | South | 9.3 | 30.05 | 97 | - |
| 13:40 | 64.9 | 64.0 | 3.1 | ESE | 9.3 | 30.05 | 97 | - |
| 13:45 | 65.1 | 64.0 | 5.0 | SW | 6.8 | 30.05 | 97 | - |
| 13:50 | 65.5 | 64.0 | 1.2 | ESE | 6.2 | 30.05 | 96 | - |
| 13:55 | 65.8 | 64.9 | 1.2 | ESE | 8.1 | 30.05 | 96 | - |
| 14:00 | 66.0 | 64.9 | 1.9 | SW | 8.1 | 30.05 | 96 | - |
| 14:05 | 66.0 | 64.0 | 1.9 | WNW | 8.1 | 30.05 | 94 | - |
| 14:10 | 66.4 | 64.0 | 1.9 | SSW | 11.8 | 30.05 | 93 | - |
| 14:15 | 66.6 | 64.0 | 3.7 | SE | 8.1 | 30.05 | 92 | - |
| 14:20 | 66.9 | 64.0 | 3.1 | South | 11.2 | 30.05 | 90 | - |
| 14:25 | 67.5 | 64.9 | 3.1 | SW | 11.2 | 30.04 | 90 | - |
| 14:30 | 68.2 | 64.9 | 1.9 | SE | 9.3 | 30.05 | 88 | - |
| 14:35 | 68.4 | 64.0 | 8.1 | SW | 9.9 | 30.05 | 87 | - |
| 14:40 | 68.2 | 64.0 | 3.1 | SSE | 11.2 | 30.05 | 86 | - |
| 14:45 | 68.2 | 64.0 | 3.7 | WSW | 11.2 | 30.05 | 86 | - |
| 14:50 | 68.0 | 64.0 | 3.7 | ESE | 9.9 | 30.05 | 86 | - |
| 14:55 | 67.8 | 64.0 | 1.9 | East | 9.3 | 30.05 | 86 | - |
| 15:00 | 67.8 | 64.0 | 1.2 | NNE | 9.3 | 30.05 | 86 | - |
| 15:05 | 67.8 | 64.0 | 1.2 | South | 11.8 | 30.05 | 86 | - |
| 15:10 | 67.8 | 64.0 | 1.2 | NE | 11.8 | 30.05 | 86 | - |
| 15:15 | 67.6 | 63.0 | 3.1 | East | 11.2 | 30.05 | 86 | - |
| 15:20 | 67.6 | 63.0 | 1.9 | SE | 9.9 | 30.05 | 86 | - |
| 15:25 | 67.5 | 64.0 | 1.9 | SSE | 6.8 | 30.05 | 87 | - |
| 15:30 | 67.5 | 64.0 | 3.7 | NW | 6.8 | 30.05 | 87 | - |
| 15:36 | 67.6 | 64.0 | Calm | 8.1 | 30.05 | 87 | - | |
| 15:40 | 67.6 | 64.0 | 5.0 | SSE | 8.1 | 30.04 | 87 | - |
| 15:45 | 67.5 | 64.0 | 3.1 | South | 9.9 | 30.04 | 87 | - |
| 15:50 | 67.5 | 64.0 | 1.9 | SSW | 9.3 | 30.05 | 87 | - |
| 15:55 | 67.5 | 64.0 | 1.9 | SW | 11.2 | 30.05 | 87 | - |
| 16:00 | 67.3 | 63.0 | 3.1 | WNW | 11.2 | 30.04 | 87 | - |
| 16:05 | 67.1 | 63.0 | 3.7 | SSE | 14.3 | 30.05 | 87 | - |
| 16:10 | 66.9 | 63.0 | 3.1 | South | 14.3 | 30.04 | 88 | - |
| 16:15 | 66.9 | 63.0 | 1.2 | SSE | 14.3 | 30.05 | 88 | - |
| 16:20 | 66.7 | 64.0 | 1.9 | South | 14.3 | 30.05 | 89 | - |
| 16:25 | 66.6 | 63.0 | 1.2 | East | 11.8 | 30.05 | 89 | - |
| 16:30 | 66.7 | 64.0 | 1.9 | WSW | 11.8 | 30.05 | 90 | - |
| 16:35 | 66.6 | 64.0 | 3.7 | WSW | 9.9 | 30.05 | 90 | - |
| 16:40 | 66.6 | 64.0 | 3.1 | South | 9.9 | 30.06 | 90 | - |
| 16:45 | 66.4 | 64.0 | 1.2 | SE | 18.0 | 30.06 | 90 | - |
| 16:50 | 66.6 | 64.0 | 1.9 | West | 11.2 | 30.05 | 90 | - |
| 16:55 | 66.6 | 64.0 | 5.0 | South | 11.8 | 30.05 | 90 | - |
| 17:00 | 66.4 | 64.0 | 1.2 | NNE | 11.2 | 30.06 | 90 | - |
| 17:05 | 66.6 | 64.0 | 1.9 | South | 11.2 | 30.06 | 90 | - |
| 17:10 | 66.6 | 64.0 | 3.7 | WNW | 9.9 | 30.06 | 91 | - |
| 17:15 | 66.6 | 64.0 | 3.1 | WSW | 9.9 | 30.07 | 90 | - |
| 17:20 | 66.6 | 64.0 | 3.1 | West | 13.0 | 30.07 | 90 | - |
| 17:25 | 66.7 | 64.0 | 1.9 | ESE | 16.2 | 30.07 | 90 | - |
| 17:30 | 66.7 | 64.0 | 3.7 | North | 13.0 | 30.07 | 90 | - |
| 17:35 | 66.4 | 64.0 | 1.9 | NNW | 14.3 | 30.07 | 90 | - |
| 17:40 | 66.2 | 63.0 | 3.7 | WSW | 14.3 | 30.08 | 90 | - |
| 17:45 | 66.0 | 63.0 | 1.9 | NNW | 9.3 | 30.08 | 90 | - |
| 17:50 | 66.0 | 63.0 | 5.0 | North | 13.0 | 30.08 | 91 | - |
| 17:55 | 65.8 | 63.0 | 1.2 | ENE | 13.0 | 30.09 | 91 | - |
| 18:00 | 65.8 | 63.0 | 5.0 | North | 11.2 | 30.09 | 91 | - |
| 18:05 | 65.8 | 63.0 | 1.9 | South | 14.3 | 30.09 | 91 | - |
| 18:10 | 65.7 | 63.0 | 9.3 | NW | 14.9 | 30.10 | 91 | - |
| 18:15 | 64.2 | 60.1 | 3.7 | NW | 14.9 | 30.11 | 87 | - |
| 18:20 | 63.9 | 59.0 | 6.2 | NW | 16.8 | 30.11 | 83 | - |
| 18:25 | 63.7 | 59.0 | 1.9 | NNW | 14.3 | 30.12 | 83 | - |
| 18:30 | 63.5 | 57.9 | 1.9 | NNW | 11.8 | 30.12 | 83 | - |
| 18:35 | 63.3 | 57.9 | 1.9 | NNW | 9.9 | 30.12 | 83 | - |
| 18:40 | 63.1 | 57.9 | Calm | 8.1 | 30.13 | 83 | - | |
| 18:45 | 63.0 | 57.9 | 3.7 | North | 9.9 | 30.13 | 83 | - |
| 18:50 | 62.8 | 57.0 | 1.9 | NW | 9.9 | 30.13 | 81 | - |
| 18:55 | 62.6 | 57.0 | 3.7 | WNW | 9.9 | 30.13 | 81 | - |
| 19:00 | 62.4 | 57.0 | 1.2 | NW | 8.1 | 30.13 | 81 | - |
| 19:05 | 62.2 | 55.9 | 1.2 | NW | 8.1 | 30.14 | 81 | - |
| 19:10 | 61.9 | 55.9 | 1.2 | WNW | 5.0 | 30.14 | 82 | - |
| 19:15 | 61.5 | 55.9 | 1.9 | NW | 3.7 | 30.14 | 82 | - |
| 19:20 | 61.3 | 55.9 | Calm | 3.7 | 30.14 | 82 | - | |
| 19:25 | 61.2 | 55.9 | Calm | 1.9 | 30.15 | 83 | - | |
| 19:30 | 61.0 | 55.9 | Calm | 1.9 | 30.16 | 83 | - | |
| 19:35 | 60.6 | 55.9 | Calm | 1.9 | 30.16 | 83 | - | |
| 19:40 | 60.4 | 55.9 | Calm | 30.16 | 84 | - | ||
| 19:45 | 60.1 | 55.0 | Calm | 1.2 | 30.16 | 84 | - | |
| 19:50 | 59.7 | 55.0 | Calm | 1.2 | 30.17 | 85 | - | |
| 19:55 | 59.5 | 55.0 | Calm | 1.2 | 30.17 | 85 | - | |
| 20:00 | 59.4 | 55.0 | Calm | 1.2 | 30.17 | 86 | - | |
| 20:05 | 59.0 | 55.0 | Calm | 30.17 | 86 | - | ||
| 20:10 | 58.8 | 55.0 | Calm | 30.18 | 86 | - | ||
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Συντελεστές, επικοινωνία και . . . |