Μενού       Σπίτι   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 08 June 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High65.5 57.0 6.8 ESE ( 192/323 ) 9.9 30.15 92 -
Average59.2 54.7 1.3 ESE #61/152 4.7 30.07 85 -
Low56.1 53.1 -   1.2 29.96 73 -
Daily Tabular details for Monday 08 June 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 58.5 54.0   Calm 3.1 30.15 84 -
00:05 58.3 54.0   Calm 1.9 30.15 84 -
00:10 58.1 53.1   Calm 1.9 30.15 84 -
00:15 57.9 54.0   Calm 1.9 30.15 85 -
00:20 57.7 53.1   Calm 1.9 30.14 85 -
00:25 57.6 53.1   Calm 1.9 30.14 85 -
00:30 57.4 53.1   Calm 1.2 30.14 86 -
00:35 57.4 53.1   Calm 1.9 30.14 86 -
00:40 57.2 53.1   Calm 3.1 30.14 87 -
00:45 57.0 53.1   Calm 3.1 30.14 87 -
00:50 57.0 54.0   Calm 1.9 30.14 88 -
00:55 57.0 54.0   Calm 1.9 30.14 88 -
01:00 57.0 54.0 1.2 ESE 3.1 30.13 88 -
01:05 57.0 54.0   Calm 3.1 30.14 89 -
01:10 57.2 54.0   Calm 1.9 30.13 89 -
01:15 57.2 54.0   Calm 3.1 30.13 89 -
01:20 57.0 54.0   Calm 3.1 30.13 89 -
01:25 57.0 54.0 1.9 SE 3.1 30.13 89 -
01:30 57.0 54.0 1.2 SE 1.9 30.13 89 -
01:35 57.0 54.0   Calm 1.9 30.13 90 -
01:40 57.2 54.0 1.9 SE 1.9 30.13 90 -
01:45 57.2 54.0   Calm 3.1 30.13 90 -
01:50 57.4 55.0   Calm 3.1 30.12 90 -
01:55 57.4 55.0 1.2 SE 1.9 30.12 90 -
02:00 57.2 54.0 1.9 ESE 3.1 30.12 90 -
02:05 57.4 55.0 1.2 ESE 3.7 30.12 90 -
02:10 57.2 54.0 1.2 SSE 3.7 30.12 90 -
02:15 57.0 54.0   Calm 3.1 30.12 90 -
02:20 57.0 54.0 1.9 ESE 3.1 30.12 90 -
02:25 57.0 54.0 1.2 ESE 3.7 30.11 90 -
02:30 57.2 54.0 3.1 South 5.0 30.11 90 -
02:35 57.4 55.0 3.1 SSE 3.7 30.11 90 -
02:40 57.4 55.0 1.2 SE 5.0 30.11 92 -
02:45 57.4 55.0 3.7 ESE 6.2 30.11 90 -
02:50 57.6 54.0 1.2 SE 6.8 30.11 89 -
02:55 57.6 54.0 1.9 ESE 6.8 30.11 89 -
03:00 57.6 54.0 1.9 SE 5.0 30.11 89 -
03:05 57.6 54.0 1.9 East 5.0 30.11 89 -
03:10 57.6 54.0 1.9 ESE 3.7 30.10 89 -
03:15 57.6 54.0 3.1 East 3.7 30.10 88 -
03:20 57.6 54.0 1.9 SE 6.2 30.10 88 -
03:25 57.6 54.0 1.2 SE 3.1 30.10 88 -
03:30 57.6 54.0 1.2 SE 6.2 30.10 88 -
03:35 57.6 54.0   Calm 6.2 30.10 88 -
03:40 57.6 54.0 3.7 East 3.7 30.10 88 -
03:45 57.6 54.0 1.2 SE 3.7 30.10 88 -
03:50 57.6 54.0 1.2 ESE 3.7 30.10 88 -
03:55 57.4 54.0 1.2 ESE 5.0 30.09 89 -
04:00 57.4 54.0 1.2 SSE 6.2 30.09 89 -
04:05 57.4 54.0   Calm 3.7 30.09 89 -
04:10 57.0 54.0 1.2 ESE 3.1 30.09 89 -
04:15 57.0 54.0 1.9 ESE 3.1 30.09 89 -
04:20 56.8 54.0   Calm 3.1 30.09 89 -
04:25 56.8 54.0 1.9 East 3.1 30.09 89 -
04:30 56.8 54.0   Calm 3.1 30.09 89 -
04:35 56.7 54.0   Calm 3.1 30.09 89 -
04:40 56.7 54.0   Calm 3.1 30.09 90 -
04:45 56.7 54.0 1.9 ESE 3.7 30.09 89 -
04:50 56.7 54.0 3.1 ESE 3.7 30.08 89 -
04:55 56.7 54.0 1.2 ESE 3.1 30.08 90 -
05:00 56.5 53.1 1.2 ESE 3.1 30.08 89 -
05:05 56.5 54.0 1.2 ESE 1.9 30.08 90 -
05:10 56.5 54.0   Calm 3.1 30.08 90 -
05:15 56.5 54.0 1.2 ESE 3.1 30.08 90 -
05:20 56.5 54.0   Calm 3.1 30.08 90 -
05:26 56.5 54.0 1.2 SE 3.1 30.07 90 -
05:30 56.3 54.0   Calm 3.1 30.07 90 -
05:35 56.3 54.0 1.2 ESE 3.1 30.07 90 -
05:40 56.1 53.1 1.2 ESE 3.1 30.07 90 -
05:45 56.1 53.1 1.2 ESE 3.7 30.07 90 -
05:50 56.1 53.1   Calm 3.7 30.07 90 -
05:55 56.1 53.1 1.2 ESE 3.7 30.07 90 -
06:00 56.1 53.1 1.2 ESE 3.1 30.07 90 -
06:05 56.1 53.1   Calm 6.2 30.07 90 -
06:10 56.1 53.1 1.9 ESE 6.2 30.07 90 -
06:15 56.1 53.1   Calm 3.7 30.07 90 -
06:20 56.1 53.1   Calm 3.1 30.07 90 -
06:25 56.3 54.0   Calm 3.7 30.06 90 -
06:30 56.3 54.0 1.9 ESE 3.7 30.06 90 -
06:35 56.5 54.0 1.2 ESE 3.1 30.06 90 -
06:40 56.5 54.0 1.2 ESE 6.2 30.06 90 -
06:45 56.7 54.0 1.9 ESE 6.2 30.06 90 -
06:50 56.7 54.0   Calm 3.7 30.06 89 -
06:55 56.5 53.1 1.2 ESE 3.7 30.06 89 -
07:00 56.7 54.0   Calm 3.7 30.06 89 -
07:05 56.7 54.0   Calm 6.2 30.05 89 -
07:10 56.8 54.0   Calm 6.2 30.05 89 -
07:15 56.8 54.0 1.2 ESE 3.7 30.05 89 -
07:20 57.0 54.0   Calm 3.7 30.05 88 -
07:25 57.6 54.0 1.9 SSE 3.7 30.05 88 -
07:30 57.6 54.0   Calm 1.9 30.05 88 -
07:35 57.7 54.0   Calm 1.9 30.06 87 -
07:40 57.9 54.0   Calm 1.9 30.05 87 -
07:45 58.1 54.0   Calm 1.9 30.05 87 -
07:50 58.3 54.0   Calm 3.7 30.05 86 -
07:55 58.5 54.0 1.2 ESE 3.7 30.05 86 -
08:00 58.6 55.0   Calm 3.7 30.04 86 -
08:05 58.8 54.0   Calm 3.7 30.04 85 -
08:10 59.2 55.0 1.2 ESE 3.7 30.04 85 -
08:15 59.2 55.0 1.2 ESE 6.8 30.04 85 -
08:20 59.4 55.0 1.2 ESE 6.8 30.04 84 -
08:25 59.5 55.0 3.1 ESE 3.7 30.04 84 -
08:30 59.5 54.0 3.1 ESE 3.7 30.03 83 -
08:35 59.7 55.0 3.7 ESE 6.8 30.04 83 -
08:40 59.7 55.0   Calm 6.8 30.04 83 -
08:45 60.1 55.0   Calm 3.1 30.04 83 -
08:50 60.3 55.0 3.1 ESE 3.1 30.04 83 -
08:55 60.4 55.0 1.9 ESE 3.1 30.03 83 -
09:00 60.4 55.0 1.2 SSE 3.7 30.03 82 -
09:05 60.6 55.0 1.2 ESE 3.7 30.03 82 -
09:10 60.8 55.0 1.9 ESE 3.7 30.03 82 -
09:15 61.0 55.9 1.2 ESE 3.7 30.03 82 -
09:20 61.0 55.0 1.2 ESE 6.2 30.03 81 -
09:25 61.2 55.0 3.7 ESE 9.3 30.03 81 -
09:30 61.3 55.0 1.2 ESE 9.3 30.03 81 -
09:35 61.5 55.9 1.9 ESE 6.2 30.03 81 -
09:40 61.7 55.9 1.9 SSE 6.2 30.03 80 -
09:45 62.1 55.9   Calm 6.8 30.03 80 -
09:50 62.1 55.9 1.9 ESE 6.8 30.02 79 -
09:55 62.2 55.9 1.2 SE 8.1 30.02 79 -
10:00 62.4 55.9 1.9 ESE 8.1 30.02 79 -
10:05 62.8 55.9 1.9 SE 9.9 30.02 79 -
10:10 62.8 55.9 1.9 ESE 9.9 30.02 79 -
10:15 63.0 55.9 1.9 ESE 6.8 30.02 79 -
10:20 63.3 55.9 1.2 SSE 6.2 30.01 78 -
10:25 63.7 57.0 3.7 SE 9.3 30.01 78 -
10:30 64.2 57.0 3.1 ESE 9.3 30.01 77 -
10:35 64.6 57.0 3.1 SE 9.9 30.01 76 -
10:40 64.6 57.0 1.9 East 9.9 30.01 75 -
10:45 64.8 57.0 3.1 South 8.1 30.00 75 -
10:50 64.8 57.0 1.2 South 8.1 30.00 75 -
10:56 64.8 57.0 3.1 SE 6.2 30.00 75 -
11:00 64.9 57.0 3.1 ESE 6.2 30.00 75 -
11:05 65.1 57.0 1.2 South 6.2 30.00 75 -
11:10 65.1 57.0 3.1 ESE 6.8 30.00 75 -
11:15 65.1 57.0 3.7 ESE 6.2 30.00 74 -
11:20 64.9 57.0 3.1 SE 8.1 29.99 74 -
11:25 65.1 57.0 1.9 SE 6.8 29.99 74 -
11:30 65.1 57.0 1.2 South 9.3 29.99 74 -
11:35 65.1 57.0 1.2 ESE 6.2 29.99 74 -
11:40 65.1 57.0 1.9 ESE 8.1 29.98 74 -
11:45 64.9 55.9 6.8 ESE 8.1 29.98 73 -
11:50 64.9 55.9 3.1 ESE 9.3 29.98 73 -
11:55 64.9 57.0 1.9 ESE 9.3 29.98 74 -
12:00 65.1 57.0 3.1 SE 8.1 29.98 74 -
12:05 65.1 57.0 1.2 SE 8.1 29.98 74 -
12:10 64.9 57.0 3.1 SE 6.2 29.97 74 -
12:15 64.9 57.0 3.1 ESE 6.2 29.97 74 -
12:20 65.1 57.0 1.9 SE 6.8 29.97 74 -
12:25 65.1 57.0 1.2 ESE 6.8 29.97 74 -
12:30 65.3 57.0 1.2 South 6.2 29.96 74 -
12:35 65.5 57.0 1.2 South 6.8 29.97 73 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground