Daily Summary for Sunday 10 November 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 50.2 | 50.0 | 3.7 | SE ( 141/350 ) | 6.2 | 30.40 | 99 | - |
Average | 48.0 | 47.7 | 0.9 | Calm #95/239 | 2.4 | 30.35 | 98 | - |
Low | 46.4 | 46.0 | - | 0.0 | 30.31 | 97 | - | |
Daily Tabular details for Sunday 10 November 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:01 | 46.4 | 46.0 | 1.2 | SE | 3.1 | 30.31 | 98 | - |
00:06 | 46.4 | 46.0 | 1.2 | SE | 1.9 | 30.31 | 98 | - |
00:11 | 46.4 | 46.0 | 1.2 | SE | 3.1 | 30.31 | 98 | - |
00:16 | 46.4 | 46.0 | Calm | 3.1 | 30.31 | 98 | - | |
00:21 | 46.6 | 46.0 | 1.2 | South | 1.9 | 30.31 | 98 | - |
00:26 | 46.4 | 46.0 | 1.2 | ESE | 1.9 | 30.31 | 98 | - |
00:31 | 46.6 | 46.0 | 1.2 | ESE | 3.1 | 30.31 | 98 | - |
00:36 | 46.4 | 46.0 | Calm | 3.1 | 30.31 | 98 | - | |
00:41 | 46.6 | 46.0 | Calm | 1.9 | 30.31 | 98 | - | |
00:46 | 46.6 | 46.0 | Calm | 1.9 | 30.31 | 98 | - | |
00:51 | 46.6 | 46.0 | 1.2 | SSE | 3.1 | 30.31 | 98 | - |
00:56 | 46.6 | 46.0 | 1.2 | SE | 3.1 | 30.32 | 98 | - |
01:01 | 46.6 | 46.0 | 1.2 | SE | 3.1 | 30.31 | 98 | - |
01:06 | 46.6 | 46.0 | 1.2 | SE | 3.7 | 30.32 | 98 | - |
01:11 | 46.6 | 46.0 | 1.2 | SE | 3.7 | 30.32 | 98 | - |
01:16 | 46.6 | 46.0 | 1.9 | SE | 3.1 | 30.32 | 98 | - |
01:21 | 46.6 | 46.0 | 1.2 | SE | 3.1 | 30.32 | 98 | - |
01:26 | 46.6 | 46.0 | Calm | 3.7 | 30.32 | 98 | - | |
01:31 | 46.6 | 46.0 | 3.1 | SE | 3.7 | 30.32 | 98 | - |
01:36 | 46.6 | 46.0 | 1.2 | SSE | 3.1 | 30.32 | 98 | - |
01:41 | 46.6 | 46.0 | 1.9 | ESE | 3.7 | 30.32 | 98 | - |
01:51 | 46.6 | 46.0 | 3.7 | ESE | 6.2 | 30.32 | 98 | - |
01:56 | 46.6 | 46.0 | 1.2 | ESE | 6.2 | 30.32 | 98 | - |
02:01 | 46.6 | 46.0 | 3.1 | SE | 3.7 | 30.32 | 98 | - |
02:06 | 46.6 | 46.0 | 1.2 | SSE | 3.7 | 30.32 | 98 | - |
02:11 | 46.8 | 46.2 | 1.9 | SE | 3.7 | 30.32 | 98 | - |
02:16 | 46.8 | 46.0 | 1.2 | SE | 3.7 | 30.32 | 98 | - |
02:21 | 46.8 | 46.2 | 1.2 | SE | 3.1 | 30.32 | 98 | - |
02:26 | 46.8 | 46.0 | Calm | 3.7 | 30.32 | 98 | - | |
02:31 | 46.8 | 46.2 | 1.2 | SSE | 3.1 | 30.32 | 98 | - |
02:36 | 46.8 | 46.0 | 1.2 | ESE | 3.1 | 30.32 | 98 | - |
02:41 | 46.8 | 46.2 | 1.9 | SSE | 3.1 | 30.32 | 98 | - |
02:46 | 46.9 | 46.0 | 1.9 | ESE | 3.7 | 30.32 | 98 | - |
02:51 | 46.8 | 46.2 | 1.2 | South | 3.7 | 30.32 | 98 | - |
02:56 | 46.8 | 46.0 | 1.2 | SE | 3.1 | 30.31 | 98 | - |
03:00 | 46.8 | 46.2 | 1.2 | SSE | 1.2 | 30.32 | 98 | - |
03:06 | 46.8 | 46.0 | Calm | 3.7 | 30.31 | 98 | - | |
03:11 | 46.9 | 46.4 | 1.2 | SE | 3.1 | 30.31 | 98 | - |
03:16 | 46.9 | 46.0 | 1.9 | SE | 3.1 | 30.32 | 98 | - |
03:21 | 46.9 | 46.4 | 3.1 | ESE | 3.7 | 30.31 | 98 | - |
03:26 | 46.9 | 46.0 | 1.9 | SE | 3.7 | 30.31 | 98 | - |
03:31 | 46.9 | 46.4 | 1.9 | ESE | 3.7 | 30.31 | 98 | - |
03:36 | 46.9 | 46.0 | 1.9 | ESE | 3.1 | 30.31 | 98 | - |
03:41 | 46.9 | 46.4 | 1.9 | ESE | 3.7 | 30.31 | 98 | - |
03:46 | 46.9 | 46.0 | 1.2 | SE | 3.7 | 30.31 | 98 | - |
03:51 | 46.9 | 46.4 | 1.9 | SE | 3.7 | 30.31 | 98 | - |
03:56 | 46.9 | 46.9 | 1.2 | SSE | 3.1 | 30.31 | 98 | - |
04:01 | 46.9 | 46.6 | 1.9 | SE | 3.1 | 30.31 | 98 | - |
04:06 | 46.9 | 46.0 | 1.2 | SSE | 3.1 | 30.31 | 98 | - |
04:11 | 46.9 | 46.9 | 1.2 | SE | 1.9 | 30.31 | 98 | - |
04:16 | 46.9 | 46.0 | Calm | 1.9 | 30.32 | 98 | - | |
04:21 | 46.9 | 46.9 | 1.2 | SE | 1.9 | 30.32 | 98 | - |
04:26 | 46.9 | 46.9 | Calm | 1.9 | 30.31 | 98 | - | |
04:31 | 46.9 | 46.9 | Calm | 1.9 | 30.32 | 98 | - | |
04:36 | 46.9 | 46.9 | 1.2 | SSE | 1.9 | 30.32 | 98 | - |
04:41 | 46.9 | 46.9 | 1.2 | South | 1.9 | 30.32 | 98 | - |
04:46 | 46.9 | 46.9 | 1.9 | SSE | 1.9 | 30.32 | 98 | - |
04:51 | 47.1 | 46.9 | 1.2 | SE | 1.9 | 30.32 | 98 | - |
04:56 | 47.1 | 46.9 | Calm | 1.9 | 30.32 | 98 | - | |
05:01 | 46.9 | 46.9 | 1.2 | SE | 1.9 | 30.32 | 98 | - |
05:06 | 47.1 | 46.9 | 1.2 | SE | 1.9 | 30.32 | 98 | - |
05:11 | 46.9 | 46.9 | 1.2 | ESE | 3.1 | 30.32 | 98 | - |
05:16 | 46.9 | 46.9 | 1.2 | ESE | 3.1 | 30.32 | 98 | - |
05:21 | 46.9 | 46.9 | 1.2 | ESE | 3.1 | 30.32 | 98 | - |
05:26 | 46.9 | 46.9 | 1.2 | SSE | 1.9 | 30.32 | 99 | - |
05:31 | 46.9 | 46.9 | 1.2 | ESE | 3.1 | 30.32 | 99 | - |
05:36 | 46.9 | 46.0 | Calm | 3.1 | 30.31 | 98 | - | |
05:41 | 46.9 | 46.6 | 1.9 | SSE | 1.9 | 30.31 | 98 | - |
05:46 | 46.9 | 46.9 | 1.2 | SSE | 1.9 | 30.31 | 98 | - |
05:51 | 46.9 | 46.9 | 1.2 | ESE | 1.9 | 30.31 | 99 | - |
05:56 | 46.9 | 46.9 | 1.9 | SSE | 3.1 | 30.32 | 99 | - |
06:01 | 46.9 | 46.9 | 1.9 | SE | 3.7 | 30.32 | 99 | - |
06:06 | 46.9 | 46.9 | 1.2 | SSE | 3.7 | 30.32 | 99 | - |
06:11 | 46.9 | 46.9 | 1.2 | ESE | 3.1 | 30.32 | 99 | - |
06:16 | 46.9 | 46.9 | 1.2 | ESE | 3.7 | 30.32 | 99 | - |
06:21 | 46.9 | 46.9 | 1.9 | SE | 3.7 | 30.32 | 99 | - |
06:26 | 46.9 | 46.9 | Calm | 3.7 | 30.32 | 99 | - | |
06:30 | 46.9 | 46.9 | 1.2 | SSE | 3.7 | 30.32 | 99 | - |
06:36 | 46.9 | 46.9 | 1.2 | ESE | 3.1 | 30.32 | 99 | - |
06:41 | 46.9 | 46.9 | 3.1 | ESE | 3.1 | 30.32 | 99 | - |
06:46 | 46.9 | 46.9 | 1.2 | SE | 3.7 | 30.32 | 99 | - |
06:51 | 46.9 | 46.9 | 1.2 | SE | 3.7 | 30.32 | 99 | - |
06:56 | 46.9 | 46.9 | Calm | 3.1 | 30.32 | 99 | - | |
07:01 | 46.9 | 46.9 | 1.2 | ESE | 3.1 | 30.32 | 99 | - |
07:06 | 46.9 | 46.9 | 1.9 | SSE | 3.1 | 30.32 | 99 | - |
07:11 | 46.9 | 46.9 | 1.9 | SE | 3.1 | 30.33 | 99 | - |
07:16 | 46.9 | 46.9 | 3.1 | East | 5.0 | 30.33 | 99 | - |
07:21 | 46.9 | 46.9 | 1.9 | SE | 5.0 | 30.33 | 99 | - |
07:31 | 46.9 | 46.9 | 1.2 | SE | 3.7 | 30.33 | 99 | - |
07:36 | 46.9 | 46.9 | 1.9 | ESE | 3.7 | 30.33 | 99 | - |
07:46 | 46.9 | 46.9 | 1.2 | SE | 3.7 | 30.33 | 99 | - |
07:51 | 46.9 | 46.9 | 1.2 | SE | 1.9 | 30.33 | 99 | - |
07:56 | 46.9 | 46.9 | 1.2 | ESE | 1.9 | 30.33 | 99 | - |
08:01 | 46.9 | 46.9 | 1.2 | ESE | 3.1 | 30.33 | 99 | - |
08:06 | 46.9 | 46.9 | 1.2 | SE | 3.1 | 30.34 | 99 | - |
08:11 | 46.9 | 46.9 | 1.2 | SSE | 1.9 | 30.34 | 99 | - |
08:16 | 46.9 | 46.9 | 1.2 | SE | 1.9 | 30.34 | 99 | - |
08:21 | 47.1 | 46.9 | 1.2 | ESE | 1.9 | 30.34 | 99 | - |
08:26 | 47.1 | 46.9 | 1.2 | SE | 1.9 | 30.34 | 99 | - |
08:31 | 47.1 | 46.9 | 1.2 | SE | 3.1 | 30.34 | 99 | - |
08:36 | 47.1 | 46.9 | 1.2 | ESE | 3.1 | 30.34 | 99 | - |
08:41 | 47.1 | 46.9 | 1.2 | SE | 3.1 | 30.34 | 99 | - |
08:46 | 47.1 | 46.9 | 1.2 | ESE | 3.1 | 30.34 | 99 | - |
08:56 | 47.1 | 46.9 | Calm | 3.7 | 30.35 | 99 | - | |
09:01 | 47.1 | 46.9 | 1.2 | ESE | 3.7 | 30.35 | 99 | - |
09:06 | 47.1 | 46.9 | Calm | 3.1 | 30.34 | 99 | - | |
09:11 | 47.1 | 46.9 | 1.2 | ESE | 3.7 | 30.34 | 99 | - |
09:16 | 47.1 | 46.9 | Calm | 3.7 | 30.35 | 99 | - | |
09:21 | 47.3 | 46.9 | Calm | 30.35 | 99 | - | ||
09:26 | 47.3 | 46.9 | Calm | 30.35 | 99 | - | ||
09:31 | 47.3 | 46.9 | Calm | 30.35 | 99 | - | ||
09:36 | 47.3 | 46.9 | 1.2 | ESE | 3.1 | 30.35 | 99 | - |
09:41 | 47.3 | 46.9 | 1.2 | SE | 3.1 | 30.35 | 99 | - |
09:46 | 47.3 | 46.9 | 1.2 | SE | 3.7 | 30.35 | 99 | - |
09:51 | 47.3 | 46.9 | 1.9 | SE | 3.7 | 30.35 | 99 | - |
09:56 | 47.3 | 46.9 | 1.9 | ESE | 3.1 | 30.35 | 99 | - |
10:01 | 47.3 | 46.9 | 1.2 | SE | 3.1 | 30.35 | 99 | - |
10:06 | 47.1 | 46.9 | Calm | 3.7 | 30.35 | 99 | - | |
10:11 | 47.3 | 46.9 | 1.9 | ESE | 3.7 | 30.36 | 99 | - |
10:16 | 47.1 | 46.9 | 1.2 | ESE | 3.1 | 30.36 | 99 | - |
10:21 | 47.1 | 46.9 | 3.1 | SE | 3.7 | 30.36 | 99 | - |
10:26 | 47.1 | 46.9 | 1.9 | ESE | 3.7 | 30.36 | 99 | - |
10:31 | 47.1 | 46.9 | 1.9 | SE | 3.1 | 30.36 | 99 | - |
10:36 | 47.1 | 46.9 | 1.9 | ESE | 3.7 | 30.36 | 99 | - |
10:41 | 47.1 | 46.9 | 3.1 | ESE | 6.2 | 30.36 | 99 | - |
10:46 | 47.1 | 46.9 | 1.2 | ESE | 6.2 | 30.36 | 98 | - |
10:51 | 47.3 | 46.9 | 1.9 | ESE | 6.2 | 30.36 | 99 | - |
10:56 | 47.5 | 46.9 | 1.9 | ESE | 3.7 | 30.36 | 98 | - |
11:01 | 47.5 | 46.9 | 1.9 | SE | 3.7 | 30.36 | 98 | - |
11:06 | 47.5 | 46.9 | 1.9 | ESE | 3.1 | 30.36 | 98 | - |
11:11 | 47.5 | 47.1 | 1.2 | SSE | 1.9 | 30.36 | 99 | - |
11:16 | 47.7 | 46.9 | 1.2 | South | 3.1 | 30.36 | 99 | - |
11:21 | 47.7 | 47.3 | 1.2 | ESE | 3.1 | 30.36 | 99 | - |
11:26 | 47.7 | 46.9 | Calm | 3.1 | 30.36 | 99 | - | |
11:31 | 47.7 | 47.3 | 1.2 | SSE | 1.9 | 30.36 | 99 | - |
11:36 | 47.7 | 48.0 | 1.2 | ESE | 3.1 | 30.36 | 99 | - |
11:46 | 47.8 | 46.9 | 1.2 | SSE | 3.1 | 30.36 | 98 | - |
11:51 | 47.8 | 47.5 | 1.2 | SSE | 3.1 | 30.36 | 98 | - |
11:56 | 47.8 | 46.9 | Calm | 1.9 | 30.36 | 98 | - | |
12:01 | 47.8 | 47.5 | 1.2 | ESE | 1.9 | 30.36 | 98 | - |
12:06 | 48.0 | 48.0 | 1.2 | SSE | 1.9 | 30.36 | 98 | - |
12:11 | 48.2 | 48.0 | 1.2 | SSE | 1.9 | 30.36 | 99 | - |
12:16 | 48.4 | 48.0 | 1.2 | South | 3.1 | 30.36 | 99 | - |
12:21 | 48.4 | 48.0 | 1.2 | SE | 3.7 | 30.36 | 98 | - |
12:26 | 48.4 | 48.0 | Calm | 3.7 | 30.36 | 98 | - | |
12:31 | 48.4 | 48.0 | 1.2 | ESE | 3.7 | 30.36 | 98 | - |
12:36 | 48.6 | 48.0 | 1.2 | SE | 3.7 | 30.36 | 98 | - |
12:41 | 48.6 | 48.0 | 1.2 | ESE | 3.7 | 30.35 | 98 | - |
12:46 | 48.6 | 48.0 | 1.9 | ESE | 3.7 | 30.35 | 98 | - |
12:51 | 48.6 | 48.0 | 1.2 | SE | 3.1 | 30.35 | 98 | - |
12:56 | 48.6 | 48.0 | 1.9 | ESE | 1.9 | 30.35 | 98 | - |
13:01 | 48.6 | 48.0 | 1.2 | SSE | 3.7 | 30.35 | 98 | - |
13:06 | 48.6 | 48.0 | 1.2 | ESE | 3.7 | 30.35 | 98 | - |
13:11 | 48.7 | 48.2 | 1.2 | ESE | 3.7 | 30.35 | 98 | - |
13:16 | 48.9 | 48.0 | 1.9 | ESE | 3.1 | 30.35 | 98 | - |
13:21 | 48.9 | 48.9 | 1.2 | South | 3.1 | 30.35 | 98 | - |
13:26 | 48.9 | 48.9 | Calm | 3.1 | 30.35 | 98 | - | |
13:31 | 48.9 | 48.9 | 1.2 | ESE | 3.1 | 30.35 | 98 | - |
13:36 | 48.9 | 48.9 | 1.2 | ESE | 3.1 | 30.35 | 98 | - |
13:41 | 49.3 | 48.9 | 1.2 | SE | 3.1 | 30.35 | 98 | - |
13:46 | 49.3 | 48.9 | 1.9 | SE | 1.9 | 30.35 | 98 | - |
13:51 | 49.3 | 48.9 | 1.2 | SE | 1.9 | 30.35 | 98 | - |
13:56 | 49.3 | 48.9 | 1.9 | SE | 1.9 | 30.35 | 98 | - |
14:01 | 49.3 | 48.9 | 1.2 | SE | 1.9 | 30.35 | 98 | - |
14:06 | 49.3 | 48.9 | 1.2 | SW | 1.9 | 30.34 | 98 | - |
14:11 | 49.5 | 48.9 | 1.2 | South | 3.1 | 30.34 | 98 | - |
14:16 | 49.5 | 48.9 | 1.2 | SE | 3.1 | 30.34 | 98 | - |
14:21 | 49.5 | 48.9 | Calm | 3.1 | 30.34 | 98 | - | |
14:26 | 49.5 | 48.9 | Calm | 1.9 | 30.34 | 98 | - | |
14:31 | 49.6 | 49.1 | Calm | 1.9 | 30.34 | 98 | - | |
14:36 | 49.6 | 48.9 | Calm | 1.9 | 30.34 | 98 | - | |
14:41 | 49.6 | 49.3 | Calm | 1.9 | 30.34 | 98 | - | |
14:46 | 49.6 | 48.9 | Calm | 1.2 | 30.34 | 98 | - | |
14:51 | 49.8 | 49.3 | Calm | 1.2 | 30.34 | 98 | - | |
14:56 | 49.8 | 48.9 | Calm | 1.2 | 30.34 | 98 | - | |
15:01 | 49.8 | 49.5 | Calm | 1.2 | 30.34 | 98 | - | |
15:06 | 50.0 | 50.0 | Calm | 1.9 | 30.34 | 98 | - | |
15:11 | 50.0 | 50.0 | Calm | 1.9 | 30.34 | 98 | - | |
15:16 | 49.8 | 48.9 | Calm | 1.2 | 30.34 | 98 | - | |
15:21 | 50.0 | 50.0 | Calm | 1.2 | 30.34 | 98 | - | |
15:26 | 50.0 | 50.0 | Calm | 1.2 | 30.34 | 98 | - | |
15:31 | 50.2 | 50.0 | Calm | 1.2 | 30.35 | 98 | - | |
15:36 | 50.0 | 50.0 | Calm | 1.2 | 30.35 | 98 | - | |
15:41 | 50.2 | 50.0 | Calm | 30.35 | 98 | - | ||
15:46 | 50.0 | 50.0 | Calm | 30.35 | 98 | - | ||
15:51 | 50.2 | 50.0 | Calm | 1.2 | 30.35 | 98 | - | |
15:56 | 50.2 | 50.0 | Calm | 30.35 | 98 | - | ||
16:01 | 50.2 | 50.0 | Calm | 30.35 | 98 | - | ||
16:06 | 50.2 | 50.0 | Calm | 30.35 | 98 | - | ||
16:11 | 50.2 | 50.0 | Calm | 30.35 | 98 | - | ||
16:16 | 50.2 | 50.0 | Calm | 30.35 | 98 | - | ||
16:21 | 50.2 | 50.0 | Calm | 1.2 | 30.35 | 98 | - | |
16:26 | 50.2 | 50.0 | Calm | 1.2 | 30.35 | 98 | - | |
16:35 | 50.0 | 50.0 | Calm | 30.35 | 98 | - | ||
16:41 | 50.0 | 50.0 | Calm | 30.35 | 98 | - | ||
16:46 | 50.2 | 50.0 | Calm | 30.36 | 98 | - | ||
16:51 | 50.0 | 50.0 | Calm | 30.36 | 98 | - | ||
16:56 | 50.0 | 50.0 | Calm | 30.36 | 98 | - | ||
17:01 | 50.0 | 50.0 | Calm | 30.36 | 98 | - | ||
17:06 | 50.0 | 50.0 | Calm | 30.36 | 98 | - | ||
17:11 | 50.0 | 50.0 | Calm | 30.36 | 98 | - | ||
17:16 | 50.0 | 50.0 | Calm | 30.36 | 98 | - | ||
17:26 | 50.2 | 50.0 | Calm | 30.38 | 98 | - | ||
17:31 | 50.0 | 49.3 | Calm | 30.38 | 97 | - | ||
17:36 | 50.0 | 48.9 | Calm | 30.38 | 97 | - | ||
17:41 | 50.0 | 49.3 | Calm | 30.38 | 97 | - | ||
17:46 | 49.8 | 48.9 | Calm | 1.2 | 30.38 | 97 | - | |
17:51 | 49.8 | 49.1 | Calm | 1.2 | 30.38 | 97 | - | |
17:56 | 49.8 | 48.9 | Calm | 1.2 | 30.38 | 97 | - | |
18:01 | 49.8 | 49.1 | Calm | 1.2 | 30.38 | 97 | - | |
18:06 | 49.8 | 48.9 | Calm | 30.38 | 97 | - | ||
18:11 | 49.8 | 49.1 | Calm | 1.2 | 30.38 | 97 | - | |
18:16 | 49.8 | 48.9 | Calm | 1.2 | 30.38 | 97 | - | |
18:21 | 49.8 | 49.1 | 1.2 | SE | 1.2 | 30.38 | 97 | - |
18:26 | 49.8 | 48.9 | Calm | 1.2 | 30.38 | 97 | - | |
18:31 | 49.8 | 49.1 | Calm | 30.38 | 97 | - | ||
18:36 | 49.8 | 48.9 | Calm | 30.38 | 97 | - | ||
18:41 | 49.8 | 49.1 | Calm | 1.2 | 30.38 | 97 | - | |
18:46 | 49.8 | 48.9 | Calm | 1.2 | 30.38 | 97 | - | |
18:51 | 49.8 | 49.1 | Calm | 1.2 | 30.38 | 97 | - | |
18:56 | 49.8 | 48.9 | Calm | 30.38 | 97 | - | ||
19:01 | 49.8 | 48.9 | Calm | 1.2 | 30.39 | 97 | - | |
19:06 | 49.8 | 48.9 | Calm | 1.2 | 30.38 | 97 | - | |
19:11 | 49.8 | 49.1 | 1.9 | SE | 3.1 | 30.39 | 97 | - |
19:16 | 49.8 | 48.9 | Calm | 3.1 | 30.39 | 97 | - | |
19:21 | 49.8 | 48.9 | Calm | 1.2 | 30.39 | 97 | - | |
19:26 | 49.8 | 48.9 | Calm | 1.2 | 30.39 | 97 | - | |
19:31 | 49.6 | 48.9 | Calm | 1.9 | 30.39 | 97 | - | |
19:36 | 49.6 | 48.9 | Calm | 1.9 | 30.39 | 97 | - | |
19:41 | 49.8 | 48.9 | Calm | 1.2 | 30.39 | 97 | - | |
19:46 | 49.8 | 48.9 | Calm | 1.2 | 30.39 | 97 | - | |
19:51 | 49.8 | 48.9 | Calm | 1.9 | 30.39 | 97 | - | |
19:56 | 49.8 | 48.9 | Calm | 30.39 | 97 | - | ||
20:01 | 49.6 | 48.9 | Calm | 30.40 | 97 | - | ||
20:06 | 49.6 | 48.9 | Calm | 30.40 | 97 | - | ||
20:11 | 49.8 | 48.9 | Calm | 30.40 | 97 | - | ||
20:16 | 49.6 | 48.9 | Calm | 1.2 | 30.40 | 97 | - | |
20:21 | 49.6 | 48.9 | Calm | 1.2 | 30.40 | 97 | - | |
20:26 | 49.6 | 48.9 | Calm | 30.40 | 97 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud | DWL - Davis Vantage Pro2+ - Badhoevedorp |
Krediter, kontakt och . . . |