| 9.1° | 12:54 | Today | 06:59 | 4.8° |
| 18.3° | 6 | March | 9 | 2.8° |
| 18.3° | 6 Mar | 2026 | 11 Jan | -5.7° |
| 7.1 | 12:59 | Today | 12:59 | 7.1 |
| 10.3 | 12 | March | 11 | 9.8 |
| 14.8 | 2 Jan | 2026 | 2 Jan | 14.8 |
| 0 | 1 |
| Wind | Gust |
| 180° S | |
| Light Rain Showers |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |