| 11.3° | 00:09 | Today | 09:44 | 9.3° |
| 18.1° | 25 | February | 14 | -2.7° |
| 18.1° | 25 Feb | 2026 | 11 Jan | -5.7° |
| 6.3 | 09:24 | Today | 09:19 | 6.3 |
| 13 | 17 | February | 17 | 13 |
| 14.8 | 2 Jan | 2026 | 2 Jan | 14.8 |
| 2 | 5 |
| Wind | Gust |
| 203° SSW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |