| 0.8° | 00:29 | Today | 07:59 | -0.4° |
| 12.0° | 17 | January | 11 | -5.7° |
| 12.0° | 17 Jan | 2026 | 11 Jan | -5.7° |
| 4.5 | 01:39 | Today | 01:34 | 4.5 |
| 14.8 | 2 | January | 2 | 14.8 |
| 14.8 | 2 Jan | 2026 | 2 Jan | 14.8 |
| 0 | 2 |
| Wind | Gust |
| 41° NE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |