| 9.9° | 01:05 | Today | 00:09 | 9.7° |
| 9.9° | 16 | January | 11 | -5.7° |
| 9.9° | 16 Jan | 2026 | 11 Jan | -5.7° |
| 7.6 | 00:24 | Today | 00:24 | 7.1 |
| 14.8 | 2 | January | 2 | 14.8 |
| 14.8 | 2 Jan | 2026 | 2 Jan | 14.8 |
| 3 | 6 |
| Wind | Gust |
| 113° ESE | |
| Light Rain, Light Drizzle |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |