| 13.6° | 15:34 | Today | 00:09 | 9.9° |
| 22.9° | 7 | October | 20 | 5.8° |
| 38.7° | 26 Jun | 2026 | 11 Jan | -5.7° |
| 14.8 | 14:34 | Today | 14:34 | 14.8 |
| 14.8 | 25 | October | 25 | 14.8 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 15.6 |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| 1 | 11 |
| Wind | Gust |
| 182° S | |
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |