| 14.7° | 15:49 | Today | 07:04 | 4.8° |
| 22.4° | 8 | April | 3 | 2.4° |
| 22.4° | 8 Apr | 2026 | 11 Jan | -5.7° |
| 3.1 | 14:30 | Today | 14:00 | 3.1 |
| 13.9 | 5 | April | 5 | 13.9 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 15.6 |
| 1 | 2 |
| Wind | Gust |
| 290° WNW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |