| 8.1° | 10:39 | Today | 04:49 | 5.1° |
| 18.3° | 6 | March | 15 | 0.3° |
| 18.3° | 6 Mar | 2026 | 11 Jan | -5.7° |
| 10.3 | 03:54 | Today | 03:54 | 10.3 |
| 10.3 | 12 | March | 16 | 10.3 |
| 14.8 | 2 Jan | 2026 | 2 Jan | 14.8 |
| 4 | 8 |
| Wind | Gust |
| 295° WNW | |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |